Top three in men's water polo poll and top seven in women's rankings stay the same
September 12, 2024
SARATOGA - The action heated up last week, matching the record temperatures across the state, with all but a few 3C2A teams hitting the water. The top three positions in the CCCWPCA men’s rankings stayed the same, as did the top seven spots in the women’s poll.
| 2024 CCCWPCA MEN'S RANKINGS (Sep. 9) | |||||
| RK | School | Record | PTS | PR | Notes |
| 1. | Golden West (4) | 0-0 | 118 | 1 | Open season at #6 Orange Coast 9/11 |
| 2. | West Valley (2) | 4-0 | 116 | 2 | Went 4-0 at own Nyquist Invitational, take on #4 ARC 9/14 |
| 3. | Cuesta | 4-0 | 107 | 3 | Off until 9/20 when Cougars take on #1 GWC at Mt. SAC |
| 4. | American River | 2-0 | 90 | 5 | Off last week, take on #2 West Valley 9/14 at UC Davis |
| 5. | Long Beach City | 3-1 | 85 | 4 | Went 3-1 at Nyquist, off until 9/18 vs. Chaffey |
| 6. | Orange Coast | 0-0 | 71 | T-6 | Open 2024 vs. #1 Golden West 9/11 |
| 7. | Cerritos | 3-1 | 69 | T-9 | 3-1 at Nyquist, at #1 GWC, #6 OCC, #8 Saddleback 9/13-14 |
| 8. | Saddleback | 0-0 | 68 | T-9 | Open season at Fullerton 9/11 |
| 9. | Mt. San Antonio | 3-2 | 54 | T-6 | Fell 15-11 to NAIA Ottawa U. of Arizona |
| 10. | Cypress | 3-1 | 37 | NR | 3-1 at Cypress Mini, host Riverside 9/11 |
| Others: L.A. Valley, 29; Riverside City, 26; Citrus, 25; El Camino, 12; Grossmont, 12; Modesto, 11. | |||||
| 2024 CCCWPCA WOMEN'S RANKINGS (Sep. 9) | |||||
| RK | School | Record | Pts | PR | Notes |
| 1. | Santa Barbara City (6) | 4-0 | 158 | 11 | 2-0 at Cuesta Invite, take on #6 OCC and #6 Fullerton this week |
| 2. | Riverside City (2) | 4-0 | 153 | 2 | 8-7 win over #3 LBCC, teams meet again 9/13 |
| 3. | Long Beach City | 3-1 | 145 | 3 | Lost to RCC, rebounded with 15-6 win over #6 Fullerton |
| 4. | West Valley | 0-2 | 130 | 4 | Lost 15-13 OT thriller to #3 LBCC, fell 11-8 to #1 SBCC |
| 5. | Sierra | 2-0 | 108 | 5 | 2-0 at Marin tourney, vs. #4 WVC 9/11 |
| T6. | Orange Coast | 2-2 | 99 | 6 | Went 2-2 at Cuesta Invite, falling to #1 SBCC and #2 RCC |
| T6. | Fullerton | 2-2 | 99 | 7 | Also 2-2 at Cuesta, lost to #1 SBCC and #8 Cuesta |
| 8. | Cuesta | 7-2 | 88 | NR | Closed out 2-2 Cuesta tourney with win over #6 Fullerton |
| 9. | San Joaquin Delta | 0-0 | 79 | 8 | Open season 9/11 vs. #4 WVC and Merced |
| 10. | Saddleback | 3-0 | 78 | NR | Went 3-0 at Cypress tourney, at #6 Fullerton 9/11 |
| Others: Citrus, 51; Ventura, 38; San Diego Miramar, 14. | |||||
|
|
