Official Baseball Box Score

Moorpark vs. Cuesta

4/4/2026 — SLO

Start: 1:00 PMDuration: 3:13Attendance: 108

Team 1 2 3 4 5 6 7 8 9 R H E
Moorpark 3 1 0 0 0 0 0 1 0 5 12 3
Cuesta 0 2 3 0 1 0 0 2 X 8 12 2
Moorpark 5 (8-23, 2-13)
Player AB R H RBI BB SO PO A LOB
Ty Nicolay dh 5 0 1 0 0 0 0 0 0
Buddy Onoszko cf 3 1 1 0 0 1 4 0 0
   Addison Janowicz cf 1 0 1 0 0 0 0 0 0
Jaden Onaca lf 4 1 1 0 0 0 1 1 0
Cyrus Javadi 2b 4 1 1 2 0 1 2 1 0
Chris Hemphill c 3 0 0 0 0 2 5 0 1
   Alex Van c 1 0 0 0 0 0 0 0 0
Jaydrien Klein-Baker 1b 3 1 1 2 1 0 6 0 0
Cullen Hirtensteiner rf 3 0 2 0 1 0 2 0 0
Justin Maher 3b 2 0 0 0 0 0 2 0 2
   Jaxson Herron 2 0 2 0 0 0 0 1 0
   Jaden Kolkowski p 0 0 0 0 0 0 1 0 0
Gabriel Flores ss 2 1 2 0 0 0 0 1 0
   Brendan McClure 1 0 0 0 0 0 0 0 1
   Leon Chavez 0 0 0 0 0 0 1 0 0
   Julian Perales ss 1 0 0 0 0 1 0 0 2
Cody Burrow p 0 0 0 0 0 0 0 0 0
   Ronan O'Connell 0 0 0 0 0 0 0 1 0
   Nick Pacella 0 0 0 0 0 0 0 0 0
   Greg Lopez 0 0 0 0 0 0 0 0 0
Totals 35 5 12 4 2 5 24 5 6
Cuesta 8 (18-16, 10-8)
Player AB R H RBI BB SO PO A LOB
Makani Nabarro cf 4 0 2 2 1 0 1 0 0
AJ Martinez ss 5 0 1 0 1 0 3 4 2
Jak Sinclair rf 3 0 0 0 2 0 2 0 2
Hank Hansen 3b 5 0 2 0 0 0 0 3 6
Gavin Colombo lf 2 1 1 0 0 0 0 0 2
   Ethan Flynn lf 1 1 0 0 0 1 1 0 0
Sean Rivas 1b 3 2 1 0 1 0 11 0 0
Erik Furness dh 3 2 2 2 0 0 0 0 1
   Brandt Munger dh 2 1 1 1 0 1 0 0 2
Henry Hanavan 2b 3 0 0 1 0 1 2 3 0
   Jesse Saucedo ph 1 0 0 0 0 0 0 0 0
   Jarom Damery 2b 0 0 0 0 0 0 0 0 0
Jack Gradel c 3 1 2 1 1 0 7 3 0
Brady Rea p 0 0 0 0 0 0 0 0 0
   Jack Stannard 0 0 0 0 0 0 0 1 0
   Benjamin Straw p 0 0 0 0 0 0 0 0 0
Totals 35 8 12 7 6 3 27 14 15
Moorpark
E - Justin Maher; Gabriel Flores; Cody Burrow.
2B - Cyrus Javadi.
HR - Jaydrien Klein-Baker.
RBI - Cyrus Javadi 2; Jaydrien Klein-Baker 2.
SB - Cyrus Javadi.
CS - Cyrus Javadi; Gabriel Flores.
Cuesta
E - AJ Martinez 2.
2B - Makani Nabarro; AJ Martinez; Brandt Munger.
3B - Jack Gradel.
RBI - Makani Nabarro 2; Erik Furness 2; Brandt Munger; Henry Hanavan; Jack Gradel.
Sac - Makani Nabarro.
Moorpark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Burrow 2.0 2 2 0 3 1 0 0 0 0 1 10 13 4 1 0
Ronan O'Connell 0.2 5 3 3 0 0 0 1 0 0 0 6 7 1 1 0
Nick Pacella (L, 0-2) 2.1 1 1 1 0 0 0 0 0 1 0 7 9 6 1 0
Greg Lopez 1.1 2 0 0 2 2 0 0 0 0 0 6 8 2 0 0
Cullen Hirtensteiner 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 2 0
Jaden Kolkowski 1.0 2 2 2 0 0 0 0 0 2 0 4 7 1 2 0
Totals 8.0 12 8 6 6 3 0 1 0 3 1 35 47 14 7 0
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Rea 1.0 5 4 3 2 1 0 1 0 1 0 8 11 2 0 0
Jack Stannard (W, 1-0) 6.2 5 1 1 0 3 1 1 0 0 0 22 23 7 7 0
Benjamin Straw (Sv, 1) 1.1 2 0 0 0 1 0 0 0 0 0 5 5 1 1 0
Totals 9.0 12 5 4 2 5 1 2 0 1 0 35 39 10 8 0
Moorpark
Batters Faced - Cullen Hirtensteiner 3; Jaden Kolkowski 7; Cody Burrow 13; Ronan O'Connell 7; Nick Pacella 9; Greg Lopez 8.
WP - Ronan O'Connell.
HBP - Jaden Kolkowski 2; Nick Pacella.
IBB - Cody Burrow.
Cuesta
Batters Faced - Brady Rea 11; Jack Stannard 23; Benjamin Straw 5.
WP - Brady Rea; Jack Stannard.
HBP - Brady Rea.