Official Basketball Box Score

Bakersfield vs. West LA

1/11/2025 at 5:00 PM — PEC North - Wildcat Pavilion

Officials: ,,Attendance: 0

Team 1 2 Total
Bakersfield 21 41 - 62
West LA 37 41 - 78
Bakersfield   West LA
35.2% Total FG% 45.3%
28.0% 3-Pt. FG% 15.8%
63.0% Free Throw% 85.0%
1 Technical Fouls None
16 Points in the Paint 44
12 Points off Turnovers 23
11 2nd Chance Points 18
6 Fast Break Points 16
35 Bench Points 47
Bakersfield
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 42.3% 35.2%
3-Pt. FG% 7.1% 54.5% 28.0%
Free Throw% 57.1% 65.0% 63.0%
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 48.6% 45.3%
3-Pt. FG% 20.0% 11.1% 15.8%
Free Throw% 78.6% 100.0% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Isaiah Perry* 0-7 0-4 1-2 1 0 1 1 1 0 2 0 2 16
#05 Khalil Shivers* 4-12 1-4 6-6 1 4 5 3 15 6 3 1 2 35
#11 Lendl Henderson* 2-5 1-4 1-2 1 2 3 2 6 2 4 0 2 22
#14 Ollie Fell* 1-3 1-2 2-4 0 4 4 1 5 0 1 0 1 22
#21 Godwill Fomusoh* 0-2 0-1 0-0 0 0 0 4 0 1 1 0 0 9
#03 Leviticus Latu 4-8 1-4 2-2 1 1 2 1 11 0 2 0 3 19
#04 Carter Nwadeyi 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 9
#12 Markell Brooks 7-11 3-4 4-7 3 5 8 4 21 1 3 2 0 32
#13 Dontea King 1-5 0-1 0-2 0 2 2 1 2 0 3 0 0 14
#23 Joauquin Rios 0-1 0-1 1-2 1 1 2 1 1 2 1 0 1 22
#TM Team 0-0 0-0 0-0 6 2 8 0 1
Totals 19-54 7-25 17-27 14 21 35 18 62 13 21 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jayden Hosein* 4-10 0-3 1-2 0 2 2 2 9 2 3 0 4 14
#05 Chidubem Akametu* 3-5 0-0 2-4 1 3 4 2 8 1 1 1 0 16
#11 Xavier Sorrell* 1-1 0-0 0-0 1 2 3 3 2 3 0 0 3 12
#15 Brian Torres* 1-2 0-0 0-0 0 2 2 0 2 3 1 0 0 12
#25 Ty Harris* 4-7 0-2 2-2 1 2 3 1 10 0 0 0 1 17
#01 Jordan Griffin 0-10 0-7 4-4 0 1 1 2 4 4 1 1 2 28
#03 Rayniel Wright 4-6 1-1 1-1 0 2 2 2 10 4 3 0 1 22
#04 Brandon Williams 1-7 0-1 5-5 0 2 2 3 7 2 4 0 2 18
#12 Xavier Smaltz 2-3 1-1 0-0 1 0 1 3 5 0 1 2 1 8
#21 Dimetri Goodman 1-4 1-4 0-0 0 0 0 0 3 0 0 0 1 9
#23 Jase Stewart 5-5 0-0 2-2 3 2 5 1 12 1 0 0 0 15
#32 Bryce Ussery 3-4 0-0 0-0 2 2 4 3 6 0 1 1 0 14
#33 Brandon Clay 0-0 0-0 0-0 1 3 4 1 0 0 1 0 0 15
#TM Team 0-0 0-0 0-0 6 2 8 0 1
Totals 29-64 3-19 17-20 16 25 41 23 78 20 17 5 15 200
* = Starter