Official Basketball Box Score

Copper Mountain vs. San Bernardino Valley

2/1/2025 at 03:04 PM — San Bernardino

Officials: ,,Attendance: 102

Team 1 2 Total
Copper Mountain 39 48 - 87
San Bernardino Valley 55 46 - 101
Copper Mountain   San Bernardino Valley
48.3% Total FG% 57.5%
36.4% 3-Pt. FG% 44.4%
74.2% Free Throw% 100.0%
None Technical Fouls None
36 Points in the Paint 48
16 Points off Turnovers 24
11 2nd Chance Points 17
6 Fast Break Points 10
31 Bench Points 26
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 53.6% 48.3%
3-Pt. FG% 36.4% 36.4% 36.4%
Free Throw% 69.2% 77.8% 74.2%
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 54.5% 57.5%
3-Pt. FG% 37.5% 54.5% 44.4%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyrece Rose* 1-4 1-2 2-2 1 4 5 3 5 4 6 0 1 27
#4 Phil Bernardez* 3-4 0-0 3-4 3 3 6 0 9 3 0 0 1 34
#5 Torey Woods* 2-5 0-1 0-2 1 0 1 0 4 2 1 0 1 24
#11 Amarion Wallace* 6-14 0-2 9-12 1 6 7 1 21 5 3 1 2 36
#24 Luke George* 5-14 4-11 3-3 0 2 2 1 17 5 2 0 4 32
#3 Jordan Morency 2-5 1-3 0-0 0 1 1 1 5 2 2 0 0 15
#10 Jadon Pierce 2-2 1-1 0-0 0 0 0 0 5 0 2 0 0 6
#12 Cameron Lowe 1-1 1-1 1-2 0 0 0 1 4 1 2 0 1 6
#15 Anthony Camara 3-4 0-1 3-4 0 1 1 0 9 0 1 0 0 8
#23 CJ McMillan 3-5 0-0 2-2 1 1 2 3 8 4 0 0 1 13
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 28-58 8-22 23-31 9 20 29 10 87 26 19 1 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jason Lee* 5-7 2-3 0-0 2 6 8 4 12 13 2 0 2 32
#2 Darius Carr* 10-21 4-9 0-0 0 5 5 0 24 8 5 0 3 38
#3 Khemanni Davis* 4-9 1-3 4-4 2 2 4 3 13 4 0 1 1 20
#4 Andre Speight* 3-8 3-8 0-0 0 2 2 3 9 2 1 2 1 23
#5 Jason Hilliard* 8-10 0-0 1-1 1 3 4 5 17 2 2 0 1 21
#11 Brian Cabrera 3-5 2-4 0-0 1 3 4 3 8 0 2 0 0 19
#13 Benjamin Byrd 3-4 0-0 0-0 2 1 3 2 6 0 2 0 0 17
#14 Kwinten Crenshaw 1-1 0-0 0-0 1 0 1 0 2 2 1 0 2 10
#21 Derrick Nettles 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#23 Roland McDougal 5-8 0-0 0-0 1 2 3 4 10 1 1 0 3 15
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 42-73 12-27 5-5 11 24 35 25 101 32 18 3 13 200
* = Starter