Official Basketball Box Score

Cerro Coso vs. Southwestern

11/6/2025 at 5:00 PM — The Den

Officials: Bernard Robinson, Joe Powers, David SmoothAttendance: 100

Team 1 2 Total
Cerro Coso 23 33 - 56
Southwestern 32 25 - 57
Cerro Coso   Southwestern
36.2% Total FG% 46.8%
19.2% 3-Pt. FG% 29.4%
43.8% Free Throw% 66.7%
1 Technical Fouls None
26 Points in the Paint 30
25 Points off Turnovers 13
12 2nd Chance Points 9
0 Fast Break Points 0
14 Bench Points 9
Cerro Coso
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 38.7% 36.2%
3-Pt. FG% 20.0% 18.2% 19.2%
Free Throw% 0% 53.8% 43.8%
Southwestern
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.0% 46.8%
3-Pt. FG% 44.4% 12.5% 29.4%
Free Throw% 75.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Demarris Day* 2-13 0-3 3-6 0 2 2 2 7 5 5 0 1 32
#4 Terrance Sims Jr* 4-8 0-0 3-5 1 2 3 4 11 1 1 0 3 27
#5 Lance Bailey Jr* 4-11 4-10 0-0 0 5 5 1 12 1 1 0 4 40
#22 Ade Daramola* 2-10 0-6 0-1 0 2 2 3 4 1 0 0 1 36
#34 Issiakoi Aminou* 4-6 0-1 0-3 3 1 4 2 8 0 0 0 1 22
#0 Marc Vincent 1-3 1-3 0-0 0 0 0 0 3 2 1 0 1 15
#11 Scotty Anosier 3-6 0-3 1-1 2 2 4 1 7 3 3 0 1 21
#24 Idris Mukendi 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 8
#TM Team 0-0 0-0 0-0 6 4 10 0 0
Totals 21-58 5-26 7-16 12 18 30 14 54 14 11 0 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Keoni Henson* 2-4 0-0 3-3 1 2 3 2 7 1 1 0 3 26
#4 Derek Edmond* 10-21 4-9 3-5 3 6 9 0 27 0 4 0 0 36
#11 Emmanuel Barnett* 2-6 1-4 1-1 1 3 4 0 6 4 4 0 0 28
#15 Tobias Okwii* 3-4 0-0 0-1 0 9 9 1 6 1 3 0 0 14
#24 Christian Gamboa* 1-3 0-1 0-0 1 3 4 1 2 2 2 2 2 31
#1 AJ Green 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 12
#3 Camron Bellamy 1-2 0-1 0-0 0 0 0 1 2 1 1 0 1 6
#5 Adam Chemsi 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#10 Alfredo De LA Mora 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Nicolas Farwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Aaron Owens 1-3 0-1 0-0 0 0 0 1 2 0 0 1 0 11
#23 Tai Jones 0-0 0-0 1-1 1 2 3 2 1 1 1 0 0 12
#30 Tres Luzey 1-3 0-1 0-0 0 2 2 1 2 3 2 0 0 12
#31 Life Wade 1-1 0-0 0-1 1 1 2 4 2 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 22-47 5-17 8-12 9 31 40 13 57 14 19 3 6 204
* = Starter