Official Basketball Box Score

Cuesta vs. El Camino

12/12/2025 at 01:00 PM — ECC Gym Complex

Officials: Christopher Johnson, Zach Killman, Vonda AndersonAttendance: 50

Team 1 2 Total
Cuesta 41 30 - 71
El Camino 32 36 - 68
Cuesta   El Camino
46.3% Total FG% 31.1%
46.7% 3-Pt. FG% 15.0%
72.2% Free Throw% 81.8%
1 Technical Fouls 1
20 Points in the Paint 22
13 Points off Turnovers 20
10 2nd Chance Points 9
7 Fast Break Points 6
7 Bench Points 36
Cuesta
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.1% 46.3%
3-Pt. FG% 44.4% 50.0% 46.7%
Free Throw% 88.2% 57.9% 72.2%
El Camino
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 30.0% 31.1%
3-Pt. FG% 11.1% 18.2% 15.0%
Free Throw% 73.3% 88.9% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Aiden Pearsall-Morgan* 5-8 2-4 8-10 0 6 6 3 20 2 9 0 1 38
#10 Ryan Gerhardt* 0-0 0-0 1-2 2 5 7 5 1 0 0 0 1 17
#20 Corbin Rossi* 3-11 0-3 4-7 2 1 3 1 10 3 0 0 1 39
#21 James Nugent* 4-8 0-0 8-10 2 4 6 2 16 0 8 0 2 34
#23 Ryan McNamee* 5-9 3-4 4-5 0 4 4 5 17 1 4 0 0 30
#02 Evan Lin 2-5 2-4 1-2 0 0 0 2 7 1 2 0 0 14
#03 Aedan Phelan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#14 Brandon Petersmark 0-0 0-0 0-0 0 1 1 0 0 0 1 1 1 6
#33 Austin Anderson 0-0 0-0 0-0 0 5 5 3 0 1 1 2 1 21
#TM Team 0-0 0-0 0-0 3 1 4 1 0
Totals 19-41 7-15 26-36 9 27 36 22 71 8 26 3 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kai Johnson* 3-15 0-6 10-11 0 3 3 2 16 3 1 0 5 31
#11 Landon Starnes* 1-4 1-3 0-0 1 2 3 2 3 0 3 0 0 9
#22 Rocco Gaffoglio* 1-11 0-5 1-2 2 1 3 1 3 0 0 0 7 27
#23 George Rand-Shambry* 3-6 2-2 1-2 1 4 5 2 9 1 0 0 2 26
#30 Brandon Chance* 0-0 0-0 1-2 2 0 2 0 1 0 0 0 0 8
#01 Darrin Poland Jr. 2-4 0-0 1-1 1 0 1 2 5 0 0 0 1 14
#02 Braden Baumann 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0 2
#04 Justin Cricri 3-6 0-1 2-4 0 2 2 1 8 0 2 3 0 15
#05 Vaitai Tuione 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Linken Tate 2-5 0-0 2-2 0 2 2 5 6 4 4 0 1 15
#15 Ryder Decena 1-3 0-2 1-1 0 0 0 2 3 2 2 0 2 11
#21 Jalen Baker 0-0 0-0 0-0 1 0 1 1 0 2 0 0 0 12
#24 Elaijhah Isenia 0-1 0-1 2-2 0 1 1 2 2 0 2 0 0 12
#34 Chase Williams 3-4 0-0 4-4 2 1 3 3 10 0 0 0 2 14
#45 Josuah Bada 0-1 0-0 2-2 2 0 2 0 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 19-61 3-20 27-33 16 17 33 24 68 13 16 3 20 201
* = Starter