Official Basketball Box Score

Cuyamaca vs. Cypress

12/12/2025 at 5:00 PM — Cypress College

Officials: ,,Attendance: 0

Team 1 2 Total
Cuyamaca 27 36 - 63
Cypress 35 42 - 77
Cuyamaca   Cypress
38.2% Total FG% 49.1%
35.0% 3-Pt. FG% 38.5%
77.8% Free Throw% 65.2%
None Technical Fouls 1
24 Points in the Paint 24
11 Points off Turnovers 13
0 2nd Chance Points 11
0 Fast Break Points 0
19 Bench Points 27
Cuyamaca
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 39.3% 38.2%
3-Pt. FG% 44.4% 27.3% 35.0%
Free Throw% 75.0% 78.6% 77.8%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 46.7% 49.1%
3-Pt. FG% 45.5% 33.3% 38.5%
Free Throw% 60.0% 69.2% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jordan Whitfield* 3-5 2-3 1-2 0 2 2 2 9 0 1 0 1 26
#12 Isaiah Aquino* 3-8 3-7 0-0 0 0 0 1 9 0 0 0 1 23
#20 Jordan Garner* 2-7 0-1 7-8 0 3 3 3 11 5 2 0 0 32
#30 Kenneth Klu* 5-9 1-1 2-2 0 3 3 3 13 2 0 0 0 24
#54 JJ Lankford* 1-1 0-0 0-0 0 4 4 4 2 0 1 0 0 18
#14 Atreju Delacruz 1-3 0-1 1-2 1 1 2 0 3 3 2 0 0 8
#24 Santiago Estrada 3-9 1-3 3-4 1 1 2 0 10 0 2 1 1 16
#32 Patrick Delahoussaye 0-5 0-2 0-0 1 5 6 1 0 1 2 0 1 14
#44 Chris Burns 1-4 0-0 0-0 2 3 5 3 2 1 0 0 0 19
#50 Arthur Urfalyan 0-2 0-2 0-0 0 0 0 0 0 1 0 0 1 3
#52 Grant Haytasingh 2-2 0-0 0-0 0 1 1 1 4 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-55 7-20 14-18 5 23 28 18 63 13 10 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Hayden Roberts* 1-3 1-2 2-2 1 1 2 4 5 1 1 0 0 26
#05 Michael Wright* 8-12 2-5 7-11 4 5 9 2 25 1 0 1 0 31
#10 Jack Rivera* 2-7 2-6 3-4 0 6 6 1 9 2 3 0 1 32
#15 Amaan Zavahir* 2-4 1-2 2-3 0 3 3 2 7 0 1 1 1 16
#24 Moises Hernandez* 2-4 0-0 0-0 0 0 0 2 4 0 0 0 1 20
#01 Zack Moritz 2-5 0-1 0-0 0 1 1 1 4 5 1 0 1 21
#02 Mason Johnson 1-3 0-0 1-3 0 5 5 2 3 1 1 1 1 19
#03 Lincoln Dean 5-8 1-4 0-0 1 2 3 2 11 2 1 0 1 19
#32 Isaiah Valenzuela 2-4 2-4 0-0 1 3 4 0 6 0 1 0 0 11
#33 Mason Grant 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#45 Benjamin Vandenberg 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#50 Jacob Oros 1-2 1-2 0-0 0 0 0 0 3 0 2 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 26-53 10-26 15-23 7 26 33 17 77 13 11 3 6 200
* = Starter