Official Basketball Box Score

Cypress vs. Irvine Valley

1/7/2026 at 5 p.m. — Irvine Valley

Attendance: 0

Team 1 2 Total
Cypress 22 35 - 57
Irvine Valley 24 35 - 59
Cypress   Irvine Valley
38.8% Total FG% 42.6%
34.5% 3-Pt. FG% 38.1%
60.0% Free Throw% 68.8%
None Technical Fouls None
16 Points in the Paint 24
10 Points off Turnovers 24
4 2nd Chance Points 0
0 Fast Break Points 2
10 Bench Points 21
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 44.0% 38.8%
3-Pt. FG% 20.0% 42.1% 34.5%
Free Throw% 57.1% 62.5% 60.0%
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 46.2% 42.6%
3-Pt. FG% 40.0% 36.4% 38.1%
Free Throw% 80.0% 63.6% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Zack Moritz* 7-10 3-5 4-6 0 5 5 4 21 5 2 0 0 28
#04 Hayden Roberts* 1-5 1-4 0-0 0 2 2 4 3 3 3 0 1 28
#05 Michael Wright* 2-7 0-3 2-5 1 8 9 3 6 2 2 0 1 37
#10 Jack Rivera* 6-15 3-8 2-2 2 3 5 4 17 0 4 0 2 33
#24 Moises Hernandez* 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0 23
#02 Mason Johnson 1-2 1-1 1-2 2 2 4 1 4 0 1 0 0 12
#03 Lincoln Dean 2-5 2-5 0-0 1 1 2 0 6 2 0 0 1 15
#15 Amaan Zavahir 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0 14
#21 Ethan Contreras 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#32 Isaiah Valenzuela 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 19-49 10-29 9-15 7 27 34 17 57 12 15 0 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Santos Cordero* 4-7 0-3 1-1 0 2 2 1 9 2 1 0 0 23
#10 Ahmad Alhammouri* 3-9 2-5 5-7 1 5 6 2 13 0 1 1 1 27
#11 Nate Tuttle* 1-4 1-2 2-3 0 3 3 2 5 0 1 0 2 27
#14 Sam Meza-Tallada* 1-4 0-1 1-2 2 2 4 3 3 2 0 0 1 19
#33 Matt Mowers* 4-5 0-0 0-0 0 1 1 2 8 3 3 0 1 26
#01 Miguel Llanas 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 8
#03 Ethan Hunt 2-3 2-3 0-0 0 1 1 0 6 1 0 0 0 9
#05 Caden Garrity 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 7
#23 Yanis Aldeguer 4-11 3-6 2-3 0 1 1 0 13 3 0 0 1 20
#30 Tyler Harris 0-2 0-1 0-0 0 3 3 2 0 1 2 0 1 15
#31 Anderson Hatch 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 6
#32 Zeno Calastas 1-2 0-0 0-0 0 1 1 0 2 1 1 1 0 13
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0
Totals 20-47 8-21 11-16 3 28 31 13 59 15 11 2 7 200
* = Starter