Official Basketball Box Score

Pasadena City vs. Cerritos

1/7/2026 at 5:00 PM — Cerritos, CA'

Officials: ,,Attendance: 0

Team 1 2 Total
Pasadena City 34 36 - 70
Cerritos 37 47 - 84
Pasadena City   Cerritos
38.3% Total FG% 47.8%
42.9% 3-Pt. FG% 47.6%
78.9% Free Throw% 53.3%
None Technical Fouls None
22 Points in the Paint 42
17 Points off Turnovers 19
11 2nd Chance Points 8
9 Fast Break Points 20
27 Bench Points 28
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 35.3% 38.3%
3-Pt. FG% 55.6% 33.3% 42.9%
Free Throw% 70.0% 88.9% 78.9%
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 50.0% 47.8%
3-Pt. FG% 33.3% 66.7% 47.6%
Free Throw% 20.0% 70.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Korey Perkins* 0-2 0-1 3-3 1 0 1 3 3 0 2 0 0 23
#2 Darrius Freeman* 6-9 2-2 2-3 1 4 5 3 16 6 3 0 0 33
#5 Gor-El Zollicofer* 0-7 0-3 2-2 0 1 1 1 2 2 0 0 0 27
#10 Cooper Creamer* 4-6 0-0 3-5 4 3 7 2 11 0 0 1 0 35
#11 Julian Thompkins* 5-6 1-2 0-0 1 1 2 0 11 0 0 0 1 13
#1 Brandin Jackson 2-7 2-3 0-0 0 0 0 1 6 0 1 0 4 13
#3 Gavin Hollins-Law 0-2 0-1 1-2 1 1 2 2 1 1 3 0 0 9
#4 Churchill Ikenador 6-13 4-7 4-4 1 4 5 1 20 1 3 0 0 27
#12 Donovan Ford 0-4 0-2 0-0 0 3 3 3 0 2 3 3 1 9
#14 Zakhary Van Patten 0-4 0-0 0-0 0 4 4 1 0 1 0 0 1 7
#30 Odera Nwoso 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 23-60 9-21 15-19 11 25 36 17 70 14 16 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 David Mack* 4-8 3-5 4-4 0 2 2 2 15 2 3 0 2 26
#4 Isaac Sowell* 5-9 0-0 1-2 4 6 10 2 11 5 3 1 2 30
#11 Dorian Tate* 2-8 0-1 0-1 4 5 9 3 4 1 3 0 2 22
#12 Jaysen Owens* 4-8 1-2 2-4 5 3 8 4 11 2 0 2 1 23
#13 Kamaury Washington* 7-13 0-0 1-2 0 1 1 2 15 4 0 0 2 28
#1 Blake Brewer 2-4 1-3 0-1 0 3 3 1 5 0 1 0 0 15
#2 Dylan Davis 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 2
#3 Ali Thompson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#5 DJ Holt 3-5 1-2 0-1 1 0 1 1 7 2 1 0 0 17
#20 Derek Curry 2-3 0-1 0-0 0 1 1 2 4 0 0 0 0 9
#21 Outman Wawa Dahab 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 3
#44 Elijah Gelin 4-8 4-7 0-0 0 6 6 1 12 2 1 0 0 21
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 33-69 10-21 8-15 17 29 46 19 84 18 15 3 9 201
* = Starter