Official Basketball Box Score

Citrus vs. Canyons

1/14/2026 at 5:00 PM — Lee Smelser Court

Officials: ,,Attendance: 90

Team 1 2 Total
Citrus 52 47 - 99
Canyons 44 38 - 82
Citrus   Canyons
50.0% Total FG% 47.0%
34.6% 3-Pt. FG% 36.4%
51.9% Free Throw% 60.0%
None Technical Fouls None
56 Points in the Paint 46
19 Points off Turnovers 11
8 2nd Chance Points 9
2 Fast Break Points 0
28 Bench Points 22
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 51.4% 50.0%
3-Pt. FG% 43.8% 20.0% 34.6%
Free Throw% 53.8% 50.0% 51.9%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 45.7% 47.0%
3-Pt. FG% 50.0% 20.0% 36.4%
Free Throw% 72.7% 44.4% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Leo Ricketts* 4-11 0-5 3-4 1 2 3 3 11 6 0 0 1 25
#2 Amiri Meadows* 6-10 1-2 1-3 1 5 6 1 14 4 1 0 6 23
#10 JJ Sanchez* 6-12 4-8 0-0 4 3 7 2 16 1 2 0 2 28
#12 Dev Hamilton* 11-14 0-0 1-6 1 8 9 3 23 0 2 0 2 26
#23 Rockwell Reynolds* 3-8 0-1 1-2 1 3 4 1 7 2 1 0 0 15
#0 Mikal Sims 3-7 2-4 1-1 1 1 2 0 9 1 1 0 2 16
#5 Ian Salmon 0-1 0-0 1-2 1 0 1 3 1 0 0 0 0 8
#8 Dylan Victorio 3-7 1-4 1-4 0 3 3 0 8 0 2 0 3 13
#11 Alek Sanchez 1-2 0-0 3-3 1 2 3 3 5 4 3 0 2 21
#15 Brady Orr 1-1 1-1 0-0 0 1 1 0 3 0 3 0 0 12
#24 Grayson Boustead 0-3 0-1 2-2 0 0 0 3 2 0 1 0 0 13
#TM Team 0-0 0-0 0-0 3 1 4 0 2
Totals 38-76 9-26 14-27 14 29 43 19 99 18 18 0 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Donovan Cornelius* 3-7 1-3 2-2 0 2 2 4 9 1 3 0 1 26
#14 Julius Washington* 2-5 0-1 0-0 0 3 3 3 4 2 4 0 1 18
#20 Thomas Pickens* 7-20 4-12 5-7 2 3 5 2 23 4 4 1 3 31
#35 Dwayne Boston Jr.* 9-17 1-2 2-4 2 6 8 3 21 0 2 0 3 31
#54 Craig Irons* 1-2 0-0 1-4 2 4 6 0 3 0 2 0 1 12
#11 Ricky Rivas 1-3 1-1 0-0 0 1 1 3 3 4 4 1 0 24
#13 Wyatt Wilson 2-5 1-3 0-0 2 2 4 1 5 1 0 1 1 25
#21 Justin Perez 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 4
#31 Jeremiah Williams 5-5 0-0 2-3 1 6 7 3 12 1 5 4 0 23
#34 Aten Hassan 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 6
#TM Team 0-0 0-0 0-0 0 4 4 0 1
Totals 31-66 8-22 12-20 10 31 41 20 82 15 26 7 10 200
* = Starter