Official Basketball Box Score

Riverside vs. Cypress

1/23/2026 at 5:00 PM — Cypress College

Officials: ,,Attendance: 0

Team 1 2 Total
Riverside 35 38 - 73
Cypress 32 24 - 56
Riverside   Cypress
45.8% Total FG% 37.5%
38.5% 3-Pt. FG% 31.3%
75.0% Free Throw% 68.2%
None Technical Fouls None
26 Points in the Paint 22
12 Points off Turnovers 14
11 2nd Chance Points 5
2 Fast Break Points 0
0 Bench Points 6
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 50.0% 45.8%
3-Pt. FG% 33.3% 42.9% 38.5%
Free Throw% 100.0% 57.1% 75.0%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 26.3% 37.5%
3-Pt. FG% 44.4% 14.3% 31.3%
Free Throw% 100.0% 65.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Jayden Harper* 2-3 2-3 2-2 1 1 2 3 8 0 0 0 0 19
#00 Kollen Murphy* 8-15 3-4 3-3 0 5 5 1 22 2 2 0 1 35
#02 Tylon Williams* 4-8 2-3 1-1 0 1 1 3 11 3 2 0 1 28
#05 Jabari Harris* 5-10 3-6 1-1 1 2 3 3 14 2 1 0 1 29
#20 Christian Warren* 0-2 0-1 0-0 0 3 3 0 0 2 2 0 0 17
#01 Reggie Caldwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Jamel Pichon 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#04 Zay Freeman 0-2 0-2 0-0 1 0 1 1 0 0 1 0 0 7
#12 Matthias Tinker 1-4 0-3 1-1 1 1 2 2 3 0 1 0 1 17
#13 Jaedon Hose-Shea 2-3 0-1 0-0 0 0 0 1 4 0 1 0 0 9
#14 Kavon Ray 0-5 0-2 0-0 1 0 1 0 0 0 0 0 1 6
#15 Jeremiah Ivens 2-3 0-1 0-0 0 3 3 1 4 1 0 0 1 12
#21 Justin Walter 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#22 PJ Pounds 2-3 0-0 1-4 2 5 7 4 5 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 27-59 10-26 9-12 7 23 30 19 73 10 10 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Michael Wright* 4-13 0-5 5-9 1 2 3 2 13 0 2 0 1 38
#15 Amaan Zavahir* 1-3 0-2 2-3 0 6 6 2 4 1 0 0 0 31
#32 Isaiah Valenzuela* 2-3 2-3 0-1 0 2 2 2 6 1 1 1 2 26
#01 Zack Moritz* 4-11 1-1 3-4 0 4 4 2 12 5 2 0 3 35
#02 Mason Johnson* 1-6 0-1 4-4 1 2 3 4 6 0 2 1 0 21
#00 Jaydin Cox 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#03 Lincoln Dean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Jack Rivera 5-5 2-2 1-1 2 5 7 1 13 1 3 0 0 21
#24 Moises Hernandez 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 5
#33 Mason Grant 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 13
#45 Benjamin Vandenberg 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#50 Jacob Oros 1-4 0-2 0-0 1 0 1 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-48 5-16 15-22 5 21 26 16 56 8 11 2 6 200
* = Starter