Bakersfield at Antelope Valley October 12, 2018
Box Score
Bakersfield
Antelope Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
11
Tyler Mendez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Oscar Ruiz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
13
Vince Corona
|
0 | 0 | 0 | 0 |
|
15
Jorge Ordaz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Tony Borroel
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Chijioke Ene
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
|
31
Javier Acuna
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Armando Alvarez | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dakota Dunkin | 5 | 0 | 5 | 45:00 | |
| 1 - Matt Garcia | 4 | 1 | 3 | 45:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bakersfield
1st
|
13:00 | Alexander Ramos (Omar Reyes) | 1 - 0 |
|
Antelope Valley
2nd
|
90:00 | David Fletes (Rodrigo Martinez) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 0 | 0 | 0 |
| Antelope Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 0 | 0 | 0 |
| Antelope Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 0 | 0 | 0 |
| Antelope Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 0 | 0 | 0 |
| Antelope Valley | 0 | 0 | 0 |
| Date/Time | October 12, 2018 - 5:00 PM |
|---|---|
| Location | AVC |
| Game length | 2:50 |
| Attendance | 0 |
| Scorer: | Sandi Taylor |


