Desert at Norco October 15, 2024
Box Score
Desert
Norco
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
2 | 2 | 0 | 0 |
| TOTALS | 16 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Asher Light
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Samuel Guzman | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adan Zamora | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Norco
1st
|
17:24 | Dakota Medina (Vinicus Gonclaves) | 0 - 1 |
|
Norco
1st
|
37:57 | Jesus Pitalla-Cruz (unassisted) | 0 - 2 |
|
Norco
2nd
|
74:22 | Rei Nishimura (Dakota Medina) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 2 | 14 | 16 |
| Norco | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 1 | 5 | 6 |
| Norco | 1 | 8 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 0 | 4 | 4 |
| Norco | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 3 | 4 | 7 |
| Norco | 2 | 7 | 9 |
| Date/Time | October 15, 2024 - 4:30 PM |
|---|---|
| Location | Norco |
| Game length | 1:52 |
| Attendance | 0 |
| Scorer: | Kaytlyn Blank |
Play By Play
| 0:00 | Samuel Guzman at goalie for Desert. | ||
| 0:00 | Adan Zamora at goalie for Norco. | ||
| Foul on Desert. | |||
| Foul on Norco. | |||
| 16:07 | Offside against Desert. | ||
| 16:37 | Substitution!Desert substitution: Angel Hernandez for Kevin Franjic. | ||
| 17:24 | Goal!GOAL by Norco Dakota Medina (FIRST GOAL), Assist by Vinicus Gonclaves ( 0 - 1 ) |
||
| Foul on Desert. | |||
| 22:34 | Corner kick by Norco Diego Padilla [22:34]. | ||
| 24:43 | Offside against Norco. | ||
| 27:16 | Shot by Desert Juan Urtiz, Save (by goalie) Adan Zamora. | ||
| 27:26 | Shot by Desert Gerardo Montellano, Blocked. | ||
| 27:39 | Substitution!Desert substitution: Kevin Franjic for Hector Baltierra. | ||
| 27:39 | Substitution!Desert substitution: Jeffrey Vazquez for Gerardo Montellano. | ||
| 27:39 | Substitution!Norco substitution: Jose Aldaco for Salvador Carrillo. | ||
| 27:39 | Substitution!Norco substitution: Jesus Pitalla-Cruz for Diego Padilla. | ||
| 27:39 | Substitution!Norco substitution: Andrew Garcia for Vinicus Gonclaves. | ||
| 33:58 | Offside against Norco. | ||
| 36:06 | Substitution!Norco substitution: Alexander Galan for Rei Nishimura. | ||
| 36:06 | Substitution!Norco substitution: Adrian Rivera for Dakota Medina. | ||
| 37:00 | Corner kick by Norco Jose Aldaco [37:00]. | ||
| 37:57 | Goal!GOAL by Norco Jesus Pitalla-Cruz ( 0 - 2 ) |
||
| 38:10 | Substitution!Norco substitution: Diego Padilla for Kaeden Talebi. | ||
| 38:10 | Substitution!Norco substitution: Daniel Barraza for Kenzo Sly-Umebayashi. | ||
| Foul on Desert. | |||
| Foul on Norco. | |||
| 42:22 | Offside against Desert. | ||
| 43:49 | Shot by Norco Jesus Pitalla-Cruz, Save (by goalie) Samuel Guzman. | ||
| 44:07 | Corner kick by Norco Jose Aldaco [44:07]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Desert: #4 Juan Urtiz, #6 Carlos Cervantes, #7 Isai Gil, #10 Hector Baltierra, #11 Gerardo Montellano, #13 Samuel Guzman, #17 Aidan Brothers, #21 Santiago Noriega-Villagra, #24 Cardiel Rivera-Meza, #26 German Castro, #27 Kevin Franjic. | ||
| Foul on Desert. | |||
| 46:53 | Shot by Desert Team, Save (by goalie) Adan Zamora. | ||
| Foul on Norco. | |||
| 49:06 | Shot by Desert Santiago Noriega-Villagra, Save (by goalie) Adan Zamora. | ||
| 49:14 | Shot by Desert Gerardo Montellano, Save (by goalie) Adan Zamora. | ||
| 50:20 | Offside against Desert. | ||
| 52:35 | Shot by Desert Juan Urtiz, High. | ||
| 52:42 | Substitution!Norco substitution: Dakota Medina for Adrian Rivera. | ||
| 53:24 | Shot by Desert Isai Gil, Save (by goalie) Adan Zamora. | ||
| 54:36 | Shot by Desert Hector Baltierra, Defensive Save by Tommy Castaneda. | ||
| Foul on Desert. | |||
| 55:37 | Shot by Desert Santiago Noriega-Villagra, Wide. | ||
| 55:45 | Substitution!Norco substitution: Kaeden Talebi for Jesus Pitalla-Cruz. | ||
| 56:50 | Corner kick by Norco Diego Padilla [56:50]. | ||
| 60:20 | Offside against Norco. | ||
| 61:10 | Corner kick by Desert Gerardo Montellano [61:10]. | ||
| 62:07 | Offside against Desert. | ||
| 62:40 | Shot by Desert Isai Gil, High. | ||
| 62:47 | Substitution!Norco substitution: Rei Nishimura for Alexander Galan. | ||
| 62:47 | Substitution!Norco substitution: Andrew Garcia for Melvin Tenorio. | ||
| 62:47 | Substitution!Desert substitution: Bryan Benitez for Hector Baltierra. | ||
| Foul on Norco. | |||
| Foul on Desert. | |||
| 66:09 | Shot by Norco Vinicus Gonclaves, Wide. | ||
| 66:20 | Substitution!Desert substitution: Emiliano Dominguez for Santiago Noriega-Villagra. | ||
| 66:58 | Shot by Norco Salvador Carrillo, Save (by goalie) Samuel Guzman. | ||
| 67:17 | Offside against Desert. | ||
| 68:53 | Shot by Norco Rei Nishimura, Wide. | ||
| 68:58 | Substitution!Norco substitution: Jose Aldaco for Vinicus Gonclaves. | ||
| 68:58 | Substitution!Desert substitution: Jeffrey Vazquez for Juan Urtiz. | ||
| Foul on Desert. | |||
| Foul on Norco. | |||
| 72:44 | Substitution!Desert substitution: Angel Hernandez for Kevin Franjic. | ||
| 74:08 | Shot by Desert Bryan Benitez, Save (by goalie) Adan Zamora. | ||
| 74:22 | Goal!GOAL by Norco Rei Nishimura, Assist by Dakota Medina ( 0 - 3 ) |
||
| 76:15 | Shot by Desert Aidan Brothers, Wide. | ||
| 76:21 | Substitution!Norco substitution: Jesus Pitalla-Cruz for Diego Padilla. | ||
| 76:21 | Substitution!Norco substitution: Adrian Rivera for Dakota Medina. | ||
| 76:21 | Substitution!Desert substitution: Ashton Peloquin for Aidan Brothers. | ||
| 77:16 | Shot by Norco Rei Nishimura, Save (by goalie) Samuel Guzman. | ||
| 77:29 | Corner kick by Norco Jose Aldaco [77:29]. | ||
| 77:57 | Corner kick by Norco Jose Aldaco [77:57]. | ||
| Foul on Norco. | |||
| 80:06 | Substitution!Desert substitution: Robert Patterson for German Castro. | ||
| 80:06 | Substitution!Norco substitution: Asher Light for Kaeden Talebi. | ||
| 80:06 | Substitution!Norco substitution: Fabian Franco for Rodrick Promis. | ||
| Foul on Norco. | |||
| 81:48 | Substitution!Desert substitution: Adrian Medrano for Gerardo Montellano. | ||
| 81:48 | Substitution!Desert substitution: Hector Baltierra for Carlos Cervantes. | ||
| 81:48 | Substitution!Norco substitution: Alexander Galan for Rei Nishimura. | ||
| 83:00 | Shot by Norco Salvador Carrillo, Save (by goalie) Samuel Guzman. | ||
| Foul on Norco. | |||
| 83:38 | Offside against Norco. | ||
| 84:28 | Shot by Desert Hector Baltierra, Wide. | ||
| 85:52 | Corner kick by Desert Adrian Medrano [85:52]. | ||
| 86:17 | Corner kick by Desert Adrian Medrano [86:17]. | ||
| 86:56 | Shot by Desert Bryan Benitez, Save (by goalie) Adan Zamora. | ||
| 89:06 | Shot by Desert Team, Save (by goalie) Adan Zamora. | ||
| 89:29 | Shot by Norco Salvador Carrillo, Save (by goalie) Samuel Guzman. | ||
| Foul on Norco. | |||
| 90:00 | Shot by Desert Jeffrey Vazquez, Blocked. | ||
| 90:00 | Corner kick by Desert Jeffrey Vazquez [90:00]. | ||
| 90:00 | Shot by Norco Fabian Franco, Save (by goalie) Samuel Guzman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


