Official Volleyball Box Score

Fullerton vs. Golden West

3/16/2018 — Huntington Beach, CA

Attendance: 0Duration: 1:00

Team 1 2 3 Sets Record
Fullerton 25 25 25 3 8-4, 2-0
Golden West 18 19 16 0 5-8, 0-3
Fullerton
Team Attack Per Set
Set K E TA PCT
1 15 3 32 .375
2 13 6 28 .250
3 16 4 36 .333
Golden West
Team Attack Per Set
Set K E TA PCT
1 10 4 26 .231
2 9 6 27 .111
3 7 5 34 .059
Fullerton (8-4, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Johnny Rodriguez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Rafael Villanueva 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Zach Huizar 3 0 0 0 .000 0 0 3 0 12 0 0 0 1 0.0
7 Trevor Meyer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Alex Serrano 3 8 2 18 .333 1 0 0 0 11 0 0 0 0 8.0
14 Kevin Poku 3 12 5 24 .292 0 0 1 0 2 0 2 0 0 13.0
17 Kyle Young 3 13 0 14 .929 2 1 0 0 1 0 4 0 0 16.0
18 Garrett Geiger 3 6 1 23 .217 1 2 1 0 5 0 3 0 0 9.5
19 Brian Marquez 3 1 1 5 .000 32 2 2 0 9 0 0 0 1 3.0
20 Shawn Stolt 3 4 4 12 .000 1 0 0 0 1 1 1 1 0 5.5
Totals 44 13 96 .323 37 5 7 0 42 1 10 1 2 55.0
Golden West (5-8, 0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adrian Flores 3 0 0 0 .000 0 0 0 1 13 0 0 0 0 0.0
4 Enzo Boggio * 3 1 0 3 .333 21 0 0 0 6 0 2 0 0 2.0
7 Luke Davis * 3 12 0 16 .750 0 0 0 0 1 0 2 0 0 13.0
8 Mitchell Fixa * 3 0 2 9 -.222 0 0 0 2 1 0 0 0 0 0.0
10 Jacob Kemp * 3 0 3 4 -.750 0 0 0 0 1 0 1 0 0 0.5
12 Joshua Kim * 3 8 7 34 .029 0 0 1 0 7 1 1 0 1 9.5
14 Kevin Lujan * 3 4 2 17 .118 0 2 2 0 6 0 0 0 0 6.0
22 Tomas Beralas 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
Totals 26 15 87 .126 21 2 3 3 35 1 6 0 1 32.0
* = Starter