Official Volleyball Box Score
Golden West at El Camino
2/11/2026 at 6:00 PM
@ Torrance, Calif. (ECC Gym Complex)
| Set: 1st | 2nd | 3rd | 4th | ||
| GWC | -- 1st -- | ECC |
|---|---|---|
| GWC starters: Gino Viggiano; John Braunstein; Aidan Dubno; Travis Vandeluyster; Colin Harper; Noah Nelson. | ||
| ECC starters: Franco Gosto; Owen Loebs; Joshua Galloway; Ali'i Oglesby; Jordan Jotie; Octavious Corona. | ||
| 1-0 | [Jordan Jotie] Kill by Noah Nelson (from John Braunstein). Point GWC | |
| [John Braunstein] Kill by Owen Loebs (from Ali'i Oglesby). Point ECC | 1-1 | |
| 2-1 | [Andrew David] Kill by Aidan Dubno (from John Braunstein). Point GWC | |
| 3-1 | [Noah Nelson] Attack error by Owen Loebs. Point GWC | |
| [Noah Nelson] Service error. Point ECC | 3-2 | |
| ECC subs: Nazareth Iosia. | ||
| 4-2 | [Ali'i Oglesby] Service error. Point GWC | |
| 5-2 | [Keegan Martyn] Kill by Travis Vandeluyster (from John Braunstein). Point GWC | |
| 6-2 | [Keegan Martyn] Attack error by Nazareth Iosia (block by Aidan Dubno; Travis Vandeluyster). Point GWC | |
| [Keegan Martyn] Attack error by Noah Nelson (block by Franco Gosto). Point ECC | 6-3 | |
| 7-3 | [Owen Loebs] Service error. Point GWC | |
| [Aidan Dubno] Kill by Jordan Jotie (from Owen Loebs). Point ECC | 7-4 | |
| GWC subs: Logan Karkanen; Ian Joyce. | ||
| ECC subs: Adan Alcantar. | ||
| 8-4 | [Adan Alcantar] Kill by Gino Viggiano. Point GWC | |
| [Gino Viggiano] Service error. Point ECC | 8-5 | |
| ECC subs: Joshua Galloway. | ||
| 9-5 | [Joshua Galloway] Kill by Ian Joyce (from Keegan Martyn). Point GWC | |
| 10-5 | [Travis Vandeluyster] Kill by Gino Viggiano (from Travis Vandeluyster), block error by Jordan Jotie. Point GWC | |
| [Travis Vandeluyster] Attack error by Ian Joyce. Point ECC | 10-6 | |
| 11-6 | [Jordan Jotie] Service error. Point GWC | |
| GWC subs: John Braunstein; Aidan Dubno. | ||
| 12-6 | [John Braunstein] Attack error by Jordan Jotie. Point GWC | |
| [John Braunstein] Service error. Point ECC | 12-7 | |
| ECC subs: Adan Alcantar. | ||
| ECC subs: Franco Gosto. | ||
| 13-7 | [Andrew David] Service error. Point GWC | |
| [Noah Nelson] Kill by Owen Loebs (from Ali'i Oglesby). Point ECC | 13-8 | |
| ECC subs: Nazareth Iosia. | ||
| 14-8 | [Ali'i Oglesby] Service error. Point GWC | |
| [Keegan Martyn] Service error. Point ECC | 14-9 | |
| [Owen Loebs] Attack error by Travis Vandeluyster. Point ECC | 14-10 | |
| 15-10 | [Owen Loebs] Service error. Point GWC | |
| [Aidan Dubno] Kill by Jordan Jotie (from Ali'i Oglesby). Point ECC | 15-11 | |
| ECC subs: Adan Alcantar. | ||
| GWC subs: Logan Karkanen; Ian Joyce. | ||
| 16-11 | [Adan Alcantar] Kill by Gino Viggiano (from Logan Karkanen). Point GWC | |
| 17-11 | [Gino Viggiano] Kill by Noah Nelson (from Logan Karkanen). Point GWC | |
| Timeout El Camino. | ||
| 18-11 | [Gino Viggiano] Kill by Travis Vandeluyster (from Logan Karkanen). Point GWC | |
| [Gino Viggiano] Kill by Jordan Jotie (from Ali'i Oglesby). Point ECC | 18-12 | |
| ECC subs: Joshua Galloway. | ||
| 19-12 | [Joshua Galloway] Kill by Noah Nelson (from Logan Karkanen). Point GWC | |
| GWC subs: Jack McGrew. | ||
| 20-12 | [Jack McGrew] Service ace (Jordan Jotie). Point GWC | |
| Timeout El Camino. | ||
| [Jack McGrew] Kill by Jordan Jotie (from Ali'i Oglesby). Point ECC | 20-13 | |
| 21-13 | [Jordan Jotie] Service error. Point GWC | |
| [Ian Joyce] Kill by Owen Loebs (from Ali'i Oglesby). Point ECC | 21-14 | |
| ECC subs: Franco Gosto. | ||
| 22-14 | [Andrew David] Kill by Ian Joyce (from Logan Karkanen). Point GWC | |
| [Noah Nelson] Kill by Owen Loebs (from Franco Gosto). Point ECC | 22-15 | |
| ECC subs: Nazareth Iosia. | ||
| [Ali'i Oglesby] Kill by Nazareth Iosia (from Ali'i Oglesby). Point ECC | 22-16 | |
| [Ali'i Oglesby] Service ace (Noah Nelson). Point ECC | 22-17 | |
| 23-17 | [Ali'i Oglesby] Kill by Gino Viggiano (from Logan Karkanen). Point GWC | |
| [Team] Service error. Point ECC | 23-18 | |
| 24-18 | [Owen Loebs] Service error. Point GWC | |
| 25-18 | [Logan Karkanen] Service ace (William Reyes). Point GWC | |
| back to top | ||
| GWC | -- 2nd -- | ECC |
| On court for GWC: Gino Viggiano; Isaiah Espinoza; Logan Karkanen; Travis Vandeluyster; Colin Harper; Jack McGrew. | ||
| On court for ECC: Franco Gosto; Owen Loebs; Joshua Galloway; Octavious Corona; Jordan Jotie; Ali'i Oglesby. | ||
| [Logan Karkanen] Service error. Point ECC | 0-1 | |
| ECC subs: Adan Alcantar. | ||
| [Adan Alcantar] Kill by Owen Loebs (from Ali'i Oglesby). Point ECC | 0-2 | |
| 1-2 | [Adan Alcantar] Kill by Jack McGrew (from Logan Karkanen). Point GWC | |
| 2-2 | [Jack McGrew] Kill by Gino Viggiano (from Logan Karkanen). Point GWC | |
| [Jack McGrew] Service error. Point ECC | 2-3 | |
| ECC subs: Nazareth Iosia. | ||
| 3-3 | [Ali'i Oglesby] Kill by Isaiah Espinoza (from Logan Karkanen). Point GWC | |
| 4-3 | [Keegan Martyn] Kill by Gino Viggiano (from Logan Karkanen). Point GWC | |
| [Keegan Martyn] Kill by Nazareth Iosia (from Ali'i Oglesby). Point ECC | 4-4 | |
| [Owen Loebs] Attack error by Gino Viggiano. Point ECC | 4-5 | |
| 5-5 | [Owen Loebs] Kill by Gino Viggiano (from Keegan Martyn). Point GWC | |
| GWC subs: Ian Joyce; Bryce Nehova. | ||
| 6-5 | [Bryce Nehova] Kill by Gino Viggiano (from Bryce Nehova). Point GWC | |
| [Bryce Nehova] Attack error by Travis Vandeluyster. Point ECC | 6-6 | |
| ECC subs: Octavious Corona. | ||
| [Andrew David] Kill by Jordan Jotie (from Ali'i Oglesby). Point ECC | 6-7 | |
| 7-7 | [Andrew David] Service error. Point GWC | |
| [Gino Viggiano] Kill by Jordan Jotie (from Ali'i Oglesby). Point ECC | 7-8 | |
| ECC subs: Joshua Galloway. | ||
| 8-8 | [Joshua Galloway] Kill by Ian Joyce (from Bryce Nehova). Point GWC | |
| [Travis Vandeluyster] Kill by Octavious Corona (from Ali'i Oglesby). Point ECC | 8-9 | |
| [Jordan Jotie] Kill by Jordan Jotie (from Ali'i Oglesby). Point ECC | 8-10 | |
| 9-10 | [Jordan Jotie] Service error. Point GWC | |
| 10-10 | [Logan Karkanen] Kill by Colin Harper (from Logan Karkanen). Point GWC | |
| 11-10 | [Logan Karkanen] Attack error by Owen Loebs (block by Isaiah Espinoza; Colin Harper). Point GWC | |
| [Logan Karkanen] Kill by Owen Loebs (from Ali'i Oglesby). Point ECC | 11-11 | |
| ECC subs: Adan Alcantar. | ||
| [Adan Alcantar] Attack error by Isaiah Espinoza. Point ECC | 11-12 | |
| [Adan Alcantar] Attack error by Isaiah Espinoza. Point ECC | 11-13 | |
| 12-13 | [Adan Alcantar] Kill by Jack McGrew (from Logan Karkanen). Point GWC | |
| 13-13 | [Jack McGrew] Kill by Gino Viggiano (from Logan Karkanen). Point GWC | |
| [Jack McGrew] Kill by Owen Loebs (from Ali'i Oglesby). Point ECC | 13-14 | |
| ECC subs: Nazareth Iosia. | ||
| [Ali'i Oglesby] Attack error by Colin Harper. Point ECC | 13-15 | |
| [Ali'i Oglesby] Attack error by Colin Harper. Point ECC | 13-16 | |
| 14-16 | [Ali'i Oglesby] Service error. Point GWC | |
| 15-16 | [Keegan Martyn] Kill by Gino Viggiano (from Logan Karkanen). Point GWC | |
| [Keegan Martyn] Kill by Nazareth Iosia (from Ali'i Oglesby), block error by Isaiah Espinoza. Point ECC | 15-17 | |
| [Owen Loebs] Service ace (Keegan Martyn). Point ECC | 15-18 | |
| [Owen Loebs] Kill by Nazareth Iosia (from Ali'i Oglesby). Point ECC | 15-19 | |
| 16-19 | [Owen Loebs] Service error. Point GWC | |
| [Bryce Nehova] Kill by Jordan Jotie (from Ali'i Oglesby). Point ECC | 16-20 | |
| ECC subs: Octavious Corona. | ||
| 17-20 | [Andrew David] Attack error by Nazareth Iosia. Point GWC | |
| 18-20 | [Gino Viggiano] Service ace (Jordan Jotie). Point GWC | |
| 19-20 | [Gino Viggiano] Kill by Travis Vandeluyster. Point GWC | |
| Timeout El Camino. | ||
| 20-20 | [Gino Viggiano] Attack error by Nazareth Iosia. Point GWC | |
| [Gino Viggiano] Kill by Jordan Jotie (from Ali'i Oglesby). Point ECC | 20-21 | |
| ECC subs: Joshua Galloway. | ||
| [Joshua Galloway] Kill by Jordan Jotie (from Andrew David). Point ECC | 20-22 | |
| 21-22 | [Joshua Galloway] Service error. Point GWC | |
| 22-22 | [Travis Vandeluyster] Service ace (Owen Loebs). Point GWC | |
| 23-22 | [Travis Vandeluyster] Kill by Jack McGrew (from Gino Viggiano). Point GWC | |
| Timeout El Camino. | ||
| 24-22 | [Travis Vandeluyster] Kill by Jack McGrew (from Bryce Nehova). Point GWC | |
| 25-22 | [Travis Vandeluyster] Kill by Gino Viggiano (from Bryce Nehova). Point GWC | |
| back to top | ||
| GWC | -- 3rd -- | ECC |
| On court for GWC: Gino Viggiano; Isaiah Espinoza; Logan Karkanen; Travis Vandeluyster; Kaegan Ramdhani; Jack McGrew. | ||
| On court for ECC: Franco Gosto; Owen Loebs; Nazareth Iosia; Octavious Corona; Ali'i Oglesby; Jordan Jotie. | ||
| [Ali'i Oglesby] Attack error by Jack McGrew. Point ECC | 0-1 | |
| 1-1 | [Ali'i Oglesby] Attack error by Jordan Jotie. Point GWC | |
| [Jack McGrew] Kill by Nazareth Iosia (from Ali'i Oglesby). Point ECC | 1-2 | |
| 2-2 | [Owen Loebs] Kill by Isaiah Espinoza (from Logan Karkanen). Point GWC | |
| [Keegan Martyn] Kill by Jordan Jotie (from Ali'i Oglesby). Point ECC | 2-3 | |
| 3-3 | [Andrew David] Kill by Isaiah Espinoza (from Logan Karkanen). Point GWC | |
| GWC subs: Ian Joyce; Bryce Nehova. | ||
| 4-3 | [Bryce Nehova] Attack error by Jordan Jotie. Point GWC | |
| [Bryce Nehova] Kill by Octavious Corona (from Ali'i Oglesby). Point ECC | 4-4 | |
| ECC subs: Joshua Galloway. | ||
| 5-4 | [Joshua Galloway] Kill by Ian Joyce (from Bryce Nehova). Point GWC | |
| 6-4 | [Gino Viggiano] Attack error by Jordan Jotie (block by Kaegan Ramdhani; Ian Joyce). Point GWC | |
| [Gino Viggiano] Kill by Octavious Corona (from Ali'i Oglesby). Point ECC | 6-5 | |
| 7-5 | [Jordan Jotie] Kill by Jack McGrew (from Bryce Nehova). Point GWC | |
| [Keegan Martyn] Kill by Owen Loebs (from Ali'i Oglesby). Point ECC | 7-6 | |
| ECC subs: Adan Alcantar. | ||
| 8-6 | [Adan Alcantar] Kill by Colin Harper (from Bryce Nehova). Point GWC | |
| GWC subs: Isaiah Espinoza; Logan Karkanen. | ||
| [Logan Karkanen] Service error. Point ECC | 8-7 | |
| ECC subs: Nazareth Iosia. | ||
| 9-7 | [Ali'i Oglesby] Kill by Isaiah Espinoza (from Logan Karkanen). Point GWC | |
| [Jack McGrew] Kill by Owen Loebs (from Ali'i Oglesby). Point ECC | 9-8 | |
| [Owen Loebs] Bad set by Logan Karkanen. Point ECC | 9-9 | |
| 10-9 | [Owen Loebs] Kill by Gino Viggiano (from Logan Karkanen). Point GWC | |
| [Colin Harper] Attack error by Isaiah Espinoza. Point ECC | 10-10 | |
| ECC subs: Octavious Corona. | ||
| [Andrew David] Kill by Octavious Corona (from Ali'i Oglesby). Point ECC | 10-11 | |
| 11-11 | [Andrew David] Kill by Gino Viggiano (from Logan Karkanen). Point GWC | |
| GWC subs: Ian Joyce; Bryce Nehova. | ||
| [Bryce Nehova] Kill by Jordan Jotie. Point ECC | 11-12 | |
| ECC subs: Joshua Galloway. | ||
| 12-12 | [Joshua Galloway] Kill by Kaegan Ramdhani. Point GWC | |
| [Gino Viggiano] Service error. Point ECC | 12-13 | |
| 13-13 | [Jordan Jotie] Kill by Jack McGrew (from Bryce Nehova). Point GWC | |
| 14-13 | [Keegan Martyn] Attack error by Octavious Corona. Point GWC | |
| 15-13 | [Keegan Martyn] Kill by Ian Joyce (from Keegan Martyn). Point GWC | |
| 16-13 | [Keegan Martyn] Kill by Gino Viggiano (from Bryce Nehova). Point GWC | |
| Timeout El Camino. | ||
| ECC subs: Miguel Vetus. | ||
| [Keegan Martyn] Kill by Owen Loebs (from Ali'i Oglesby). Point ECC | 16-14 | |
| ECC subs: Adan Alcantar. | ||
| [Adan Alcantar] Attack error by Jack McGrew. Point ECC | 16-15 | |
| [Adan Alcantar] Kill by Owen Loebs. Point ECC | 16-16 | |
| [Adan Alcantar] Attack error by Jack McGrew. Point ECC | 16-17 | |
| 17-17 | [Adan Alcantar] Kill by Ian Joyce (from Bryce Nehova). Point GWC | |
| 18-17 | [Logan Karkanen] Kill by Colin Harper (from Logan Karkanen). Point GWC | |
| [Logan Karkanen] Kill by Owen Loebs (from Ali'i Oglesby). Point ECC | 18-18 | |
| ECC subs: Nazareth Iosia. | ||
| [Ali'i Oglesby] Attack error by Isaiah Espinoza. Point ECC | 18-19 | |
| [Ali'i Oglesby] Service ace (Keegan Martyn). Point ECC | 18-20 | |
| 19-20 | [Ali'i Oglesby] Kill by Isaiah Espinoza (from Logan Karkanen). Point GWC | |
| 20-20 | [Jack McGrew] Attack error by Owen Loebs (block by Gino Viggiano; Colin Harper). Point GWC | |
| [Jack McGrew] Service error. Point ECC | 20-21 | |
| ECC subs: Jordan Jotie. | ||
| [Owen Loebs] Service ace (Keegan Martyn). Point ECC | 20-22 | |
| 21-22 | [Owen Loebs] Service error. Point GWC | |
| [Colin Harper] Service error. Point ECC | 21-23 | |
| ECC subs: Octavious Corona. | ||
| 22-23 | [Andrew David] Service error. Point GWC | |
| 23-23 | [Bryce Nehova] Bad set by Ali'i Oglesby. Point GWC | |
| [Bryce Nehova] Kill by Nazareth Iosia (from Ali'i Oglesby). Point ECC | 23-24 | |
| ECC subs: Joshua Galloway. | ||
| [Joshua Galloway] Kill by Jordan Jotie (from Ali'i Oglesby). Point ECC | 23-25 | |
| back to top | ||
| GWC | -- 4th -- | ECC |
| On court for GWC: Gino Viggiano; John Braunstein; Aidan Dubno; Travis Vandeluyster; Colin Harper; Noah Nelson. | ||
| On court for ECC: Franco Gosto; Owen Loebs; Joshua Galloway; Octavious Corona; Ali'i Oglesby; Jordan Jotie. | ||
| 1-0 | [Travis Vandeluyster] Service ace (Jordan Jotie). Point GWC | |
| 2-0 | [Travis Vandeluyster] Kill by Aidan Dubno (from John Braunstein). Point GWC | |
| 3-0 | [Travis Vandeluyster] Kill by Noah Nelson (from John Braunstein). Point GWC | |
| 4-0 | [Travis Vandeluyster] Kill by Colin Harper (from John Braunstein), block error by Franco Gosto. Point GWC | |
| [Travis Vandeluyster] Kill by Jordan Jotie (from Ali'i Oglesby). Point ECC | 4-1 | |
| ECC subs: Nazareth Iosia. | ||
| [Ali'i Oglesby] Attack error by Noah Nelson. Point ECC | 4-2 | |
| [Ali'i Oglesby] Attack error by Noah Nelson (block by Nazareth Iosia). Point ECC | 4-3 | |
| [Ali'i Oglesby] Kill by Nazareth Iosia. Point ECC | 4-4 | |
| 5-4 | [Ali'i Oglesby] Kill by Noah Nelson (from John Braunstein). Point GWC | |
| [John Braunstein] Kill by Nazareth Iosia (from Ali'i Oglesby). Point ECC | 5-5 | |
| [Owen Loebs] Attack error by Colin Harper (block by Franco Gosto). Point ECC | 5-6 | |
| 6-6 | [Owen Loebs] Service error. Point GWC | |
| 7-6 | [Noah Nelson] Service ace (William Reyes). Point GWC | |
| 8-6 | [Noah Nelson] Kill by Aidan Dubno (from John Braunstein), block error by Jordan Jotie. Point GWC | |
| [Noah Nelson] Kill by Jordan Jotie (from Ali'i Oglesby). Point ECC | 8-7 | |
| 9-7 | [Andrew David] Kill by Aidan Dubno (from John Braunstein). Point GWC | |
| 10-7 | [Keegan Martyn] Kill by Aidan Dubno (from John Braunstein), block error by Jordan Jotie. Point GWC | |
| ECC subs: Luke Harmon. | ||
| 11-7 | [Keegan Martyn] Service ace (Luke Harmon). Point GWC | |
| [Keegan Martyn] Kill by Luke Harmon (from Ali'i Oglesby). Point ECC | 11-8 | |
| ECC subs: Joshua Galloway. | ||
| [Joshua Galloway] Kill by Luke Harmon. Point ECC | 11-9 | |
| 12-9 | [Joshua Galloway] Kill by Gino Viggiano (from John Braunstein). Point GWC | |
| [Aidan Dubno] Attack error by Gino Viggiano. Point ECC | 12-10 | |
| GWC subs: Ian Joyce; Bryce Nehova. | ||
| 13-10 | [Luke Harmon] Service error. Point GWC | |
| ECC subs: Miguel Vetus. | ||
| 14-10 | [Gino Viggiano] Kill by Noah Nelson (from Bryce Nehova). Point GWC | |
| [Gino Viggiano] Service error. Point ECC | 14-11 | |
| ECC subs: Adan Alcantar. | ||
| 15-11 | [Adan Alcantar] Kill by Noah Nelson (from Bryce Nehova). Point GWC | |
| [Travis Vandeluyster] Kill by Franco Gosto (from Ali'i Oglesby). Point ECC | 15-12 | |
| ECC subs: Nazareth Iosia. | ||
| 16-12 | [Ali'i Oglesby] Kill by Ian Joyce (from Bryce Nehova). Point GWC | |
| GWC subs: John Braunstein; Aidan Dubno. | ||
| 17-12 | [John Braunstein] Kill by Aidan Dubno (from John Braunstein). Point GWC | |
| Timeout El Camino. | ||
| [John Braunstein] Kill by Owen Loebs. Point ECC | 17-13 | |
| ECC subs: Luke Harmon. | ||
| 18-13 | [Owen Loebs] Kill by Colin Harper (from John Braunstein). Point GWC | |
| [Noah Nelson] Service error. Point ECC | 18-14 | |
| ECC subs: Octavious Corona. | ||
| [Andrew David] Attack error by Gino Viggiano. Point ECC | 18-15 | |
| 19-15 | [Andrew David] Service error. Point GWC | |
| [Keegan Martyn] Attack error by Gino Viggiano. Point ECC | 19-16 | |
| ECC subs: Colton Alfaro. | ||
| 20-16 | [Colton Alfaro] Kill by Gino Viggiano (from John Braunstein). Point GWC | |
| 21-16 | [Aidan Dubno] Service ace (Owen Loebs). Point GWC | |
| [Aidan Dubno] Service error. Point ECC | 21-17 | |
| 22-17 | [Luke Harmon] Service error. Point GWC | |
| ECC subs: Miguel Vetus. | ||
| 23-17 | [Gino Viggiano] Kill by Travis Vandeluyster (from Bryce Nehova). Point GWC | |
| Timeout El Camino. | ||
| [Gino Viggiano] Service error. Point ECC | 23-18 | |
| ECC subs: Adan Alcantar. | ||
| 24-18 | [Adan Alcantar] Kill by Ian Joyce (from Bryce Nehova). Point GWC | |
| 25-18 | [Travis Vandeluyster] Kill by Ian Joyce (from Bryce Nehova). Point GWC | |
| back to top | ||
