Modesto at Sierra
@ Sierra
10/11/2017 at 3:30 PM
@ Sierra
10/11/2017 at 3:30 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Modesto (,) | 7 | 0 | 0 | 0 | 7 |
| Sierra (,) | 8 | 5 | 6 | 6 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Modesto | Sierra | ||
| Modesto | 00:00 | Chad Nunes (unassisted) | 1 | 0 |
| Modesto | 00:00 | James Diaz (unassisted) | 2 | 0 |
| Modesto | 00:00 | James Diaz (unassisted) | 3 | 0 |
| Modesto | 00:00 | Jake Ochsner (unassisted) | 4 | 0 |
| Modesto | 00:00 | Cameron Dhanowa (unassisted) | 5 | 0 |
| Modesto | 00:00 | Chad Nunes (unassisted) | 6 | 0 |
| Modesto | 00:00 | Luke Reis (unassisted) | 7 | 0 |
| Sierra | 00:00 | Noah Scholar (Cameron Hoppe ) | 7 | 1 |
| Sierra | 00:00 | Sawyer Nordell (Samuel Hastie ) | 7 | 2 |
| Sierra | 00:00 | Daniel Alvarez (Noah Scholar ) | 7 | 3 |
| Sierra | 00:00 | Noah Scholar (Sawyer Nordell ) | 7 | 4 |
| Sierra | 00:00 | Samuel Hastie (unassisted) | 7 | 5 |
| Sierra | 00:00 | UP - Samuel Hastie (Cameron Hoppe ) | 7 | 6 |
| Sierra | 00:00 | UP - Samuel Hastie (Team ) | 7 | 7 |
| Sierra | 00:00 | Savador Quiarte (Noah Scholar ) | 7 | 8 |
| -- 2nd -- | Modesto | Sierra | ||
| Sierra | 00:00 | Daniel Alvarez (Samuel Hastie ) | 7 | 9 |
| Sierra | 00:00 | Daniel Alvarez (Cameron Hoppe ) | 7 | 10 |
| Sierra | 00:00 | Aleksander Seljak (Daniel Alvarez ) | 7 | 11 |
| Sierra | 00:00 | Noah Scholar (Jackson MacLean ) | 7 | 12 |
| Sierra | 00:00 | Samuel Hastie (Sawyer Nordell ) | 7 | 13 |
| -- 3rd -- | Modesto | Sierra | ||
| Sierra | 00:00 | Samuel Hastie (unassisted) | 7 | 14 |
| Sierra | 00:00 | Daniel Alvarez (Cameron Hoppe ) | 7 | 15 |
| Sierra | 00:00 | UP - Savador Quiarte (Garrett Dunham ) | 7 | 16 |
| Sierra | 00:00 | Tommy Kay (Garrett Dunham ) | 7 | 17 |
| Sierra | 00:00 | Savador Quiarte (Tommy Kay ) | 7 | 18 |
| Sierra | 00:00 | UP - Jordan Hastie (Savador Quiarte ) | 7 | 19 |
| -- 4th -- | Modesto | Sierra | ||
| Sierra | 00:00 | Aleksander Seljak (Savador Quiarte ) | 7 | 20 |
| Sierra | 00:00 | Savador Quiarte (Jordan Hastie ) | 7 | 21 |
| Sierra | 00:00 | Garrett Dunham (Jordan Hastie ) | 7 | 22 |
| Sierra | 00:00 | Savador Quiarte (unassisted) | 7 | 23 |
| Sierra | 00:00 | Savador Quiarte (Aleksander Seljak ) | 7 | 24 |
| Sierra | 00:00 | Jordan Hastie (Vaughn Cannady ) | 7 | 25 |
Modesto |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Hicks * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Chad Nunes * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Luke Reis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Luis Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tyler Abid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | PJ Zanotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | James Diaz * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Henery Masellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jake Ochsner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ian Fischer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Tyler Scola * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Caden Jarvis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Cole Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cameron Dhanowa * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gabe Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tristan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ulises Ibarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mike Hicks (L, 0-0) | 0 | 4.0 | 5 | 5 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Watkins * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Stetson Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Jake McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1C | Connor Ganaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Samuel Hastie * | 5 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 3 | Daniel Alvarez * | 4 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 4 | Vaughn Cannady | 0 | 1 | 2 | 2 | 3 | 0 | 0 | |
| 6 | Cameron Hoppe * | 0 | 4 | 6 | 1 | 1 | 2 | 0 | |
| 7 | Tommy Kay | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Jackson MacLean * | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Noah Scholar * | 3 | 2 | 5 | 4 | 0 | 0 | 0 | |
| 10 | Sawyer Nordell * | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 11 | Nick Sinni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Garrett Dunham | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 15 | Jordan Samford | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Aleksander Seljak | 2 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 17 | Reggie Camacho | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 18 | Savador Quiarte | 6 | 2 | 7 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 1 | 0 | 0 | 4 | 2 | 0 | |
| Totals | 25 | 50 | 46 | 17 | 10 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Alex Watkins (W, 0-0) | 12 | 2.0 | 7 | 19 |
| 1A | Stetson Tate | 12 | 1.0 | 8 | 20 |
| 1B | Jake McClellan | 6 | 1.0 | 4 | 10 |
| Totals | 30 | 4.0 | 19 | 49 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Modesto | 0 | 0 | 0 | 0 | 0 |
| Sierra | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Modesto | 0 | 0 | 0 | 0 | 5 |
| Sierra | 0 | 0 | 0 | 0 | 19 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Sierra | 00:00 | Jordan Hastie | Ejection |
| -- 3rd -- | |||
| Sierra | 00:00 | Cameron Hoppe | Ejection |
| Sierra | 00:00 | Reggie Camacho | Ejection |
| Sierra | 00:00 | Reggie Camacho | Penalty |
| -- 4th -- | |||
| Sierra | 00:00 | Connor Ganaway | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Lucas Moosman |
| Starter * |
