Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3841059602649007 1 Antelope Valley 45 1208 464 375 156 82 8 78 168 172 .384 .458 .659 18 12 28 7 253 295 .86 1422
0.3733013589128697 2 Citrus 43 1251 467 340 138 92 16 41 149 159 .373 .443 .571 43 30 2 9 229 367 .62 1464
0.3354632587859425 3 Canyons 46 1252 420 250 155 78 18 12 108 117 .335 .412 .455 14 10 32 10 325 376 .86 1463
0.33364661654135336 4 LA Mission 40 1064 355 212 83 77 1 16 94 131 .334 .394 .453 33 15 23 3 234 344 .68 1218
0.3323108384458078 5 Glendale 37 978 325 184 103 40 14 17 71 132 .332 .401 .454 20 17 13 7 222 276 .80 1131
0.3167293233082707 6 Bakersfield 40 1064 337 205 137 63 7 9 79 128 .317 .402 .414 23 11 20 6 253 318 .80 1255
0.29809725158562367 7 LA Valley 38 946 282 208 122 63 9 20 92 216 .298 .397 .447 41 13 32 2 209 211 .99 1154
Rk Team gp r tb sb cs
396.0 1 Antelope Valley 45 396 796 53 4
379.0 2 Citrus 43 379 714 108 12
297.0 3 Canyons 46 297 570 102 13
232.0 4 Bakersfield 40 232 441 38 5
231.0 5 LA Valley 38 231 423 54 20
225.0 6 Glendale 37 225 444 50 9
218.0 7 LA Mission 40 218 482 43 9
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
3.756756756756757 1 Antelope Valley 3.76 32 13 45 45 3 259.0 292 175 139 130 248 6.70 26 1.63 1207 11 12
4.437644341801386 2 Canyons 4.44 25 21 46 46 0 288.2 366 230 183 127 102 2.47 15 1.71 1405 15 28
4.554585152838428 3 Glendale 4.55 22 15 37 37 3 229.0 268 193 149 113 223 6.82 20 1.66 1115 18 13
5.526315789473684 4 Citrus 5.53 28 15 43 43 1 272.1 481 276 215 56 76 1.95 28 1.97 1385 24 3
5.7272727272727275 5 Bakersfield 5.73 17 21 40 40 1 245.2 362 239 201 89 116 3.31 23 1.84 1231 9 18
6.041095890410959 6 LA Mission 6.04 15 25 40 40 1 243.1 414 270 210 100 76 2.19 36 2.11 1268 13 14
7.583333333333333 7 LA Valley 7.58 10 28 38 38 0 216.0 400 384 234 191 83 2.69 25 2.74 1274 48 53
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9579349904397706 1 Antelope Valley 45 1046 777 225 44 7 .958 10 32 7 .179 0
0.9473270440251572 2 Canyons 46 1272 866 339 67 14 .947 10 56 7 .111 0
0.9463035019455253 3 Citrus 43 1285 817 399 69 16 .946 7 52 4 .071 0
0.9395267309377738 4 LA Mission 40 1141 730 342 69 5 .940 6 21 13 .382 0
0.9380281690140845 5 Bakersfield 40 1065 737 262 66 2 .938 6 57 2 .034 0
0.9376979936642027 6 Glendale 37 947 683 205 59 25 .938 3 63 3 .045 1
0.9102564102564102 7 LA Valley 38 1014 631 292 91 22 .910 13 101 6 .056 1
Rk Team home games attend avg
57.0 1 Citrus 26.0 1,476 57
48.0 2 LA Valley 17.0 800 48
32.0 3 Canyons 22.0 704 32
24.0 4 Glendale 17.0 392 24
19.0 5 Bakersfield 19.0 355 19
0.0 6 Antelope Valley 20.0 0 0
0.0 6 LA Mission 18.0 0 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.41839762611275966 1 Antelope Valley 12 337 141 133 49 21 0 30 51 39 .418 .496 .748 6 3 6 3 69 76 .91 401
0.4084507042253521 2 Citrus 12 355 145 103 40 23 3 13 39 38 .408 .475 .600 16 12 0 4 63 97 .65 423
0.34662576687116564 3 Canyons 12 326 113 74 35 22 2 4 28 20 .347 .407 .463 1 4 11 1 92 99 .93 377
0.347953216374269 4 LA Mission 12 342 119 79 27 25 0 4 29 29 .348 .410 .456 11 3 5 0 80 106 .75 388
0.3192771084337349 5 Glendale 12 332 106 53 25 10 4 6 20 43 .319 .375 .428 6 2 5 1 83 95 .87 370
0.364741641337386 6 Bakersfield 12 329 120 73 49 20 1 4 25 36 .365 .452 .468 7 4 8 2 79 90 .88 397
0.24113475177304963 7 LA Valley 12 282 68 36 25 11 1 6 18 75 .241 .310 .351 3 0 7 1 65 67 .97 317
Rk Team gp r tb sb cs
138.0 1 Antelope Valley 12 138 252 24 0
113.0 2 Citrus 12 113 213 33 3
83.0 3 Canyons 12 83 151 23 3
82.0 4 Bakersfield 12 82 154 14 2
39.0 5 LA Valley 12 39 99 3 4
58.0 6 Glendale 12 58 142 7 0
77.0 7 LA Mission 12 77 156 15 2
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1.8349514563106797 1 Antelope Valley 1.83 11 1 12 12 1 68.2 55 22 18 25 72 7.34 7 1.17 286 2 2
4.573333333333333 2 Canyons 4.57 8 4 12 12 0 75.0 94 62 49 38 24 2.24 5 1.76 375 5 9
6.346666666666667 3 Glendale 6.35 4 8 12 12 0 75.0 114 93 68 50 70 6.53 8 2.19 405 11 7
5.516129032258065 4 Citrus 5.52 7 5 12 12 0 72.1 137 84 57 19 23 2.23 10 2.16 386 8 1
6.2152466367713 5 Bakersfield 6.22 7 5 12 12 0 74.1 118 73 66 19 45 4.24 5 1.84 376 4 6
8.903225806451614 6 LA Mission 8.90 4 8 12 12 1 72.1 141 108 92 35 26 2.52 21 2.43 402 5 6
9.402985074626866 7 LA Valley 9.40 1 11 12 12 0 67.0 153 148 90 64 20 2.09 11 3.24 441 10 19
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.981203007518797 1 Antelope Valley 12 266 206 55 5 0 .981 2 9 0 .000 0
0.9363636363636364 2 Canyons 12 330 225 84 21 4 .936 1 14 3 .176 0
0.938953488372093 3 Citrus 12 344 217 106 21 6 .939 1 5 1 .167 0
0.9413489736070382 4 LA Mission 12 341 217 104 20 4 .941 2 10 4 .286 0
0.9385113268608414 5 Bakersfield 12 309 223 67 19 1 .939 1 16 - - 0
0.9242902208201893 6 Glendale 12 317 225 68 24 16 .924 - 34 1 .029 1
0.9150943396226415 7 LA Valley 12 318 201 90 27 9 .915 5 31 1 .031 1
Rk Team home games attend avg
36.0 1 Citrus 6.0 213 36
50.0 2 LA Valley 6.0 300 50
25.0 3 Canyons 6.0 150 25
20.0 4 Glendale 5.0 100 20
0.0 5 Bakersfield 6.0 0 0
0.0 5 Antelope Valley 6.0 0 0
0.0 5 LA Mission 5.0 0 0