Official Basketball Box Score

Santa Ana vs. Cypress

1/31/2024 at 6:00 PM — Cypress College

Officials: ,,Attendance: 55

Team 1 2 3 4 Total
Santa Ana 16 15 11 9 - 51
Cypress 12 14 19 16 - 61
Santa Ana   Cypress
23.6% Total FG% 35.3%
24.2% 3-Pt. FG% 41.2%
69.2% Free Throw% 85.7%
None Technical Fouls None
14 Points in the Paint 22
5 Points off Turnovers 7
9 2nd Chance Points 10
0 Fast Break Points 4
10 Bench Points 11
Santa Ana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 28.6% 23.5% 20.0% 23.6%
3-Pt. FG% 27.3% 40.0% 18.2% 16.7% 24.2%
Free Throw% 100.0% 83.3% 50.0% 50.0% 69.2%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 30.0% 33.3% 63.6% 35.3%
3-Pt. FG% 25.0% 33.3% 37.5% 100.0% 41.2%
Free Throw% 75.0% 100.0% 100.0% 0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Vaimoana Niumeitolu* 1-6 0-2 0-0 4 2 6 1 2 0 3 0 0 25
#04 Dylyn Payne* 4-18 2-10 2-4 3 5 8 3 12 1 3 0 0 37
#10 Selena Hernandez* 2-12 1-5 2-2 1 3 4 1 7 1 1 0 2 32
#23 Lucila Medina* 2-6 0-0 0-2 9 3 12 3 4 1 2 0 1 21
#32 Larissa Robles* 5-16 3-8 3-3 1 6 7 0 16 4 0 0 2 36
#02 Katelyn Morales 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 6
#13 Serina Quezada 2-10 1-5 2-2 4 2 6 3 7 2 0 0 1 24
#22 Kylie Pulsifer 0-1 0-0 0-0 0 1 1 1 0 3 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-72 8-33 9-13 22 22 44 13 51 12 10 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Maritza Mendoza* 2-4 0-0 0-0 1 5 6 1 4 5 0 1 2 24
#12 Sierra Hill* 4-13 0-1 0-0 1 5 6 2 8 1 2 0 2 23
#13 Emily Carbajal* 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 12
#21 Dorothy Schwenck* 7-14 5-11 0-0 0 3 3 2 19 2 2 0 0 33
#23 Jolie Johnson* 7-23 0-0 5-5 8 6 14 3 19 0 0 0 1 34
#02 Kylah Sagale 0-2 0-0 0-0 0 1 1 2 0 0 0 0 1 10
#03 Katie Bojorquez 0-2 0-0 0-0 0 1 1 1 0 1 1 1 0 9
#04 Yenkhe Samten 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#15 Juliette Colon 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 4
#22 Journie Hayden 2-5 0-1 1-2 1 2 3 4 5 0 1 0 1 10
#30 Samantha Carrillo 2-3 2-3 0-0 0 3 3 0 6 1 0 0 0 21
#32 Tiana To 0-1 0-1 0-0 2 1 3 0 0 2 0 0 0 12
#TM Team 0-0 0-0 0-0 1 0 1 0 3
Totals 24-68 7-17 6-7 15 30 45 19 61 13 9 2 7 195
* = Starter