Cabrillo at Santa Barbara November 3, 2024

56
67
Final 1 2 3 4 T
Cabrillo 12 10 16 18 56
Santa Barbara 12 14 21 20 67

Box Score

Cabrillo
Santa Barbara

Cabrillo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 1-2 0-0 0-0 0 0 0 0 1 0 3 1 2
36 6-10 2-5 2-3 1 2 3 1 2 0 2 2 16
35 4-16 0-4 3-8 1 0 1 2 1 0 3 2 11
23 0-4 0-1 2-4 1 1 2 1 2 0 5 1 2
35 1-1 0-0 1-2 3 5 8 1 2 0 5 0 3
RESERVES  
25 6-13 3-6 0-0 2 4 6 0 2 0 2 0 15
0 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
21 2-4 0-0 1-6 3 0 3 2 2 0 3 4 5
0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 1-2 0-0 0-0 3 2 5 2 1 0 1 1 2
TM Team
1 0 1 1 0
TOTALS   21-52 5-16 9-23 15 16 31 10 13 0 26 11 56
    40.4% 31.3% 39.1%  

Santa Barbara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 4-8 0-0 2-3 6 4 10 5 2 1 5 3 10
24 3-8 1-4 0-0 2 5 7 2 2 0 4 3 7
26 4-10 4-9 0-0 0 1 1 2 3 0 4 2 12
28 7-14 0-0 0-0 3 4 7 0 4 1 2 4 14
26 3-5 1-3 2-2 1 1 2 2 2 0 0 1 9
RESERVES  
18 1-2 0-1 0-0 2 1 3 1 2 0 2 3 2
17 1-4 0-2 0-0 1 0 1 2 0 0 3 0 2
10 1-4 1-4 0-0 2 1 3 2 0 1 0 0 3
11 1-3 1-2 0-0 0 3 3 1 0 0 2 5 3
3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
13 1-3 0-2 0-0 0 0 0 1 1 0 0 2 2
TM Team
1 2 3 1 0
TOTALS   27-62 9-28 4-5 18 22 40 18 16 3 23 23 67
    43.5% 32.1% 80.0%  

Game Information

Date/TimeNovember 3, 2024 - 3:00 PM
LocationSanta Barbara
Technical foulsCabrillo-None ; Santa Barbara-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Cabrillo Santa Barbara
Field Goal 21-52 27-62
Field Goal % 40.4% 43.5%
3 Point 5-16 9-28
3 Point % 31.3% 32.1%
Free Throw 9-23 4-5
Free Throw % 39.1% 80.0%
Rebounds 31 40
Assists 10 18
Turnovers 26 23
Points off Turnovers 18 20
2nd Chance Points 18 13
Points in the Paint 20 30
Fastbreak Points 4 6
Bench Points 22 15
Largest Lead 2 14
Time of Largest Lead 1st-00:41 3rd-01:06
Trends Ties: 3; Lead Changes: 1
Field Goals %
Cabrillo
40.4%
43.5%
Santa Barbara
3 Point %
Cabrillo
31.3%
32.1%
Santa Barbara
Rebounds
Cabrillo
31
40
Santa Barbara
Turnovers
Cabrillo
26
23
Santa Barbara

Period1 Box Score

Cabrillo
Santa Barbara

Cabrillo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-2 0-0 0-0 0 0 0 0 1 0 3 1 2
9 0-2 0-1 2-3 1 1 2 0 1 0 1 0 2
7 0-1 0-1 0-0 0 0 0 1 1 0 3 0 0
7 0-0 0-0 0-0 0 0 0 1 1 0 2 1 0
9 0-0 0-0 0-0 1 1 2 0 2 0 0 0 0
RESERVES  
6 3-5 2-3 0-0 0 0 0 0 0 0 1 0 8
0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 0-1 0-0 0-2 0 0 0 1 0 0 1 1 0
0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-11 2-5 2-5 2 4 6 3 6 0 12 3 12
    36.4% 40.0% 40.0%  

Santa Barbara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 0-0 1 1 2 1 1 1 3 0 0
4 1-1 1-1 0-0 0 1 1 0 1 0 2 1 3
5 0-1 0-1 0-0 0 0 0 1 1 0 1 2 0
8 1-2 0-0 0-0 0 0 0 0 2 0 0 2 2
8 1-2 0-1 0-0 0 1 1 1 1 0 0 1 2
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
6 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM Team
0 1 1 0 0
TOTALS   5-10 2-5 0-0 1 4 5 4 7 1 12 7 12
    50.0% 40.0% 0%  

Period2 Box Score

Cabrillo
Santa Barbara

Cabrillo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-2 0-1 0-0 0 0 0 0 1 0 1 1 2
10 1-5 0-2 1-2 0 0 0 0 0 0 0 1 3
6 0-2 0-1 0-0 1 0 1 0 0 0 2 0 0
8 0-0 0-0 1-2 1 0 1 0 0 0 2 0 1
RESERVES  
7 1-3 1-2 0-0 1 1 2 0 1 0 0 0 3
0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 0-1 0-0 1-2 1 0 1 0 1 0 0 2 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   3-13 1-6 3-6 5 1 6 2 3 0 5 4 10
    23.1% 16.7% 50.0%  

Santa Barbara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 1-2 2 3 5 1 0 0 2 0 1
6 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
8 3-4 3-4 0-0 0 1 1 1 1 0 2 0 9
6 2-3 0-0 0-0 0 1 1 0 1 0 0 1 4
9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
5 0-2 0-2 0-0 1 0 1 1 0 0 1 0 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 1 0 0 0 3 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 1 0
TOTALS   5-11 3-7 1-2 4 6 10 5 3 0 6 5 14
    45.5% 42.9% 50.0%  

Period3 Box Score

Cabrillo
Santa Barbara

Cabrillo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
8 2-7 0-0 0-2 1 0 1 0 0 0 0 0 4
8 0-1 0-0 2-4 0 1 1 0 1 0 1 0 2
9 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0
RESERVES  
3 1-2 0-0 0-0 1 1 2 0 1 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-2 0-0 0-0 1 0 1 1 0 0 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-0 0-0 2 1 3 1 1 0 0 0 2
TM Team
0 0 0 1 0
TOTALS   7-15 0-0 2-6 6 4 10 4 3 0 4 2 16
    46.7% 0% 33.3%  

Santa Barbara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-1 0-0 0-0 2 0 2 3 1 0 0 1 2
7 1-4 0-2 0-0 2 2 4 0 1 0 0 1 2
7 1-4 1-3 0-0 0 0 0 0 0 0 1 0 3
6 2-4 0-0 0-0 1 2 3 0 1 1 2 0 4
6 1-2 0-1 2-2 1 0 1 0 0 0 0 0 4
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 0 1 2 0 1 0 0 0
1 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   8-19 3-9 2-2 7 4 11 5 3 2 3 6 21
    42.1% 33.3% 100.0%  

Period4 Box Score

Cabrillo
Santa Barbara

Cabrillo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 4-5 2-3 0-0 0 0 0 0 0 0 0 0 10
10 1-3 0-1 2-4 0 0 0 1 0 0 0 1 4
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-1 0-0 0-0 0 4 4 0 0 0 1 0 2
RESERVES  
9 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-0 0-0 0-2 1 0 1 0 1 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM Team
0 0 0 0 0
TOTALS   7-13 2-5 2-6 1 7 8 1 1 0 4 2 18
    53.8% 40.0% 33.3%  

Santa Barbara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 3-6 0-0 1-1 1 0 1 0 0 0 0 2 7
7 1-2 0-1 0-0 0 2 2 1 0 0 1 0 2
6 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
8 2-5 0-0 0-0 2 1 3 0 0 0 0 1 4
3 1-1 1-1 0-0 0 0 0 1 1 0 0 0 3
RESERVES  
6 1-2 0-1 0-0 1 1 2 1 0 0 0 0 2
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
2 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 1 1 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   9-22 1-7 1-1 5 6 11 4 3 0 1 5 20
    40.9% 14.3% 100.0%