Official Basketball Box Score

Southwestern vs. Reedley

11/8/2024 at 8:30 AM — West LA

Officials: ,,Attendance: 67

Team 1 2 3 4 Total
Southwestern 6 15 28 15 - 64
Reedley 21 23 17 23 - 84
Southwestern   Reedley
38.7% Total FG% 38.0%
35.7% 3-Pt. FG% 20.5%
64.7% Free Throw% 100.0%
None Technical Fouls None
26 Points in the Paint 46
12 Points off Turnovers 20
5 2nd Chance Points 28
0 Fast Break Points 0
3 Bench Points 30
Southwestern
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 40.0% 64.3% 28.6% 38.7%
3-Pt. FG% 0% 25.0% 100.0% 20.0% 35.7%
Free Throw% 0% 50.0% 77.8% 66.7% 64.7%
Reedley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.8% 42.3% 31.8% 42.9% 38.0%
3-Pt. FG% 29.4% 9.1% 20.0% 16.7% 20.5%
Free Throw% 0% 0% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Veelicia Lizama* 5-16 4-7 4-4 2 4 6 3 18 0 4 0 0 36
#02 Kaileih Denley* 4-16 0-3 4-6 3 3 6 4 12 2 9 0 3 36
#03 Annette Bennett Ramos* 2-4 0-0 0-0 2 5 7 2 4 0 0 0 1 34
#04 Ale'a Tufaga* 7-11 1-4 0-0 0 5 5 0 15 0 1 0 2 40
#30 Naomie Munane* 5-11 0-0 2-3 3 12 15 2 12 1 5 0 0 34
#24 Andrea Garcia Amaro 1-1 0-0 0-2 0 0 0 0 2 0 0 0 0 6
#32 Cesca Catibog 0-3 0-0 1-2 0 2 2 0 1 0 1 0 0 14
#TM Team 0-0 0-0 0-0 4 2 6 0 6
Totals 24-62 5-14 11-17 14 33 47 11 64 3 26 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jacqueline Ruiz* 5-17 2-11 1-1 9 2 11 2 13 0 0 0 2 28
#03 Alexis Holland* 4-13 3-12 0-0 0 3 3 2 11 1 1 0 3 22
#04 Karisma Truong* 5-11 2-5 4-4 0 1 1 0 16 1 4 0 3 22
#15 Abbie Hernandez* 6-8 0-2 0-0 4 4 8 0 12 0 0 0 0 16
#23 Delvonna Newsome* 1-2 0-1 0-0 3 0 3 2 2 4 0 0 0 13
#02 Julia Cuevas 2-7 1-4 0-0 1 2 3 2 5 0 0 0 0 13
#10 Allison Friesen 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#12 Taylor Sutherland 8-16 0-1 0-0 6 9 15 2 16 1 3 1 1 27
#13 Sidney Azua 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0 11
#24 Erynn Padhal 3-11 1-5 0-0 2 0 2 2 7 0 0 1 0 22
#25 Raquel Cortez 1-6 0-3 0-0 1 5 6 1 2 1 2 0 2 23
#TM Team 0-0 0-0 0-0 4 3 7 0 2
Totals 35-92 9-44 5-5 31 29 60 16 84 9 12 2 11 200
* = Starter