Official Basketball Box Score

Reedley vs. Palomar

12/6/2024 at 7:00 PM — Cypress College

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Reedley 18 17 26 14 - 75
Palomar 30 23 23 16 - 92
Reedley   Palomar
41.7% Total FG% 48.7%
25.0% 3-Pt. FG% 30.4%
64.5% Free Throw% 52.4%
None Technical Fouls None
36 Points in the Paint 54
18 Points off Turnovers 38
6 2nd Chance Points 12
12 Fast Break Points 24
35 Bench Points 25
Reedley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.6% 25.0% 52.9% 31.3% 41.7%
3-Pt. FG% 50.0% 20.0% 20.0% 0% 25.0%
Free Throw% 100.0% 87.5% 77.8% 33.3% 64.5%
Palomar
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.5% 50.0% 52.6% 50.0% 48.7%
3-Pt. FG% 45.5% 0% 40.0% 0% 30.4%
Free Throw% 62.5% 50.0% 33.3% 50.0% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jacqueline Ruiz* 1-5 0-2 1-5 2 1 3 3 3 0 2 0 1 22
#03 Alexis Holland* 3-8 1-5 0-1 1 1 2 0 7 0 2 0 0 16
#12 Taylor Sutherland* 5-11 0-1 0-1 2 7 9 1 10 2 3 0 3 30
#15 Abbie Hernandez* 1-4 1-3 5-6 1 4 5 0 8 1 0 0 1 26
#25 Raquel Cortez* 3-9 0-4 6-6 1 3 4 2 12 1 14 0 1 27
#02 Julia Cuevas 5-7 1-1 4-5 1 3 4 2 15 2 4 0 1 14
#04 Karisma Truong 1-3 0-0 2-3 0 0 0 0 4 0 2 0 0 14
#10 Allison Friesen 0-2 0-0 2-4 0 2 2 1 2 0 0 0 1 14
#23 Delvonna Newsome 3-6 2-4 0-0 0 4 4 3 8 0 2 0 0 18
#24 Erynn Padhal 3-5 0-0 0-0 2 0 2 2 6 0 2 0 0 20
#TM Team 0-0 0-0 0-0 0 1 1 0 3
Totals 25-60 5-20 20-31 10 26 36 14 75 6 34 0 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Angeline Valdivia* 1-4 0-2 0-0 2 4 6 2 2 5 3 0 0 30
#14 Kylee Trujillo* 9-13 3-7 2-5 1 0 1 3 23 0 3 0 6 32
#20 Angelina De Leon* 9-15 1-2 0-0 1 5 6 4 19 3 4 2 4 23
#21 Nevaeh Mageo* 3-10 3-10 0-2 0 0 0 2 9 1 0 0 1 21
#30 Teanna Alaman* 5-12 0-0 4-6 1 2 3 3 14 4 1 0 1 33
#04 Mandy Frozina 0-0 0-0 0-0 1 0 1 3 0 0 1 0 0 4
#12 Brooke Quintana 4-7 0-1 0-0 2 1 3 5 8 3 4 0 0 18
#22 Kailani Flournoy 3-8 0-0 3-6 4 6 10 2 9 0 4 0 3 16
#23 Brianna Matthews 1-2 0-1 0-0 0 2 2 2 2 1 1 1 2 10
#24 Dayvis Key 2-5 0-0 2-2 2 6 8 3 6 0 3 0 0 14
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 37-76 7-23 11-21 14 27 41 29 92 17 26 3 17 201
* = Starter