Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

Mt. San Antonio at Long Beach January 15, 2025

(15-5)
66
(11-6)
68
Final 1 2 3 4 OT T
Mt. San Antonio 16 10 14 18 8 66
Long Beach 10 13 12 23 10 68

Box Score

Mt. San Antonio
Long Beach

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 3-7 0-1 0-0 0 2 2 0 3 0 0 3 6
18 1-3 0-0 1-3 3 2 5 1 0 1 0 3 3
21 0-7 0-2 0-0 0 1 1 3 1 0 1 1 0
37 5-9 0-0 3-4 3 3 6 1 1 0 4 2 13
29 5-7 0-0 0-0 1 3 4 2 1 0 1 5 10
RESERVES  
5 1-1 0-0 0-0 0 0 0 1 0 0 1 2 2
27 3-10 1-5 1-2 0 1 1 7 1 0 1 0 8
28 1-7 0-5 7-8 3 1 4 3 1 0 0 3 9
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 4-5 0-0 3-4 1 5 6 1 0 0 1 1 11
19 1-5 1-2 1-2 1 4 5 0 0 0 1 3 4
TM Team
0 0 0 3 0
TOTALS   24-61 2-15 16-23 12 22 34 19 8 1 13 23 66
    39.3% 13.3% 69.6%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
33 7-9 1-1 3-3 0 3 3 5 3 0 3 4 18
42 6-17 0-1 10-14 3 6 9 1 1 0 2 3 22
26 1-6 0-0 1-2 1 4 5 1 1 0 1 3 3
23 1-5 0-0 0-0 2 2 4 0 0 0 1 4 2
RESERVES  
19 1-2 0-0 0-0 0 0 0 2 0 0 1 2 2
12 0-2 0-2 0-0 0 0 0 1 0 0 1 2 0
5 0-1 0-0 0-0 1 2 3 0 0 0 1 2 0
13 1-1 1-1 0-0 0 0 0 1 1 0 0 3 3
27 3-5 1-1 8-11 0 5 5 3 0 0 2 3 15
TM Team
0 0 0 0 0
TOTALS   21-50 4-8 22-30 7 22 29 14 6 0 12 26 68
    42.0% 50.0% 73.3%  

Game Information

Date/TimeJanuary 15, 2025 - 5:00 PM
LocationLBCC
Technical foulsMt. San Antonio-None ; Long Beach-None .
Officials,,
Attendance100

Play By Play

Team Stats

Team Statistics

Stat Mt. San Antonio Long Beach
Field Goal 24-61 21-50
Field Goal % 39.3% 42.0%
3 Point 2-15 4-8
3 Point % 13.3% 50.0%
Free Throw 16-23 22-30
Free Throw % 69.6% 73.3%
Rebounds 34 29
Assists 19 14
Turnovers 13 12
Points off Turnovers 14 11
2nd Chance Points 9 9
Points in the Paint 14 18
Fastbreak Points 6 8
Bench Points 34 20
Largest Lead 11 2
Time of Largest Lead 2nd-03:28 OT-03:24
Trends Ties: 7; Lead Changes: 5
Field Goals %
Mt. San Antonio
39.3%
42.0%
Long Beach
3 Point %
Mt. San Antonio
13.3%
50.0%
Long Beach
Rebounds
Mt. San Antonio
34
29
Long Beach
Turnovers
Mt. San Antonio
13
12
Long Beach

Period1 Box Score

Mt. San Antonio
Long Beach

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
7 1-2 0-0 0-1 2 1 3 0 0 1 0 1 2
7 0-5 0-1 0-0 0 0 0 1 0 0 0 0 0
7 0-3 0-0 0-0 2 1 3 0 0 0 1 0 0
10 2-3 0-0 0-0 1 2 3 1 1 0 1 1 4
RESERVES  
3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 3-3 0-0 0-0 0 1 1 0 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   8-19 0-1 0-1 5 7 12 5 1 1 2 3 16
    42.1% 0% 0%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-4 1-1 0-0 0 3 3 1 1 0 1 1 5
10 1-2 0-1 2-2 0 1 1 0 0 0 0 1 4
7 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
6 0-3 0-0 0-0 2 1 3 0 0 0 0 1 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
TM Team
0 0 0 0 0
TOTALS   3-12 1-2 3-4 2 6 8 1 1 0 2 5 10
    25.0% 50.0% 75.0%  

Period2 Box Score

Mt. San Antonio
Long Beach

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 1-2 1 0 1 0 0 0 0 1 1
8 0-2 0-1 0-0 0 1 1 2 1 0 1 1 0
6 1-2 0-0 0-0 0 0 0 0 0 0 2 0 2
6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
6 1-4 0-1 0-0 0 0 0 1 1 0 1 0 2
6 0-1 0-0 2-2 1 0 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
9 1-2 1-2 0-0 1 1 2 0 0 0 0 1 3
TM Team
0 0 0 0 0
TOTALS   3-11 1-4 3-4 3 5 8 3 2 0 6 7 10
    27.3% 25.0% 75.0%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 2-2 0 0 0 1 1 0 1 1 4
8 0-5 0-0 0-0 0 0 0 0 1 0 0 0 0
8 0-0 0-0 1-2 0 2 2 1 0 0 0 1 1
4 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
RESERVES  
5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
8 1-1 0-0 2-3 0 2 2 0 0 0 1 0 4
TM Team
0 0 0 0 0
TOTALS   4-9 0-0 5-7 0 4 4 3 2 0 4 7 13
    44.4% 0% 71.4%  

Period3 Box Score

Mt. San Antonio
Long Beach

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 0-1 0-0 0 2 2 0 3 0 0 0 2
7 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-2 0-0 0-0 1 1 2 1 0 0 0 0 4
6 2-3 0-0 0-0 0 1 1 1 0 0 0 1 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-1 0-0 0 0 0 2 0 0 0 0 2
4 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   7-16 0-4 0-0 1 6 7 6 3 0 1 2 14
    43.8% 0% 0%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 1-1 0-0 0-0 0 0 0 2 1 0 0 2 2
9 2-3 0-0 1-2 1 4 5 1 0 0 2 0 5
7 1-4 0-0 0-0 1 1 2 0 1 0 0 0 2
9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   5-13 1-3 1-2 2 7 9 4 2 0 3 2 12
    38.5% 33.3% 50.0%  

Period4 Box Score

Mt. San Antonio
Long Beach

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-1 0-0 3-4 0 0 0 0 1 0 0 2 5
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 1-1 1-2 0 0 0 0 0 0 0 0 4
10 0-2 0-2 3-4 2 0 2 2 1 0 0 3 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 0-0 3-4 1 1 2 0 0 0 0 1 5
8 0-2 0-0 1-2 0 2 2 0 0 0 0 2 1
TM Team
0 0 0 2 0
TOTALS   3-8 1-3 11-16 3 3 6 2 2 0 0 9 18
    37.5% 33.3% 68.8%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
4 2-2 0-0 1-1 0 0 0 0 0 0 0 0 5
10 2-6 0-0 5-8 2 1 3 0 0 0 0 1 9
4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
5 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
4 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
9 1-1 1-1 3-4 0 1 1 1 0 0 0 3 6
TM Team
0 0 0 0 0
TOTALS   6-12 2-2 9-13 3 3 6 3 1 0 2 11 23
    50.0% 100.0% 69.2%  

Period5 Box Score

Mt. San Antonio
Long Beach

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-3 0-2 0-0 0 0 0 3 0 0 0 0 0
5 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-7 0-3 2-2 0 1 1 3 0 0 1 2 8
    42.9% 0% 100.0%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
5 1-1 0-0 2-2 0 0 0 0 0 0 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 2-2 0 2 2 2 0 0 0 0 4
TM Team
0 0 0 0 0
TOTALS   3-4 0-1 4-4 0 2 2 3 0 0 1 1 10
    75.0% 0% 100.0%