East Los Angeles at Rio Hondo February 12, 2025

(13-11, 3-2)
77
(11-15, 2-4)
50
Final 1 2 3 4 T
East Los Angeles 20 18 14 25 77
Rio Hondo 7 7 18 18 50

Box Score

East Los Angeles
Rio Hondo

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 4-13 2-6 1-2 1 2 3 3 2 0 0 3 11
15 1-5 0-4 1-2 0 1 1 4 1 1 2 2 3
23 6-9 0-1 1-2 8 6 14 4 1 0 5 2 13
29 5-10 0-0 5-6 3 8 11 2 2 2 2 2 15
23 6-11 0-0 2-2 1 6 7 2 1 4 3 1 14
RESERVES  
6 0-0 0-0 2-2 2 0 2 0 1 0 0 1 2
14 0-3 0-0 1-4 1 2 3 1 1 0 2 4 1
25 5-12 0-0 0-0 6 2 8 3 1 2 4 2 10
15 1-4 0-1 2-2 1 4 5 2 1 1 0 1 4
20 2-9 0-4 0-0 1 4 5 1 0 2 2 2 4
10 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
TM Team
4 5 9 4 0
TOTALS   30-76 2-16 15-22 28 41 69 22 11 12 26 21 77
    39.5% 12.5% 68.2%  

Rio Hondo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 0-4 0-0 0-0 1 0 1 0 1 0 1 1 0
26 4-22 3-19 2-4 0 0 0 1 2 0 4 3 13
22 5-15 4-10 0-0 0 6 6 3 1 2 3 5 14
24 3-7 0-1 1-3 6 2 8 1 1 0 1 5 7
24 0-5 0-0 3-4 0 3 3 0 3 0 2 4 3
RESERVES  
25 0-3 0-1 2-4 2 0 2 1 2 1 2 2 2
15 0-4 0-1 0-0 1 5 6 2 1 1 3 0 0
23 1-4 0-0 1-2 2 0 2 1 5 0 4 3 3
23 1-6 0-0 6-6 4 6 10 3 0 2 0 1 8
TM Team
5 1 6 2 0
TOTALS   14-70 7-32 15-23 21 23 44 12 16 6 22 24 50
    20.0% 21.9% 65.2%  

Game Information

Date/TimeFebruary 12, 2025 - 5:00 PM
LocationRoadrunner Roost - RIO
Technical foulsEast Los Angeles-None ; Rio Hondo-1 ( Jaden Hill-Massarotti) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat East Los Angeles Rio Hondo
Field Goal 30-76 14-70
Field Goal % 39.5% 20.0%
3 Point 2-16 7-32
3 Point % 12.5% 21.9%
Free Throw 15-22 15-23
Free Throw % 68.2% 65.2%
Rebounds 69 44
Assists 22 12
Turnovers 26 22
Points off Turnovers 33 11
2nd Chance Points 24 16
Points in the Paint 42 12
Fastbreak Points 20 13
Bench Points 21 13
Largest Lead 36 0
Time of Largest Lead 3rd-05:03 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
East Los Angeles
39.5%
20.0%
Rio Hondo
3 Point %
East Los Angeles
12.5%
21.9%
Rio Hondo
Rebounds
East Los Angeles
69
44
Rio Hondo
Turnovers
East Los Angeles
26
22
Rio Hondo

Period1 Box Score

East Los Angeles
Rio Hondo

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 3-5 2-4 0-0 0 2 2 1 0 0 0 1 8
6 1-3 0-2 0-0 0 0 0 1 0 1 0 0 2
7 1-2 0-1 0-0 2 1 3 1 0 0 4 0 2
10 0-2 0-0 0-0 2 5 7 1 0 1 0 1 0
10 3-4 0-0 2-2 0 0 0 0 0 3 2 1 8
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 3 3 2 1 1 0 0 0
4 0-2 0-2 0-0 1 1 2 1 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 3 4 0 0
TOTALS   8-18 2-9 2-2 5 12 17 7 1 6 7 4 20
    44.4% 22.2% 100.0%  

Rio Hondo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-3 0-0 0-0 1 0 1 0 1 0 0 0 0
7 1-6 1-5 1-2 0 0 0 0 1 0 1 2 4
8 1-5 1-3 0-0 0 0 0 1 1 1 0 1 3
7 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0
8 0-2 0-0 0-0 0 1 1 0 2 0 0 0 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 1 0
TOTALS   2-20 2-8 1-2 3 3 6 2 5 1 2 4 7
    10.0% 25.0% 50.0%  

Period2 Box Score

East Los Angeles
Rio Hondo

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-4 0-1 0-0 1 0 1 0 1 0 0 1 0
4 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
9 2-2 0-0 1-2 2 3 5 2 1 0 1 0 5
5 1-1 0-0 1-2 0 1 1 1 1 1 1 0 3
3 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
10 3-3 0-0 0-0 3 0 3 1 0 1 0 1 6
3 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 1 0
TOTALS   7-17 0-3 4-6 6 7 13 4 3 3 4 3 18
    41.2% 0% 66.7%  

Rio Hondo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
4 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
3 1-3 1-3 0-0 0 1 1 0 0 0 2 2 3
6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
6 0-1 0-0 0-0 0 1 1 0 0 0 2 3 0
RESERVES  
7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
3 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
8 0-1 0-0 0-0 0 0 0 1 2 0 1 1 0
7 0-3 0-0 2-2 2 1 3 0 0 0 0 1 2
TM Team
3 0 3 0 0
TOTALS   2-15 1-6 2-2 2 6 8 2 2 0 6 8 7
    13.3% 16.7% 100.0%  

Period3 Box Score

East Los Angeles
Rio Hondo

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
4 0-1 0-1 1-2 0 1 1 2 1 0 0 1 1
4 2-4 0-0 0-0 3 1 4 1 0 0 0 1 4
4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
4 1-3 0-0 0-0 1 1 2 0 1 0 0 0 2
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 1-2 1 2 3 0 0 0 2 2 1
6 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
6 1-3 0-0 0-0 1 1 2 0 0 0 0 1 2
6 0-3 0-1 0-0 0 0 0 0 0 1 0 0 0
6 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
TM Team
1 1 2 1 0
TOTALS   6-20 0-3 2-4 6 8 14 3 3 1 5 6 14
    30.0% 0% 50.0%  

Rio Hondo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 2-6 2-6 0-0 0 0 0 1 1 0 1 0 6
10 3-7 2-4 0-0 0 5 5 2 0 1 1 0 8
5 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
4 0-1 0-0 1-2 0 1 1 0 0 0 0 1 1
RESERVES  
7 0-1 0-0 0-0 1 0 1 0 1 1 0 1 0
2 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
4 0-0 0-0 0-0 0 0 0 0 1 0 1 2 0
7 0-0 0-0 2-2 2 2 4 2 0 1 0 0 2
TM Team
0 0 0 1 0
TOTALS   5-15 4-10 4-6 3 9 12 5 3 4 6 5 18
    33.3% 40.0% 66.7%  

Period4 Box Score

East Los Angeles
Rio Hondo

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-0 1-2 0 0 0 2 0 0 0 1 1
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
10 3-6 0-0 4-4 1 1 2 0 1 0 1 1 10
6 2-3 0-0 0-0 0 3 3 2 0 0 1 0 4
RESERVES  
4 0-0 0-0 2-2 2 0 2 0 1 0 0 1 2
7 0-1 0-0 0-2 0 0 0 1 1 0 0 2 0
9 2-7 0-0 0-0 3 2 5 2 1 1 3 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-1 0-0 0 2 2 0 0 1 1 1 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 0 2 2 0
TOTALS   9-21 0-1 7-10 7 9 16 8 4 2 6 8 25
    42.9% 0% 70.0%  

Rio Hondo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-7 0-6 1-2 0 0 0 0 0 0 2 1 1
1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
6 3-4 0-0 0-1 5 0 5 0 1 0 0 3 6
6 0-1 0-0 2-2 0 0 0 0 1 0 0 0 2
RESERVES  
9 0-1 0-1 2-4 1 0 1 1 1 0 1 1 2
6 0-3 0-1 0-0 0 1 1 1 1 0 1 0 0
8 1-2 0-0 1-2 2 0 2 0 2 0 2 0 3
7 1-2 0-0 2-2 0 3 3 1 0 1 0 0 4
TM Team
1 0 1 0 0
TOTALS   5-20 0-8 8-13 8 4 12 3 6 1 6 7 18
    25.0% 0% 61.5%