South prominent in both State Women's Basketball Top 25 and RPI ratings
The South Region had a majority 16 teams grace this week's CCCWBCA State Top 25 Poll. The TSRPI numbers show that those nine North schools on the poll also happen to be the top nine in that region.
In the South, only Irvine Valley wasn't ranked and the Lasers were just two percentage points in those RPI ratings ahead of state #24-ranked Santa Ana. The Dons current rating of .556, 17th in the South, would be as high as ninth in the North.
This week's coaches' rankings saw virtually no movement other than a space up or a space down. Undefeated #1 College of the Sequoias (25-0) earned all 17 first-place votes and 425 points, followed by #2 Mt. San Antonio (396), RPI state leader in #3 Orange Coast (380), then #4 Moorpark (371), #T5 Glendale (328), #T5 Laney (328), #7 Folsom Lake (305), #8 San Joaquin Delta (304), #9 Sierra (265), and #10 Mt. San Jacinto (252).
At #11, San Jose City saw the state's fifth leading scorer Tatiana Collazo pour in 54 points in a 93-57 victory over Foothill on Feb. 5. Collazo (photo below) was 20-for-29 from the field overall, making nine 3-pointers (64 percent accuracy) and sinking 5-of-6 from the free throw line.
Rio Hondo's Alexia Valencia tied a school record by draining 11 treys as part of her 35 points, making her final one at the buzzer to beat LA Trade-Tech, 83-80.
Hartnell's Hanna Harvey passed the milestone 600-point mark and San Mateo's Chozen Horn-Young reached the 500-point mark in her career.
Here are the current TSRPI numbers as ranked in each region going into games of Feb. 11:
| SOUTH REGION | ||
| TEAM | TSRPI | Current State Top 25 Rank |
| 1. Orange Coast | .701 | #3 |
| 2. Mt. San Antonio | .672 | #2 |
| 3. Moorpark | .655 | #4 |
| 4. Cypress | .632 | #13 |
| 5. Palomar | .620 | #12 |
| 6. Glendale | .616 | #T5 |
| 7. Mt. San Jacinto | .601 | #10 |
| 8. Santa Barbara | .584 | #15 |
| 9. San Diego Mesa | .578 | #18 |
| 10. Fullerton | .575 | #17 |
| 10. Victor Valley | .575 | #14 |
| 12. Antelope Valley | .572 | #25 |
| 13. Cerro Coso | .567 | #T20 |
| 14. Grossmont | .563 | #23 |
| 15. Long Beach | .559 | #16 |
| 16. Irvine Valley | .558 | NR |
| 17. Santa Ana | .556 | #24 |
| 18. Citrus | .550 | NR |
| 19. West Los Angeles | .549 | NR |
| 20. Cuesta | .546 | NR |
| 21. Rio Hondo | .544 | NR |
| 22. East Los Angeles | .539 | NR |
| 23. LA Valley | .537 | NR |
| 24. Imperial Valley | .531 | NR |
| 25. Chaffey | .528 | NR |
| NORTH REGION | ||
| TEAM | TSRPI | Current State Top 25 Rank |
| 1. Sequoias | .692 | #1 |
| 2. San Joaquin Delta | .630 | #8 |
| 3. Folsom Lake | .605 | #7 |
| 4. Sierra | .594 | #9 |
| 5. Laney | .593 | #T5 |
| 6. Fresno | .588 | #19 |
| 7. San Jose | .572 | #11 |
| 8. Santa Rosa | .566 | #T20 |
| 9. San Francisco | .556 | #22 |
| 10. Butte | .555 | NR |
| 11. Shasta | .553 | NR |
| 12. Hartnell | .535 | NR |
| 13. Chabot | .533 | NR |
| 14. Cosumnes River | .527 | NR |
| 15. San Mateo | .519 | NR |
| 15. Modesto | .519 | NR |
| 17. Reedley | .512 | NR |
| 17. Siskiyous | .512 | NR |
| 19. Taft | .501 | NR |
| 19. Cabrillo | .501 | NR |
| 21. Skyline | .499 | NR |
| 22. Napa Valley | .493 | NR |
| 23. Redwoods | .489 | NR |
| 23. Mission | .489 | NR |
| 25. Sacramento | .487 | NR |
| 25. Solano | .487 | NR |
