Official Basketball Box Score

Mt. SAC vs. Ventura College

12/11/2025 at 3:00 PM — LA Valley

Attendance: 0

Team 1 2 3 4 Total
Mt. San Antonio 28 17 23 23 - 91
Ventura 11 9 15 11 - 46
Mt. San Antonio   Ventura
68.5% Total FG% 32.8%
46.7% 3-Pt. FG% 8.3%
83.3% Free Throw% 38.5%
None Technical Fouls None
48 Points in the Paint 16
16 Points off Turnovers 7
7 2nd Chance Points 2
19 Fast Break Points 4
28 Bench Points 14
Mt. San Antonio
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 73.3% 53.8% 81.8% 66.7% 68.5%
3-Pt. FG% 100.0% 20.0% 33.3% 50.0% 46.7%
Free Throw% 75.0% 100.0% 100.0% 50.0% 83.3%
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 26.7% 38.9% 38.5% 32.8%
3-Pt. FG% 0% 0% 0% 33.3% 8.3%
Free Throw% 60.0% 50.0% 25.0% 0% 38.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Naomi Acuna* 5-7 2-2 0-0 1 0 1 3 12 3 1 0 1 17
#21 Dylan Tse* 6-11 3-8 4-4 0 7 7 2 19 3 2 1 1 34
#32 Elizabeth Udeze* 5-8 0-0 1-2 0 8 8 0 11 10 3 0 0 30
#34 Janessa Rodriguez* 0-0 0-0 2-2 1 3 4 2 2 1 1 0 2 12
#42 Taliyah McFerson* 8-9 0-0 3-4 3 7 10 1 19 2 1 0 2 33
#01 Journey Wilson 3-3 0-0 0-0 0 1 1 1 6 0 2 0 0 10
#03 Leiayjah Mills 0-0 0-0 0-0 0 1 1 1 0 2 1 0 0 12
#05 Alexis Brown 2-4 0-1 0-0 0 0 0 0 4 0 1 0 2 12
#12 Tierra Taylor 1-2 0-0 0-0 1 2 3 2 2 1 3 0 0 11
#20 Makayla Haddock 7-10 2-4 0-0 0 2 2 1 16 0 2 0 0 22
#22 Fatou Mbengue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#25 Armani Owens 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 37-54 7-15 10-12 8 33 41 13 91 22 17 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Riannah Lopez* 1-5 0-0 0-0 0 0 0 0 2 1 3 0 1 20
#05 Sienna Angell* 1-6 0-1 0-0 2 1 3 2 2 2 5 0 1 35
#22 Kayla Lumas* 4-11 0-2 1-2 0 1 1 3 9 2 3 0 1 23
#23 Olivia Decierdo* 3-10 0-2 3-9 1 2 3 3 9 1 1 0 5 30
#25 Charnelle Nichols* 5-8 0-2 0-0 1 2 3 2 10 0 0 0 1 27
#02 Sofia Salgado 4-14 0-4 0-0 3 0 3 2 8 0 1 0 0 28
#10 Dana Cruz 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#14 Ava Elliott 2-5 1-1 1-2 2 1 3 1 6 0 0 0 1 27
#15 Ariella Harrison 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 20-61 1-12 5-13 10 9 19 13 46 7 14 0 10 200
* = Starter