Allan Hancock at Glendale December 19, 2025

(2-14, 0-0)
31
(9-4, 0-0)
63
Final 1 2 3 4 T
Allan Hancock 12 6 2 11 31
Glendale 20 17 14 12 63

Box Score

Allan Hancock
Glendale

Allan Hancock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 1-6 1-4 2-4 1 0 1 0 3 0 3 1 5
24 2-3 0-0 0-0 0 3 3 0 0 0 6 1 4
22 1-2 0-0 0-0 1 5 6 1 0 0 1 2 2
29 0-4 0-0 0-0 4 3 7 0 0 0 2 1 0
17 1-5 0-0 2-6 1 4 5 0 2 0 2 5 4
RESERVES  
29 1-4 0-0 0-0 1 1 2 1 2 0 1 1 2
31 3-15 0-3 4-7 2 3 5 4 4 0 5 1 10
5 2-2 0-0 0-0 2 0 2 0 0 0 0 1 4
15 0-4 0-0 0-2 1 0 1 0 0 0 0 1 0
TM Team
0 0 0 2 0
TOTALS   11-45 1-7 8-19 13 19 32 6 11 0 22 14 31
    24.4% 14.3% 42.1%  

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 2-8 0-4 0-0 0 3 3 3 0 0 4 4 4
20 3-6 0-0 0-2 2 1 3 2 0 0 1 4 6
26 5-12 0-0 1-1 6 5 11 1 3 3 1 1 11
24 6-7 3-4 1-1 0 3 3 4 1 0 2 1 16
32 3-8 2-5 4-7 4 3 7 2 4 0 1 2 12
RESERVES  
19 3-3 3-3 0-0 0 1 1 3 0 0 3 1 9
15 1-5 0-3 0-0 1 5 6 0 0 0 5 0 2
21 0-2 0-1 0-0 1 1 2 2 1 0 1 0 0
15 1-4 1-2 0-2 0 0 0 1 3 0 0 4 3
TM Team
0 0 0 2 0
TOTALS   24-55 9-22 6-13 14 22 36 18 12 3 20 17 63
    43.6% 40.9% 46.2%  

Game Information

Date/TimeDecember 19, 2025 - 7:00 PM
LocationGlendale College
Technical foulsAllan Hancock-None ; Glendale-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Allan Hancock Glendale
Field Goal 11-45 24-55
Field Goal % 24.4% 43.6%
3 Point 1-7 9-22
3 Point % 14.3% 40.9%
Free Throw 8-19 6-13
Free Throw % 42.1% 46.2%
Rebounds 32 36
Assists 6 18
Turnovers 22 20
Points off Turnovers 11 22
2nd Chance Points 3 16
Points in the Paint 0 4
Fastbreak Points 0 0
Bench Points 16 14
Largest Lead 0 37
Time of Largest Lead - 4th-04:27
Trends Ties: 0; Lead Changes: 0
Field Goals %
Allan Hancock
24.4%
43.6%
Glendale
3 Point %
Allan Hancock
14.3%
40.9%
Glendale
Rebounds
Allan Hancock
32
36
Glendale
Turnovers
Allan Hancock
22
20
Glendale

Period1 Box Score

Allan Hancock
Glendale

Allan Hancock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-2 1-2 1-2 1 0 1 0 1 0 2 0 4
5 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
6 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
6 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-3 0-0 2-2 0 1 1 3 1 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-9 1-2 3-4 1 5 6 3 2 0 6 2 12
    44.4% 50.0% 75.0%  

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 0-1 0-0 0 0 0 0 0 0 1 1 2
6 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
9 2-5 0-0 1-1 3 1 4 0 1 0 1 0 5
10 4-5 2-3 0-0 0 1 1 1 1 0 2 1 10
7 0-1 0-1 0-0 1 1 2 2 2 0 0 0 0
RESERVES  
5 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   8-18 3-6 1-1 5 4 9 4 4 0 4 3 20
    44.4% 50.0% 100.0%  

Period2 Box Score

Allan Hancock
Glendale

Allan Hancock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
7 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-3 0-0 0-0 1 0 1 0 1 0 0 2 0
RESERVES  
8 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
10 1-5 0-2 2-4 0 2 2 1 0 0 2 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   2-12 0-3 2-4 2 4 6 2 2 0 4 3 6
    16.7% 0% 50.0%  

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-1 0-0 0 2 2 2 0 0 2 0 0
5 2-2 0-0 0-0 1 0 1 1 0 0 0 1 4
9 2-6 0-0 0-0 3 3 6 1 1 3 0 0 4
6 2-2 1-1 1-1 0 1 1 1 0 0 0 0 6
5 0-1 0-1 0-0 1 0 1 0 1 0 0 0 0
RESERVES  
6 1-1 1-1 0-0 0 1 1 1 0 0 1 0 3
4 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM Team
0 0 0 0 0
TOTALS   7-18 2-7 1-1 5 9 14 6 2 3 3 3 17
    38.9% 28.6% 100.0%  

Period3 Box Score

Allan Hancock
Glendale

Allan Hancock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
6 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
8 0-0 0-0 0-0 0 3 3 0 0 0 0 2 0
8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-2 0 1 1 0 0 0 1 1 0
RESERVES  
7 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
7 0-4 0-1 0-0 2 0 2 0 1 0 1 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   1-8 0-1 0-2 2 5 7 0 3 0 5 6 2
    12.5% 0% 0%  

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
6 1-2 0-0 0-2 1 0 1 0 0 0 1 1 2
8 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
8 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
10 1-2 1-1 4-6 2 1 3 0 0 0 0 0 7
RESERVES  
5 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
2 0-1 0-0 0-2 0 0 0 0 1 0 0 1 0
TM Team
0 0 0 1 0
TOTALS   4-9 2-4 4-10 3 4 7 3 2 0 3 4 14
    44.4% 50.0% 40.0%  

Period4 Box Score

Allan Hancock
Glendale

Allan Hancock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-1 1-2 0 0 0 0 0 0 0 1 1
6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
8 0-4 0-0 0-0 4 1 5 0 0 0 1 0 0
3 0-0 0-0 2-4 0 3 3 0 1 0 0 1 2
RESERVES  
8 1-3 0-0 0-0 0 0 0 1 1 0 0 0 2
6 1-3 0-0 0-1 0 0 0 0 2 0 2 0 2
4 2-2 0-0 0-0 2 0 2 0 0 0 0 0 4
4 0-2 0-0 0-2 1 0 1 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   4-16 0-1 3-9 8 5 13 1 4 0 5 3 11
    25.0% 0% 33.3%  

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-4 1-2 0-1 0 1 1 0 1 0 1 2 5
RESERVES  
3 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
9 1-3 0-1 0-0 1 3 4 0 0 0 5 0 2
7 0-0 0-0 0-0 0 0 0 2 1 0 0 0 0
10 1-2 1-2 0-0 0 0 0 1 2 0 0 1 3
TM Team
0 0 0 0 0
TOTALS   5-10 2-5 0-1 1 5 6 5 4 0 8 7 12
    50.0% 40.0% 0%