Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 M Acosta Bakersfield 22 13 .00 .00 .00
1 B Berger Antelope Valley 22 21 .23 .14 .59
1 D Cardenas Bakersfield 22 20 .41 .14 .95
1 G Cardenas Bakersfield 22 9 .05 .09 .18
1 N Diaz LA Valley 22 22 .00 .00 .00
1 C Esquivel Antelope Valley 22 21 .09 .14 .32
1 A Gallardo Bakersfield 22 20 .27 .14 .68
1 T Macias LA Valley 22 14 .23 .00 .45
1 H Mallas LA Valley 22 19 .50 .45 1.45
1 S Martinez Antelope Valley 22 20 .05 .00 .09
1 D Najera Bakersfield 22 13 .09 .00 .18
1 E Perez LA Valley 22 19 .00 .00 .00
1 A Rumack LA Valley 22 20 .14 .09 .36
1 M Saffouri Bakersfield 22 5 .00 .00 .00
1 D Silva Antelope Valley 22 21 .05 .00 .09
1 Y Sturba LA Valley 22 - .00 .00 .00
1 J Trejo LA Valley 22 22 .05 .09 .18
18 K Archer LA Valley 21 17 .24 .05 .52
18 A Bagdasaryn Santa Monica 21 21 .00 .14 .14
18 E Bautista Santa Monica 21 20 .33 .14 .81
18 K Crone Canyons 21 17 .29 .19 .76
18 K Faulkner Bakersfield 21 1 .10 .05 .24
18 L Gomez-Muniz Santa Monica 21 21 .71 .10 1.52
18 D Gonzalez Bakersfield 21 10 .00 .05 .05
18 R Gonzalez Canyons 21 20 .00 .00 .00
18 K Guaderrama LA Valley 21 19 .05 .00 .10
18 J Hagen Bakersfield 21 14 .05 .29 .38
18 T Hernandez Santa Monica 21 20 .05 .00 .10
18 J Hevesy_Rodriguez Santa Monica 21 21 .00 .00 .00
18 A Naranjo Antelope Valley 21 10 .00 .00 .00
18 S Nseke Santa Monica 21 20 .00 .05 .05
18 L Perez LA Valley 21 19 .05 .10 .19
18 K Ramos Santa Monica 21 10 .05 .05 .14
18 G Saravia Canyons 21 6 .14 .00 .29
18 A Valdez LA Valley 21 2 .00 .00 .00
18 S Valencia LA Valley 21 21 .05 .14 .24
18 B Williamson Canyons 21 19 .62 .48 1.71
18 E Zamora Antelope Valley 21 20 .00 .00 .00
39 K Aguliar Santa Monica 20 6 .10 .15 .35
39 S Alcala LA Valley 20 5 .00 .05 .05
39 K Alcantar Bakersfield 20 6 .00 .00 .00
39 H Caro LA Valley 20 16 .55 .05 1.15
39 M Christian Bakersfield 20 7 .10 .05 .25
39 M Cruz Antelope Valley 20 18 .00 .00 .00
39 K Galindo West LA 20 20 .25 .00 .50
39 K Garay Bakersfield 20 12 .00 .05 .05
39 Z Gaylord Antelope Valley 20 13 .00 .00 .00
39 L Golphenee Canyons 20 19 .20 .05 .45
39 A Leon Citrus 20 19 .20 .20 .60
39 E Lucas West LA 20 20 .00 .00 .00
39 L Macedo Citrus 20 19 .00 .00 .00
39 A Maldonado Santa Monica 20 17 .00 .05 .05
39 A Mejia Citrus 20 19 .05 .05 .15
39 A Meza Citrus 20 17 .20 .05 .45
39 L Miramontes Citrus 20 19 .00 .00 .00
39 G Montiforte Canyons 20 18 .00 .05 .05
39 K Ohara Citrus 20 19 .00 .00 .00
39 A Plata West LA 20 19 .15 .30 .60
39 M Sadra Canyons 20 17 .00 .00 .00
39 J Salinas Bakersfield 20 15 .00 .00 .00
39 J Sandoval Bakersfield 20 14 .00 .05 .05
39 S Sardinha Santa Monica 20 19 .00 .00 .00
39 M Telles Citrus 20 18 .10 .20 .40
39 E Thompson Canyons 20 6 .35 .10 .80
39 B Tucker Bakersfield 20 20 .05 .05 .15
39 E Villalobos Antelope Valley 20 18 .00 .05 .05
39 B Ward Citrus 20 19 .40 .15 .95
39 E Wenz Canyons 20 18 .00 .10 .10
39 J Zetino Antelope Valley 20 19 .20 .05 .45
70 K Broome Bakersfield 19 12 .05 .05 .16
70 R Ferguson Canyons 19 16 .00 .00 .00
70 M Garcia Santa Monica 19 18 .11 .00 .21
70 L Goodman Canyons 19 17 .05 .00 .11
70 K Litz Santa Monica 19 3 .00 .00 .00
70 R Lopez LA Valley 19 7 .00 .00 .00
70 K Perez West LA 19 14 .00 .00 .00
70 I Roque West LA 19 9 .21 .05 .47
70 L Sadra Canyons 19 16 .37 .26 1.00
70 S Salas Canyons 19 14 .16 .11 .42
70 C Vela West LA 19 13 .11 .00 .21
70 G Zelaya Bakersfield 19 14 .00 .00 .00
82 J Bailey Santa Monica 18 15 .00 .06 .06
82 Y Castro West LA 18 13 .11 .17 .39
82 N Esquilin LA Valley 18 3 .00 .00 .00
82 J Flores Citrus 18 16 .06 .06 .17
82 S Herrera West LA 18 10 .11 .00 .22
82 S Robles West LA 18 13 .00 .06 .06
82 A Romero Antelope Valley 18 10 .00 .00 .00
82 A Ruiz LA Valley 18 - .06 .06 .17
82 K Sanchez West LA 18 12 .22 .00 .44
82 L Serrato Citrus 18 10 .33 .06 .72
82 K Torres West LA 18 16 .11 .06 .28
93 K Avizuris Aguirre Glendale 17 16 .12 .00 .24
93 A Banuelos Glendale 17 16 .00 .00 .00
93 A Garcia Glendale 17 15 .00 .00 .00
93 E Garcia Citrus 17 3 .00 .12 .12
93 P Hovaghimian Glendale 17 17 .00 .00 .00
93 S MacDonaugh Citrus 17 11 .00 .00 .00
93 L Sanchez LA Valley 17 - .00 .00 .00
93 M Saris Glendale 17 17 .00 .00 .00
93 N Valencia LA Valley 17 11 .06 .00 .12
102 S Araujo LA Valley 16 1 .00 .00 .00
102 J Castillo West LA 16 9 .00 .00 .00
102 A Esparza Bakersfield 16 - .00 .00 .00
102 A Evens Bakersfield 16 12 .00 .06 .06
102 C Franks Bakersfield 16 1 .06 .06 .19
102 Y Hernandez Santa Monica 16 9 .19 .19 .56
102 Z Hernando Glendale 16 16 .00 .00 .00
102 A Quiroz Citrus 16 14 .06 .00 .13
102 N Ramirez Glendale 16 16 .00 .06 .06
102 M Ramos Antelope Valley 16 9 .00 .00 .00
102 L Reynoso Glendale 16 16 .00 .00 .00
102 J Santos Antelope Valley 16 8 .00 .00 .00
102 V Villaneda West LA 16 9 .25 .00 .50
102 L Yousefian Glendale 16 15 .06 .00 .13
116 L Cruz Antelope Valley 15 9 .07 .00 .13
116 G Espinoza Bakersfield 15 1 .00 .00 .00
116 A Gonzalez Citrus 15 1 .13 .07 .33
116 M Gonzalez Bakersfield 15 6 .07 .07 .20
116 M Lopez West LA 15 11 .00 .00 .00
116 J Osorio Antelope Valley 15 - .00 .07 .07
116 A St. Claire Santa Monica 15 7 .13 .07 .33
123 L Anderson Canyons 14 1 .00 .00 .00
123 L Friedrich Canyons 14 2 .07 .00 .14
123 N Moreno Glendale 14 14 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 M Acosta Bakersfield 22 .09 .000 .09 1.000
1 B Berger Antelope Valley 22 2.45 .093 1.32 .537
1 D Cardenas Bakersfield 22 1.77 .231 1.05 .590
1 G Cardenas Bakersfield 22 .77 .059 .50 .647
1 N Diaz LA Valley 22 .00 - .00 -
1 C Esquivel Antelope Valley 22 1.27 .071 .50 .393
1 A Gallardo Bakersfield 22 1.00 .273 .68 .682
1 T Macias LA Valley 22 .68 .333 .59 .867
1 H Mallas LA Valley 22 1.27 .393 1.05 .821
1 S Martinez Antelope Valley 22 .50 .091 .18 .364
1 D Najera Bakersfield 22 .27 .333 .14 .500
1 E Perez LA Valley 22 .18 .000 .14 .750
1 A Rumack LA Valley 22 1.09 .125 .64 .583
1 M Saffouri Bakersfield 22 .59 .000 .32 .538
1 D Silva Antelope Valley 22 .27 .167 .09 .333
1 Y Sturba LA Valley 22 .09 .000 .00 .000
1 J Trejo LA Valley 22 .91 .050 .55 .600
18 K Archer LA Valley 21 1.05 .227 .76 .727
18 A Bagdasaryn Santa Monica 21 .52 .000 .29 .545
18 E Bautista Santa Monica 21 1.05 .318 .81 .773
18 K Crone Canyons 21 1.10 .261 .81 .739
18 K Faulkner Bakersfield 21 .67 .143 .38 .571
18 L Gomez-Muniz Santa Monica 21 1.71 .417 1.57 .917
18 D Gonzalez Bakersfield 21 .52 .000 .38 .727
18 R Gonzalez Canyons 21 .10 .000 .10 1.000
18 K Guaderrama LA Valley 21 .19 .250 .14 .750
18 J Hagen Bakersfield 21 .24 .200 .10 .400
18 T Hernandez Santa Monica 21 .05 1.000 .05 1.000
18 J Hevesy_Rodriguez Santa Monica 21 .00 - .00 -
18 A Naranjo Antelope Valley 21 .10 .000 .05 .500
18 S Nseke Santa Monica 21 .14 .000 .14 1.000
18 L Perez LA Valley 21 .29 .167 .24 .833
18 K Ramos Santa Monica 21 .86 .056 .67 .778
18 G Saravia Canyons 21 .62 .231 .62 1.000
18 A Valdez LA Valley 21 .19 .000 .10 .500
18 S Valencia LA Valley 21 1.76 .027 .90 .514
18 B Williamson Canyons 21 3.10 .200 2.29 .738
18 E Zamora Antelope Valley 21 .33 .000 .19 .571
39 K Aguliar Santa Monica 20 .80 .125 .40 .500
39 S Alcala LA Valley 20 .00 - .00 -
39 K Alcantar Bakersfield 20 .00 - .00 -
39 H Caro LA Valley 20 2.90 .190 2.15 .741
39 M Christian Bakersfield 20 .25 .400 .10 .400
39 M Cruz Antelope Valley 20 .10 .000 .10 1.000
39 K Galindo West LA 20 1.65 .152 1.05 .636
39 K Garay Bakersfield 20 .05 .000 .00 .000
39 Z Gaylord Antelope Valley 20 .10 .000 .05 .500
39 L Golphenee Canyons 20 1.15 .174 .70 .609
39 A Leon Citrus 20 2.00 .100 1.30 .650
39 E Lucas West LA 20 .15 .000 .05 .333
39 L Macedo Citrus 20 .15 .000 .05 .333
39 A Maldonado Santa Monica 20 .10 .000 .05 .500
39 A Mejia Citrus 20 1.30 .038 .35 .269
39 A Meza Citrus 20 1.25 .160 .95 .760
39 L Miramontes Citrus 20 .00 - .00 -
39 G Montiforte Canyons 20 .15 .000 .15 1.000
39 K Ohara Citrus 20 .25 .000 .05 .200
39 A Plata West LA 20 1.35 .111 .70 .519
39 M Sadra Canyons 20 .10 .000 .05 .500
39 J Salinas Bakersfield 20 .00 - .00 -
39 J Sandoval Bakersfield 20 .05 .000 .05 1.000
39 S Sardinha Santa Monica 20 .25 .000 .10 .400
39 M Telles Citrus 20 .90 .111 .55 .611
39 E Thompson Canyons 20 1.05 .333 .70 .667
39 B Tucker Bakersfield 20 .35 .143 .30 .857
39 E Villalobos Antelope Valley 20 .85 .000 .30 .353
39 B Ward Citrus 20 2.25 .178 1.45 .644
39 E Wenz Canyons 20 .50 .000 .20 .400
39 J Zetino Antelope Valley 20 .30 .667 .10 .333
70 K Broome Bakersfield 19 .32 .167 .16 .500
70 R Ferguson Canyons 19 .00 - .00 -
70 M Garcia Santa Monica 19 .47 .222 .53 1.111
70 L Goodman Canyons 19 .37 .143 .21 .571
70 K Litz Santa Monica 19 .00 - .00 -
70 R Lopez LA Valley 19 .11 .000 .11 1.000
70 K Perez West LA 19 .00 - .00 -
70 I Roque West LA 19 .68 .308 .47 .692
70 L Sadra Canyons 19 1.32 .280 1.11 .840
70 S Salas Canyons 19 .68 .231 .47 .692
70 C Vela West LA 19 .89 .118 .37 .412
70 G Zelaya Bakersfield 19 .00 - .00 -
82 J Bailey Santa Monica 18 .44 .000 .11 .250
82 Y Castro West LA 18 .78 .143 .28 .357
82 N Esquilin LA Valley 18 .00 - .00 -
82 J Flores Citrus 18 .50 .111 .22 .444
82 S Herrera West LA 18 .50 .222 .17 .333
82 S Robles West LA 18 .06 .000 .00 .000
82 A Romero Antelope Valley 18 .00 - .00 -
82 A Ruiz LA Valley 18 .17 .333 .17 1.000
82 K Sanchez West LA 18 1.06 .211 .67 .632
82 L Serrato Citrus 18 1.17 .286 .72 .619
82 K Torres West LA 18 .83 .133 .28 .333
93 K Avizuris Aguirre Glendale 17 .41 .286 .29 .714
93 A Banuelos Glendale 17 .00 - .00 -
93 A Garcia Glendale 17 .35 .000 .35 1.000
93 E Garcia Citrus 17 .29 .000 .18 .600
93 P Hovaghimian Glendale 17 .00 - .00 -
93 S MacDonaugh Citrus 17 .00 - .00 -
93 L Sanchez LA Valley 17 .00 - .00 -
93 M Saris Glendale 17 .00 - .00 -
93 N Valencia LA Valley 17 .06 1.000 .06 1.000
102 S Araujo LA Valley 16 .06 .000 .06 1.000
102 J Castillo West LA 16 .00 - .00 -
102 A Esparza Bakersfield 16 .00 - .00 -
102 A Evens Bakersfield 16 .06 .000 .00 .000
102 C Franks Bakersfield 16 .13 .500 .13 1.000
102 Y Hernandez Santa Monica 16 .63 .300 .56 .900
102 Z Hernando Glendale 16 .19 .000 .13 .667
102 A Quiroz Citrus 16 .19 .333 .13 .667
102 N Ramirez Glendale 16 .31 .000 .13 .400
102 M Ramos Antelope Valley 16 .00 - .00 -
102 L Reynoso Glendale 16 .00 - .00 -
102 J Santos Antelope Valley 16 .38 .000 .13 .333
102 V Villaneda West LA 16 1.00 .250 .50 .500
102 L Yousefian Glendale 16 .50 .125 .38 .750
116 L Cruz Antelope Valley 15 .20 .333 .20 1.000
116 G Espinoza Bakersfield 15 .27 .000 .13 .500
116 A Gonzalez Citrus 15 .47 .286 .40 .857
116 M Gonzalez Bakersfield 15 .20 .333 .07 .333
116 M Lopez West LA 15 .00 - .00 -
116 J Osorio Antelope Valley 15 .00 - .07 -
116 A St. Claire Santa Monica 15 .60 .222 .47 .778
123 L Anderson Canyons 14 .14 .000 .07 .500
123 L Friedrich Canyons 14 .29 .250 .14 .500
123 N Moreno Glendale 14 .07 .000 .07 1.000
Rk Name Team gp gs ga/g gaa sv/g
1 N Diaz LA Valley 21 21 1.09 1.42 3.05
2 K Guaderrama LA Valley 1 0 .10 4.03 .10
2 J Hevesy_Rodriguez Santa Monica 21 21 .62 0.62 2.76
2 E Zamora Antelope Valley 1 0 .00 0.00 .00
5 L Miramontes Citrus 18 18 .80 0.89 4.35
6 R Ferguson Canyons 18 18 .58 0.63 3.05
7 A Romero Antelope Valley 13 11 .61 1.13 4.17
8 L Sanchez LA Valley 7 0 .12 0.57 .71
9 A Evens Bakersfield 15 13 .75 0.92 3.31
9 M Ramos Antelope Valley 16 11 .56 0.75 2.63
9 L Reynoso Glendale 15 15 4.31 5.00 8.06
12 M Lopez West LA 10 9 .60 1.07 1.80
13 M Ramirez Bakersfield 9 9 .77 1.25 3.85
14 J Guerrero West LA 8 8 .56 0.89 2.44
15 A Garcia Canyons 4 3 .29 0.57 1.43
16 A Spehenson Glendale 1 1 .00 0.00 .67
17 A Aguirre Citrus - - - - -
17 A Fabian West LA - - - - -
Rk Name Team gp gs g a pts
1 M Acosta Bakersfield 22 13 0 0 0
1 B Berger Antelope Valley 22 21 5 3 13
1 D Cardenas Bakersfield 22 20 9 3 21
1 G Cardenas Bakersfield 22 9 1 2 4
1 N Diaz LA Valley 22 22 0 0 0
1 C Esquivel Antelope Valley 22 21 2 3 7
1 A Gallardo Bakersfield 22 20 6 3 15
1 T Macias LA Valley 22 14 5 0 10
1 H Mallas LA Valley 22 19 11 10 32
1 S Martinez Antelope Valley 22 20 1 0 2
1 D Najera Bakersfield 22 13 2 0 4
1 E Perez LA Valley 22 19 0 0 0
1 A Rumack LA Valley 22 20 3 2 8
1 M Saffouri Bakersfield 22 5 0 0 0
1 D Silva Antelope Valley 22 21 1 0 2
1 Y Sturba LA Valley 22 - 0 0 0
1 J Trejo LA Valley 22 22 1 2 4
18 K Archer LA Valley 21 17 5 1 11
18 A Bagdasaryn Santa Monica 21 21 0 3 3
18 E Bautista Santa Monica 21 20 7 3 17
18 K Crone Canyons 21 17 6 4 16
18 K Faulkner Bakersfield 21 1 2 1 5
18 L Gomez-Muniz Santa Monica 21 21 15 2 32
18 D Gonzalez Bakersfield 21 10 0 1 1
18 R Gonzalez Canyons 21 20 0 0 0
18 K Guaderrama LA Valley 21 19 1 0 2
18 J Hagen Bakersfield 21 14 1 6 8
18 T Hernandez Santa Monica 21 20 1 0 2
18 J Hevesy_Rodriguez Santa Monica 21 21 0 0 0
18 A Naranjo Antelope Valley 21 10 0 0 0
18 S Nseke Santa Monica 21 20 0 1 1
18 L Perez LA Valley 21 19 1 2 4
18 K Ramos Santa Monica 21 10 1 1 3
18 G Saravia Canyons 21 6 3 0 6
18 A Valdez LA Valley 21 2 0 0 0
18 S Valencia LA Valley 21 21 1 3 5
18 B Williamson Canyons 21 19 13 10 36
18 E Zamora Antelope Valley 21 20 0 0 0
39 K Aguliar Santa Monica 20 6 2 3 7
39 S Alcala LA Valley 20 5 0 1 1
39 K Alcantar Bakersfield 20 6 0 0 0
39 H Caro LA Valley 20 16 11 1 23
39 M Christian Bakersfield 20 7 2 1 5
39 M Cruz Antelope Valley 20 18 0 0 0
39 K Galindo West LA 20 20 5 0 10
39 K Garay Bakersfield 20 12 0 1 1
39 Z Gaylord Antelope Valley 20 13 0 0 0
39 L Golphenee Canyons 20 19 4 1 9
39 A Leon Citrus 20 19 4 4 12
39 E Lucas West LA 20 20 0 0 0
39 L Macedo Citrus 20 19 0 0 0
39 A Maldonado Santa Monica 20 17 0 1 1
39 A Mejia Citrus 20 19 1 1 3
39 A Meza Citrus 20 17 4 1 9
39 L Miramontes Citrus 20 19 0 0 0
39 G Montiforte Canyons 20 18 0 1 1
39 K Ohara Citrus 20 19 0 0 0
39 A Plata West LA 20 19 3 6 12
39 M Sadra Canyons 20 17 0 0 0
39 J Salinas Bakersfield 20 15 0 0 0
39 J Sandoval Bakersfield 20 14 0 1 1
39 S Sardinha Santa Monica 20 19 0 0 0
39 M Telles Citrus 20 18 2 4 8
39 E Thompson Canyons 20 6 7 2 16
39 B Tucker Bakersfield 20 20 1 1 3
39 E Villalobos Antelope Valley 20 18 0 1 1
39 B Ward Citrus 20 19 8 3 19
39 E Wenz Canyons 20 18 0 2 2
39 J Zetino Antelope Valley 20 19 4 1 9
70 K Broome Bakersfield 19 12 1 1 3
70 R Ferguson Canyons 19 16 0 0 0
70 M Garcia Santa Monica 19 18 2 0 4
70 L Goodman Canyons 19 17 1 0 2
70 K Litz Santa Monica 19 3 0 0 0
70 R Lopez LA Valley 19 7 0 0 0
70 K Perez West LA 19 14 0 0 0
70 I Roque West LA 19 9 4 1 9
70 L Sadra Canyons 19 16 7 5 19
70 S Salas Canyons 19 14 3 2 8
70 C Vela West LA 19 13 2 0 4
70 G Zelaya Bakersfield 19 14 0 0 0
82 J Bailey Santa Monica 18 15 0 1 1
82 Y Castro West LA 18 13 2 3 7
82 N Esquilin LA Valley 18 3 0 0 0
82 J Flores Citrus 18 16 1 1 3
82 S Herrera West LA 18 10 2 0 4
82 S Robles West LA 18 13 0 1 1
82 A Romero Antelope Valley 18 10 0 0 0
82 A Ruiz LA Valley 18 - 1 1 3
82 K Sanchez West LA 18 12 4 0 8
82 L Serrato Citrus 18 10 6 1 13
82 K Torres West LA 18 16 2 1 5
93 K Avizuris Aguirre Glendale 17 16 2 0 4
93 A Banuelos Glendale 17 16 0 0 0
93 A Garcia Glendale 17 15 0 0 0
93 E Garcia Citrus 17 3 0 2 2
93 P Hovaghimian Glendale 17 17 0 0 0
93 S MacDonaugh Citrus 17 11 0 0 0
93 L Sanchez LA Valley 17 - 0 0 0
93 M Saris Glendale 17 17 0 0 0
93 N Valencia LA Valley 17 11 1 0 2
102 S Araujo LA Valley 16 1 0 0 0
102 J Castillo West LA 16 9 0 0 0
102 A Esparza Bakersfield 16 - 0 0 0
102 A Evens Bakersfield 16 12 0 1 1
102 C Franks Bakersfield 16 1 1 1 3
102 Y Hernandez Santa Monica 16 9 3 3 9
102 Z Hernando Glendale 16 16 0 0 0
102 A Quiroz Citrus 16 14 1 0 2
102 N Ramirez Glendale 16 16 0 1 1
102 M Ramos Antelope Valley 16 9 0 0 0
102 L Reynoso Glendale 16 16 0 0 0
102 J Santos Antelope Valley 16 8 0 0 0
102 V Villaneda West LA 16 9 4 0 8
102 L Yousefian Glendale 16 15 1 0 2
116 L Cruz Antelope Valley 15 9 1 0 2
116 G Espinoza Bakersfield 15 1 0 0 0
116 A Gonzalez Citrus 15 1 2 1 5
116 M Gonzalez Bakersfield 15 6 1 1 3
116 M Lopez West LA 15 11 0 0 0
116 J Osorio Antelope Valley 15 - 0 1 1
116 A St. Claire Santa Monica 15 7 2 1 5
123 L Anderson Canyons 14 1 0 0 0
123 L Friedrich Canyons 14 2 1 0 2
123 N Moreno Glendale 14 14 0 0 0
Rk Name Team gp sh sh% sog sog%
1 M Acosta Bakersfield 22 2 .000 2 1.000
1 B Berger Antelope Valley 22 54 .093 29 .537
1 D Cardenas Bakersfield 22 39 .231 23 .590
1 G Cardenas Bakersfield 22 17 .059 11 .647
1 N Diaz LA Valley 22 0 - 0 -
1 C Esquivel Antelope Valley 22 28 .071 11 .393
1 A Gallardo Bakersfield 22 22 .273 15 .682
1 T Macias LA Valley 22 15 .333 13 .867
1 H Mallas LA Valley 22 28 .393 23 .821
1 S Martinez Antelope Valley 22 11 .091 4 .364
1 D Najera Bakersfield 22 6 .333 3 .500
1 E Perez LA Valley 22 4 .000 3 .750
1 A Rumack LA Valley 22 24 .125 14 .583
1 M Saffouri Bakersfield 22 13 .000 7 .538
1 D Silva Antelope Valley 22 6 .167 2 .333
1 Y Sturba LA Valley 22 2 .000 0 .000
1 J Trejo LA Valley 22 20 .050 12 .600
18 K Archer LA Valley 21 22 .227 16 .727
18 A Bagdasaryn Santa Monica 21 11 .000 6 .545
18 E Bautista Santa Monica 21 22 .318 17 .773
18 K Crone Canyons 21 23 .261 17 .739
18 K Faulkner Bakersfield 21 14 .143 8 .571
18 L Gomez-Muniz Santa Monica 21 36 .417 33 .917
18 D Gonzalez Bakersfield 21 11 .000 8 .727
18 R Gonzalez Canyons 21 2 .000 2 1.000
18 K Guaderrama LA Valley 21 4 .250 3 .750
18 J Hagen Bakersfield 21 5 .200 2 .400
18 T Hernandez Santa Monica 21 1 1.000 1 1.000
18 J Hevesy_Rodriguez Santa Monica 21 0 - 0 -
18 A Naranjo Antelope Valley 21 2 .000 1 .500
18 S Nseke Santa Monica 21 3 .000 3 1.000
18 L Perez LA Valley 21 6 .167 5 .833
18 K Ramos Santa Monica 21 18 .056 14 .778
18 G Saravia Canyons 21 13 .231 13 1.000
18 A Valdez LA Valley 21 4 .000 2 .500
18 S Valencia LA Valley 21 37 .027 19 .514
18 B Williamson Canyons 21 65 .200 48 .738
18 E Zamora Antelope Valley 21 7 .000 4 .571
39 K Aguliar Santa Monica 20 16 .125 8 .500
39 S Alcala LA Valley 20 0 - 0 -
39 K Alcantar Bakersfield 20 0 - 0 -
39 H Caro LA Valley 20 58 .190 43 .741
39 M Christian Bakersfield 20 5 .400 2 .400
39 M Cruz Antelope Valley 20 2 .000 2 1.000
39 K Galindo West LA 20 33 .152 21 .636
39 K Garay Bakersfield 20 1 .000 0 .000
39 Z Gaylord Antelope Valley 20 2 .000 1 .500
39 L Golphenee Canyons 20 23 .174 14 .609
39 A Leon Citrus 20 40 .100 26 .650
39 E Lucas West LA 20 3 .000 1 .333
39 L Macedo Citrus 20 3 .000 1 .333
39 A Maldonado Santa Monica 20 2 .000 1 .500
39 A Mejia Citrus 20 26 .038 7 .269
39 A Meza Citrus 20 25 .160 19 .760
39 L Miramontes Citrus 20 0 - 0 -
39 G Montiforte Canyons 20 3 .000 3 1.000
39 K Ohara Citrus 20 5 .000 1 .200
39 A Plata West LA 20 27 .111 14 .519
39 M Sadra Canyons 20 2 .000 1 .500
39 J Salinas Bakersfield 20 0 - 0 -
39 J Sandoval Bakersfield 20 1 .000 1 1.000
39 S Sardinha Santa Monica 20 5 .000 2 .400
39 M Telles Citrus 20 18 .111 11 .611
39 E Thompson Canyons 20 21 .333 14 .667
39 B Tucker Bakersfield 20 7 .143 6 .857
39 E Villalobos Antelope Valley 20 17 .000 6 .353
39 B Ward Citrus 20 45 .178 29 .644
39 E Wenz Canyons 20 10 .000 4 .400
39 J Zetino Antelope Valley 20 6 .667 2 .333
70 K Broome Bakersfield 19 6 .167 3 .500
70 R Ferguson Canyons 19 0 - 0 -
70 M Garcia Santa Monica 19 9 .222 10 1.111
70 L Goodman Canyons 19 7 .143 4 .571
70 K Litz Santa Monica 19 0 - 0 -
70 R Lopez LA Valley 19 2 .000 2 1.000
70 K Perez West LA 19 0 - 0 -
70 I Roque West LA 19 13 .308 9 .692
70 L Sadra Canyons 19 25 .280 21 .840
70 S Salas Canyons 19 13 .231 9 .692
70 C Vela West LA 19 17 .118 7 .412
70 G Zelaya Bakersfield 19 0 - 0 -
82 J Bailey Santa Monica 18 8 .000 2 .250
82 Y Castro West LA 18 14 .143 5 .357
82 N Esquilin LA Valley 18 0 - 0 -
82 J Flores Citrus 18 9 .111 4 .444
82 S Herrera West LA 18 9 .222 3 .333
82 S Robles West LA 18 1 .000 0 .000
82 A Romero Antelope Valley 18 0 - 0 -
82 A Ruiz LA Valley 18 3 .333 3 1.000
82 K Sanchez West LA 18 19 .211 12 .632
82 L Serrato Citrus 18 21 .286 13 .619
82 K Torres West LA 18 15 .133 5 .333
93 K Avizuris Aguirre Glendale 17 7 .286 5 .714
93 A Banuelos Glendale 17 0 - 0 -
93 A Garcia Glendale 17 6 .000 6 1.000
93 E Garcia Citrus 17 5 .000 3 .600
93 P Hovaghimian Glendale 17 0 - 0 -
93 S MacDonaugh Citrus 17 0 - 0 -
93 L Sanchez LA Valley 17 0 - 0 -
93 M Saris Glendale 17 0 - 0 -
93 N Valencia LA Valley 17 1 1.000 1 1.000
102 S Araujo LA Valley 16 1 .000 1 1.000
102 J Castillo West LA 16 0 - 0 -
102 A Esparza Bakersfield 16 0 - 0 -
102 A Evens Bakersfield 16 1 .000 0 .000
102 C Franks Bakersfield 16 2 .500 2 1.000
102 Y Hernandez Santa Monica 16 10 .300 9 .900
102 Z Hernando Glendale 16 3 .000 2 .667
102 A Quiroz Citrus 16 3 .333 2 .667
102 N Ramirez Glendale 16 5 .000 2 .400
102 M Ramos Antelope Valley 16 0 - 0 -
102 L Reynoso Glendale 16 0 - 0 -
102 J Santos Antelope Valley 16 6 .000 2 .333
102 V Villaneda West LA 16 16 .250 8 .500
102 L Yousefian Glendale 16 8 .125 6 .750
116 L Cruz Antelope Valley 15 3 .333 3 1.000
116 G Espinoza Bakersfield 15 4 .000 2 .500
116 A Gonzalez Citrus 15 7 .286 6 .857
116 M Gonzalez Bakersfield 15 3 .333 1 .333
116 M Lopez West LA 15 0 - 0 -
116 J Osorio Antelope Valley 15 0 - 1 -
116 A St. Claire Santa Monica 15 9 .222 7 .778
123 L Anderson Canyons 14 2 .000 1 .500
123 L Friedrich Canyons 14 4 .250 2 .500
123 N Moreno Glendale 14 1 .000 1 1.000
Rk Name Team gp yc rc pk gw
1 M Acosta Bakersfield 22 3 0 0-1 0
1 B Berger Antelope Valley 22 2 0 0-0 1
1 D Cardenas Bakersfield 22 0 0 0-0 3
1 G Cardenas Bakersfield 22 0 0 0-0 0
1 N Diaz LA Valley 22 0 0 0-0 0
1 C Esquivel Antelope Valley 22 0 0 0-0 1
1 A Gallardo Bakersfield 22 1 0 2-2 2
1 T Macias LA Valley 22 0 0 0-0 1
1 H Mallas LA Valley 22 4 0 0-1 1
1 S Martinez Antelope Valley 22 1 0 1-1 0
1 D Najera Bakersfield 22 0 0 0-0 1
1 E Perez LA Valley 22 1 0 0-0 0
1 A Rumack LA Valley 22 0 0 0-1 0
1 M Saffouri Bakersfield 22 0 0 0-0 0
1 D Silva Antelope Valley 22 1 0 0-0 0
1 Y Sturba LA Valley 22 0 0 0-0 0
