Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 L ARMENDARIZ Fresno City 24 77 151 1.96 46 345 4.48 .304 25 0.32 172.5 2.2
2 H Abdul-Malik Pasadena 17 38 34 0.89 39 133 3.50 -.038 0 0.00 44.0 1.2
3 A Abenth Columbia 23 77 5 0.06 16 56 0.73 -.196 0 0.00 6.0 0.1
4 B Acosta Porterville 25 88 31 0.35 4 79 0.90 .342 282 3.20 55.0 0.6
5 H Acree LA Mission 19 73 0 0.00 0 0 0.00 - 22 0.30 32.0 0.4
6 T Adair Desert 17 59 237 4.02 96 742 12.58 .190 1 0.02 272.0 4.6
7 T Adams Columbia 22 74 20 0.27 21 83 1.12 -.012 1 0.01 49.0 0.7
8 J Adraneda Glendale 25 70 30 0.43 28 141 2.01 .014 270 3.86 53.5 0.8
9 H Aguilar Butte 30 101 16 0.16 6 52 0.51 .192 45 0.45 58.0 0.6
10 A Aguirre Glendale 17 45 11 0.24 10 61 1.36 .016 1 0.02 17.0 0.4
11 J Ahlgren Santa Rosa 1 1 0 0.00 0 0 0.00 - 1 1.00 0.0 0.0
12 L Alama-Jordan Orange Coast 21 61 139 2.28 82 445 7.30 .128 3 0.05 170.0 2.8
12 J Alegre Southwestern 21 68 119 1.75 76 445 6.54 .097 132 1.94 151.5 2.2
14 A Alejandre Porterville 25 88 2 0.02 0 6 0.07 .333 2 0.02 35.0 0.4
15 S Alexander Chaffey 26 68 31 0.46 12 81 1.19 .235 0 0.00 73.5 1.1
16 N Alferez Mt. San Antonio 16 42 52 1.24 20 156 3.71 .205 0 0.00 63.5 1.5
17 A Allard Cañada 22 76 142 1.87 85 451 5.93 .126 8 0.11 157.0 2.1
18 A Allwardt Shasta 26 87 139 1.60 50 356 4.09 .250 2 0.02 193.0 2.2
19 C Almorade Hartnell 24 84 4 0.05 6 29 0.35 -.069 42 0.50 34.0 0.4
20 B Alvarado Rio Hondo - - - - - - - - - - - -
21 S Alvarado Cerritos 18 44 0 0.00 1 7 0.16 -.143 3 0.07 12.0 0.3
22 M Alvarez-Davila Rio Hondo 14 37 1 0.03 1 11 0.30 .000 2 0.05 5.0 0.1
23 D Alvarez Santa Monica 22 76 2 0.03 1 4 0.05 .250 5 0.07 29.0 0.4
24 A Alvernez Modesto 23 77 32 0.42 11 87 1.13 .241 329 4.27 61.0 0.8
25 A Alves Redwoods 16 28 5 0.18 1 28 1.00 .143 0 0.00 12.0 0.4
26 E Amidon Imperial Valley 17 51 0 0.00 0 2 0.04 .000 0 0.00 1.0 0.0
27 C Anderson Santa Ana 20 64 157 2.45 84 416 6.50 .175 2 0.03 187.5 2.9
28 H Anderson Cuesta 22 79 0 0.00 2 12 0.15 -.167 274 3.47 27.0 0.3
29 K Anderson Canyons 25 85 1 0.01 2 5 0.06 -.200 38 0.45 12.0 0.1
30 M Anderson Antelope Valley - - - - - - - - - - - -
31 M Anderson Laney 12 39 4 0.10 19 40 1.03 -.375 0 0.00 26.0 0.7
32 B Andrade Palomar 8 15 0 0.00 0 3 0.20 .000 0 0.00 1.0 0.1
33 L Andreas Monterey 21 65 6 0.09 8 25 0.38 -.080 0 0.00 22.0 0.3
34 C Andreotti Cuyamaca 19 60 42 0.70 38 205 3.42 .020 13 0.22 52.0 0.9
35 M Angerstein Grossmont 30 98 3 0.03 0 3 0.03 1.000 18 0.18 45.0 0.5
36 A Anthonio LA Pierce 23 78 105 1.35 49 231 2.96 .242 0 0.00 144.5 1.9
37 A Apostol Coalinga 2 7 0 0.00 1 3 0.43 -.333 0 0.00 0.0 0.0
38 J Aranda Lassen 25 84 54 0.64 33 219 2.61 .096 0 0.00 71.0 0.8
39 C Arias Reedley 20 67 214 3.19 75 565 8.43 .246 4 0.06 236.5 3.5
40 K Arnold Cuesta 4 5 2 0.40 2 9 1.80 .000 0 0.00 2.0 0.4
41 E Arroyo Santa Ana 21 67 161 2.40 55 408 6.09 .260 16 0.24 217.0 3.2
42 D Arteaga San Joaquin Delta 22 69 0 0.00 0 0 0.00 - 2 0.03 6.0 0.1
43 R Artiago Long Beach 19 56 30 0.54 9 81 1.45 .259 0 0.00 47.0 0.8
44 G Arzola LA Harbor 14 25 4 0.16 13 41 1.64 -.220 5 0.20 4.0 0.2
45 N Ashford Laney 13 42 6 0.14 12 24 0.57 -.250 1 0.02 11.0 0.3
46 S Ashley Cerro Coso 22 74 327 4.42 131 828 11.19 .237 25 0.34 365.5 4.9
47 R Asp Gavilan 26 83 121 1.46 59 473 5.70 .131 7 0.08 134.0 1.6
48 C Atkins Sequoias 18 50 46 0.92 28 148 2.96 .122 1 0.02 55.5 1.1
49 S Atta Coalinga 21 66 16 0.24 20 83 1.26 -.048 202 3.06 32.0 0.5
50 S August Bakersfield 16 32 23 0.72 20 81 2.53 .037 0 0.00 27.5 0.9
51 I Avdalovic Monterey 18 32 41 1.28 15 135 4.22 .193 0 0.00 43.0 1.3
52 V Avila Contra Costa 17 52 72 1.38 55 291 5.60 .058 2 0.04 100.0 1.9
53 J Ayala Grossmont 7 9 4 0.44 2 12 1.33 .167 0 0.00 6.0 0.7
54 K BROWN Fresno City 24 57 2 0.04 4 12 0.21 -.167 2 0.04 3.0 0.1
55 M Baca Rio Hondo 18 50 43 0.86 9 125 2.50 .272 3 0.06 52.5 1.1
56 B Bachtelle Columbia 23 77 123 1.60 63 442 5.74 .136 0 0.00 158.0 2.1
57 T Badois Santa Barbara 26 90 178 1.98 63 475 5.28 .242 7 0.08 240.0 2.7
58 C Baird Redwoods 12 17 2 0.12 3 7 0.41 -.143 0 0.00 4.0 0.2
59 C Baker West LA 20 62 85 1.37 47 229 3.69 .166 0 0.00 114.0 1.8
60 K Baker Shasta 31 104 100 0.96 59 404 3.88 .101 194 1.87 142.5 1.4
61 S Balderrama LA Trade-Tech 2 2 1 0.50 3 4 2.00 -.500 0 0.00 1.0 0.5
62 A Balistreri Gavilan 25 69 114 1.65 60 328 4.75 .165 3 0.04 137.0 2.0
63 I Balistreri Gavilan 15 31 8 0.26 1 37 1.19 .189 0 0.00 25.0 0.8
64 J Ballesteros Chabot 24 89 7 0.08 21 101 1.13 -.139 3 0.03 34.0 0.4
65 M Baltzar Glendale 27 83 140 1.69 129 676 8.14 .016 51 0.61 182.5 2.2
66 D Ban Contra Costa 6 18 5 0.28 11 30 1.67 -.200 2 0.11 8.0 0.4
67 A Banda Monterey 19 67 125 1.87 68 330 4.93 .173 0 0.00 150.0 2.2
68 L Barahona Chaffey 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
69 M Barba Cerritos 22 83 19 0.23 8 62 0.75 .177 554 6.67 47.0 0.6
70 G Barbato MiraCosta 12 18 9 0.50 4 24 1.33 .208 0 0.00 9.0 0.5
71 L Bargioni Marin 18 63 46 0.73 35 193 3.06 .057 25 0.40 67.0 1.1
72 A Barker Riverside 20 53 61 1.15 41 220 4.15 .091 3 0.06 75.5 1.4
73 A Barnes Antelope Valley 21 73 111 1.52 20 223 3.05 .408 1 0.01 147.5 2.0
74 S Barnett Merced 23 79 193 2.44 104 594 7.52 .150 1 0.01 225.5 2.9
75 C Barrera LA Harbor 15 37 24 0.65 30 139 3.76 -.043 0 0.00 36.0 1.0
76 M Bartko Mt. San Jacinto 24 71 110 1.55 85 395 5.56 .063 0 0.00 128.0 1.8
77 R Bautista LA Harbor 17 40 0 0.00 1 4 0.10 -.250 1 0.03 3.0 0.1
78 L Baynes Los Medanos 26 100 168 1.68 118 606 6.06 .083 14 0.14 218.0 2.2
79 P Beattie Diablo Valley 3 4 2 0.50 2 6 1.50 .000 0 0.00 2.0 0.5
80 C Bechtol San Diego Mesa 23 79 2 0.03 0 2 0.03 1.000 26 0.33 20.0 0.3
81 A Beck Ventura 22 64 23 0.36 24 100 1.56 -.010 0 0.00 39.5 0.6
82 K Bedard Foothill 26 88 331 3.76 96 832 9.45 .282 1 0.01 354.0 4.0
83 N Bedard Alameda 24 81 208 2.57 68 600 7.41 .233 5 0.06 281.0 3.5
84 L Belcher Victor Valley 8 28 46 1.64 10 126 4.50 .286 1 0.04 72.0 2.6
85 A Benavides Southwestern 20 65 57 0.88 51 280 4.31 .021 6 0.09 81.5 1.3
86 N Bender Cypress 25 90 86 0.96 28 181 2.01 .320 942 10.47 147.0 1.6
87 H Benitez Porterville 14 31 0 0.00 0 2 0.06 .000 1 0.03 5.0 0.2
88 C Bergen Fullerton 23 82 32 0.39 3 45 0.55 .644 447 5.45 62.0 0.8
89 A Berndt Chabot 24 89 93 1.04 76 462 5.19 .037 3 0.03 112.0 1.3
90 D Bertolucci Feather River 11 13 12 0.92 5 28 2.15 .250 0 0.00 13.0 1.0
91 M Best Skyline 18 62 221 3.56 77 577 9.31 .250 1 0.02 275.5 4.4
91 N Bianchi San Joaquin Delta 18 60 0 0.00 0 0 0.00 - 20 0.33 13.5 0.2
93 K Biard Orange Coast 13 19 21 1.11 18 77 4.05 .039 0 0.00 21.0 1.1
94 J Bigham Shasta 6 6 2 0.33 0 10 1.67 .200 1 0.17 3.5 0.6
95 K Black Mt. San Jacinto 1 1 0 0.00 2 3 3.00 -.667 1 1.00 0.0 0.0
96 K Blackburn De Anza 18 62 64 1.03 54 228 3.68 .044 11 0.18 100.5 1.6
97 T Blaha Hartnell 23 78 89 1.14 47 206 2.64 .204 2 0.03 113.0 1.4
98 A Blake Laney 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
99 C Boaz Cypress 26 87 132 1.52 54 365 4.20 .214 55 0.63 170.5 2.0
100 B Boestra Sierra 25 88 169 1.92 83 433 4.92 .199 1 0.01 221.5 2.5
101 L Bogarin Cerritos 19 54 26 0.48 14 99 1.83 .121 0 0.00 43.5 0.8
102 S Bolduc Ohlone 8 27 50 1.85 18 101 3.74 .317 5 0.19 62.0 2.3
103 B Bolusan Allan Hancock 24 87 128 1.47 59 519 5.97 .133 6 0.07 164.5 1.9
103 E Bonfigli Santa Rosa 24 85 38 0.45 13 128 1.51 .195 791 9.31 66.0 0.8
105 D Bonilla LA Trade-Tech 6 17 28 1.65 14 84 4.94 .167 0 0.00 33.0 1.9
106 M Borch Cabrillo 31 89 249 2.80 53 455 5.11 .431 7 0.08 410.0 4.6
107 S Bower Santa Ana - - - - - - - - - - - -
108 A Bowman LA Pierce 21 64 78 1.22 40 232 3.63 .164 0 0.00 94.5 1.5
108 M Boyd Pasadena 21 69 85 1.23 66 404 5.86 .047 8 0.12 113.0 1.6
110 D Boyette Orange Coast 22 76 30 0.39 12 83 1.09 .217 665 8.75 83.0 1.1
111 Y Bradley Diablo Valley 23 85 78 0.92 41 236 2.78 .157 603 7.09 150.5 1.8
112 K Bray Victor Valley - - - - - - - - - - - -
113 M Bree Mt. San Jacinto 25 91 82 0.90 50 217 2.38 .147 5 0.05 132.5 1.5
114 A Breese Orange Coast 11 15 2 0.13 2 12 0.80 .000 0 0.00 3.0 0.2
115 R Brennan Foothill 28 96 432 4.50 109 1119 11.66 .289 8 0.08 496.0 5.2
116 B Brewer Laney - - - - - - - - - - - -
117 C Bricker Ohlone 25 88 12 0.14 11 78 0.89 .013 668 7.59 66.5 0.8
118 A Bricot Canyons 20 38 27 0.71 16 93 2.45 .118 2 0.05 50.5 1.3
119 T Bright American River 26 59 31 0.53 13 113 1.92 .159 11 0.19 52.0 0.9
120 D Briseno Golden West 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
121 J Brochu Ohlone 25 85 376 4.42 113 888 10.45 .296 2 0.02 428.0 5.0
122 N Brooke Cerro Coso 15 51 39 0.76 25 157 3.08 .089 18 0.35 53.0 1.0
123 K Brosaard Reedley 5 20 12 0.60 10 44 2.20 .045 0 0.00 17.5 0.9
124 C Brown Long Beach 21 77 254 3.30 110 564 7.32 .255 1 0.01 283.5 3.7
125 D Brown Orange Coast 22 69 187 2.71 63 612 8.87 .203 3 0.04 211.5 3.1
Rk Name Team m s digs d/s bs ba tot b/s
1 L ARMENDARIZ Fresno City 24 77 43 0.56 4 27 31 0.40
2 H Abdul-Malik Pasadena 17 38 23 0.61 1 0 1 0.03
3 A Abenth Columbia 23 77 288 3.74 0 0 0 0.00
4 B Acosta Porterville 25 88 148 1.68 3 0 3 0.03
5 H Acree LA Mission 19 73 395 5.41 1 0 1 0.01
6 T Adair Desert 17 59 125 2.12 8 8 16 0.27
7 T Adams Columbia 22 74 59 0.80 14 0 14 0.19
8 J Adraneda Glendale 25 70 178 2.54 1 15 16 0.23
9 H Aguilar Butte 30 101 435 4.31 0 0 0 0.00
10 A Aguirre Glendale 17 45 35 0.78 0 2 2 0.04
11 J Ahlgren Santa Rosa 1 1 0 0.00 0 0 0 0.00
12 L Alama-Jordan Orange Coast 21 61 103 1.69 21 4 25 0.41
12 J Alegre Southwestern 21 68 159 2.34 2 23 25 0.37
14 A Alejandre Porterville 25 88 214 2.43 0 0 0 0.00
15 S Alexander Chaffey 26 68 16 0.24 33 17 50 0.74
16 N Alferez Mt. San Antonio 16 42 33 0.79 3 15 18 0.43
17 A Allard Cañada 22 76 27 0.36 12 4 16 0.21
18 A Allwardt Shasta 26 87 21 0.24 37 24 61 0.70
19 C Almorade Hartnell 24 84 439 5.23 0 0 0 0.00
20 B Alvarado Rio Hondo - - - - - - - -
21 S Alvarado Cerritos 18 44 71 1.61 0 0 0 0.00
22 M Alvarez-Davila Rio Hondo 14 37 36 0.97 0 0 0 0.00
23 D Alvarez Santa Monica 22 76 251 3.30 0 0 0 0.00
24 A Alvernez Modesto 23 77 56 0.73 11 14 25 0.32
25 A Alves Redwoods 16 28 0 0.00 5 4 9 0.32
26 E Amidon Imperial Valley 17 51 68 1.33 0 0 0 0.00
27 C Anderson Santa Ana 20 64 73 1.14 6 23 29 0.45
28 H Anderson Cuesta 22 79 106 1.34 0 0 0 0.00
29 K Anderson Canyons 25 85 361 4.25 0 0 0 0.00
30 M Anderson Antelope Valley - - - - - - - -
31 M Anderson Laney 12 39 25 0.64 15 14 29 0.74
32 B Andrade Palomar 8 15 5 0.33 0 0 0 0.00
33 L Andreas Monterey 21 65 83 1.28 0 0 0 0.00
34 C Andreotti Cuyamaca 19 60 111 1.85 4 6 10 0.17
35 M Angerstein Grossmont 30 98 219 2.23 0 0 0 0.00
36 A Anthonio LA Pierce 23 78 17 0.22 15 49 64 0.82
37 A Apostol Coalinga 2 7 0 0.00 0 0 0 0.00
38 J Aranda Lassen 25 84 17 0.20 12 10 22 0.26
39 C Arias Reedley 20 67 56 0.84 14 11 25 0.37
40 K Arnold Cuesta 4 5 3 0.60 0 0 0 0.00
41 E Arroyo Santa Ana 21 67 35 0.52 17 34 51 0.76
42 D Arteaga San Joaquin Delta 22 69 234 3.39 0 0 0 0.00
43 R Artiago Long Beach 19 56 9 0.16 5 24 29 0.52
44 G Arzola LA Harbor 14 25 30 1.20 0 0 0 0.00
45 N Ashford Laney 13 42 50 1.19 0 4 4 0.10
46 S Ashley Cerro Coso 22 74 306 4.14 6 7 13 0.18
47 R Asp Gavilan 26 83 120 1.45 4 14 18 0.22
48 C Atkins Sequoias 18 50 40 0.80 1 1 2 0.04
49 S Atta Coalinga 21 66 95 1.44 0 4 4 0.06
50 S August Bakersfield 16 32 1 0.03 0 9 9 0.28
51 I Avdalovic Monterey 18 32 22 0.69 2 0 2 0.06
52 V Avila Contra Costa 17 52 87 1.67 9 4 13 0.25
53 J Ayala Grossmont 7 9 0 0.00 1 2 3 0.33
54 K BROWN Fresno City 24 57 79 1.39 0 0 0 0.00
55 M Baca Rio Hondo 18 50 2 0.04 4 11 15 0.30
56 B Bachtelle Columbia 23 77 223 2.90 24 0 24 0.31
57 T Badois Santa Barbara 26 90 36 0.40 19 54 73 0.81
58 C Baird Redwoods 12 17 8 0.47 0 0 0 0.00
59 C Baker West LA 20 62 30 0.48 17 12 29 0.47
60 K Baker Shasta 31 104 170 1.63 6 17 23 0.22
61 S Balderrama LA Trade-Tech 2 2 2 1.00 0 0 0 0.00
62 A Balistreri Gavilan 25 69 46 0.67 10 18 28 0.41
63 I Balistreri Gavilan 15 31 5 0.16 7 20 27 0.87
64 J Ballesteros Chabot 24 89 334 3.75 6 0 6 0.07
65 M Baltzar Glendale 27 83 390 4.70 0 9 9 0.11
66 D Ban Contra Costa 6 18 32 1.78 0 0 0 0.00
67 A Banda Monterey 19 67 37 0.55 18 0 18 0.27
68 L Barahona Chaffey 2 2 0 0.00 0 0 0 0.00
69 M Barba Cerritos 22 83 124 1.49 0 6 6 0.07
70 G Barbato MiraCosta 12 18 10 0.56 0 0 0 0.00
71 L Bargioni Marin 18 63 59 0.94 6 6 12 0.19
72 A Barker Riverside 20 53 67 1.26 0 7 7 0.13
73 A Barnes Antelope Valley 21 73 26 0.36 26 3 29 0.40
74 S Barnett Merced 23 79 176 2.23 5 9 14 0.18
75 C Barrera LA Harbor 15 37 83 2.24 0 0 0 0.00
76 M Bartko Mt. San Jacinto 24 71 110 1.55 7 8 15 0.21
77 R Bautista LA Harbor 17 40 82 2.05 0 0 0 0.00
78 L Baynes Los Medanos 26 100 290 2.90 0 0 0 0.00
79 P Beattie Diablo Valley 3 4 0 0.00 0 0 0 0.00
80 C Bechtol San Diego Mesa 23 79 381 4.82 0 0 0 0.00
81 A Beck Ventura 22 64 16 0.25 4 19 23 0.36
82 K Bedard Foothill 26 88 184 2.09 9 22 31 0.35
83 N Bedard Alameda 24 81 149 1.84 18 18 36 0.44
84 L Belcher Victor Valley 8 28 36 1.29 13 6 19 0.68
85 A Benavides Southwestern 20 65 107 1.65 1 15 16 0.25
86 N Bender Cypress 25 90 174 1.93 21 36 57 0.63
87 H Benitez Porterville 14 31 27 0.87 0 0 0 0.00
88 C Bergen Fullerton 23 82 98 1.20 0 0 0 0.00
89 A Berndt Chabot 24 89 133 1.49 0 4 4 0.04
90 D Bertolucci Feather River 11 13 3 0.23 0 2 2 0.15
91 M Best Skyline 18 62 187 3.02 6 9 15 0.24
91 N Bianchi San Joaquin Delta 18 60 287 4.78 0 1 1 0.02
93 K Biard Orange Coast 13 19 9 0.47 0 0 0 0.00
94 J Bigham Shasta 6 6 0 0.00 0 1 1 0.17
95 K Black Mt. San Jacinto 1 1 0 0.00 0 0 0 0.00
96 K Blackburn De Anza 18 62 124 2.00 4 15 19 0.31
97 T Blaha Hartnell 23 78 20 0.26 0 44 44 0.56
98 A Blake Laney 1 3 0 0.00 0 0 0 0.00
99 C Boaz Cypress 26 87 56 0.64 14 31 45 0.52
100 B Boestra Sierra 25 88 33 0.38 11 55 66 0.75
101 L Bogarin Cerritos 19 54 18 0.33 1 33 34 0.63
102 S Bolduc Ohlone 8 27 19 0.70 4 4 8 0.30
103 B Bolusan Allan Hancock 24 87 98 1.13 13 3 16 0.18
103 E Bonfigli Santa Rosa 24 85 144 1.69 1 6 7 0.08
105 D Bonilla LA Trade-Tech 6 17 21 1.24 2 0 2 0.12
106 M Borch Cabrillo 31 89 41 0.46 73 44 117 1.31
107 S Bower Santa Ana - - - - - - - -
108 A Bowman LA Pierce 21 64 32 0.50 5 21 26 0.41
108 M Boyd Pasadena 21 69 135 1.96 0 2 2 0.03
110 D Boyette Orange Coast 22 76 162 2.13 22 8 30 0.39
111 Y Bradley Diablo Valley 23 85 173 2.04 4 33 37 0.44
112 K Bray Victor Valley - - - - - - - -
113 M Bree Mt. San Jacinto 25 91 59 0.65 35 29 64 0.70
114 A Breese Orange Coast 11 15 6 0.40 0 0 0 0.00
115 R Brennan Foothill 28 96 348 3.63 7 16 23 0.24
116 B Brewer Laney - - - - - - - -
117 C Bricker Ohlone 25 88 173 1.97 9 1 10 0.11
118 A Bricot Canyons 20 38 21 0.55 0 1 1 0.03
119 T Bright American River 26 59 71 1.20 7 14 21 0.36
120 D Briseno Golden West 1 1 0 0.00 0 0 0 0.00
121 J Brochu Ohlone 25 85 261 3.07 18 12 30 0.35
122 N Brooke Cerro Coso 15 51 47 0.92 2 4 6 0.12
123 K Brosaard Reedley 5 20 4 0.20 4 3 7 0.35
124 C Brown Long Beach 21 77 18 0.23 9 41 50 0.65
125 D Brown Orange Coast 22 69 199 2.88 7 1 8 0.12
Rk Name Team m s ta sa sa/s se r re
1 L ARMENDARIZ Fresno City 24 77 0 4 0.05 2 0 0
2 H Abdul-Malik Pasadena 17 38 19 9 0.24 5 2 1
3 A Abenth Columbia 23 77 0 1 0.01 3 400 104
4 B Acosta Porterville 25 88 0 21 0.24 17 0 0
5 H Acree LA Mission 19 73 0 31 0.42 15 212 13
6 T Adair Desert 17 59 0 23 0.39 19 229 8
7 T Adams Columbia 22 74 0 15 0.20 27 79 20
8 J Adraneda Glendale 25 70 0 15 0.21 0 0 0
9 H Aguilar Butte 30 101 0 42 0.42 48 0 0
10 A Aguirre Glendale 17 45 0 5 0.11 0 0 0
11 J Ahlgren Santa Rosa 1 1 0 0 0.00 1 0 0
12 L Alama-Jordan Orange Coast 21 61 17 8 0.13 9 0 4
12 J Alegre Southwestern 21 68 0 19 0.28 31 170 18
14 A Alejandre Porterville 25 88 0 33 0.38 27 0 0
15 S Alexander Chaffey 26 68 0 1 0.01 3 0 0
16 N Alferez Mt. San Antonio 16 42 0 1 0.02 0 1 1
17 A Allard Cañada 22 76 0 1 0.01 6 0 2
18 A Allwardt Shasta 26 87 0 5 0.06 9 2 1
19 C Almorade Hartnell 24 84 0 30 0.36 32 531 49
20 B Alvarado Rio Hondo - - - - - - - -
21 S Alvarado Cerritos 18 44 34 12 0.27 12 52 3
22 M Alvarez-Davila Rio Hondo 14 37 0 4 0.11 5 82 5
23 D Alvarez Santa Monica 22 76 0 27 0.36 2 0 4
24 A Alvernez Modesto 23 77 0 11 0.14 5 0 0
25 A Alves Redwoods 16 28 0 0 0.00 0 0 0
26 E Amidon Imperial Valley 17 51 0 1 0.02 4 0 0
27 C Anderson Santa Ana 20 64 11 13 0.20 25 0 11
28 H Anderson Cuesta 22 79 0 27 0.34 16 0 5
29 K Anderson Canyons 25 85 0 11 0.13 2 0 1
30 M Anderson Antelope Valley - - - - - - - -
31 M Anderson Laney 12 39 - 0 0.00 7 - 18
32 B Andrade Palomar 8 15 0 1 0.07 1 0 0
33 L Andreas Monterey 21 65 0 16 0.25 0 12 0
34 C Andreotti Cuyamaca 19 60 0 3 0.05 9 0 0
35 M Angerstein Grossmont 30 98 0 42 0.43 44 0 4
36 A Anthonio LA Pierce 23 78 0 0 0.00 4 4 0
37 A Apostol Coalinga 2 7 0 0 0.00 0 0 0
38 J Aranda Lassen 25 84 0 0 0.00 0 0 0
39 C Arias Reedley 20 67 0 3 0.04 9 68 6
40 K Arnold Cuesta 4 5 0 0 0.00 0 0 0
41 E Arroyo Santa Ana 21 67 17 22 0.33 34 0 2
42 D Arteaga San Joaquin Delta 22 69 0 6 0.09 5 167 10
43 R Artiago Long Beach 19 56 8 0 0.00 2 1 0
44 G Arzola LA Harbor 14 25 1 0 0.00 0 1 1
45 N Ashford Laney 13 42 - 3 0.07 7 - 57
46 S Ashley Cerro Coso 22 74 - 29 0.39 33 - 45
47 R Asp Gavilan 26 83 0 2 0.02 7 0 0
48 C Atkins Sequoias 18 50 0 8 0.16 10 50 4
49 S Atta Coalinga 21 66 0 14 0.21 20 0 0
50 S August Bakersfield 16 32 0 0 0.00 0 0 0
51 I Avdalovic Monterey 18 32 0 0 0.00 0 0 0
52 V Avila Contra Costa 17 52 - 17 0.33 18 - 5
53 J Ayala Grossmont 7 9 0 0 0.00 1 0 0
54 K BROWN Fresno City 24 57 0 1 0.02 2 0 0
55 M Baca Rio Hondo 18 50 0 0 0.00 2 14 1
56 B Bachtelle Columbia 23 77 0 11 0.14 9 276 51
57 T Badois Santa Barbara 26 90 0 16 0.18 0 0 0
58 C Baird Redwoods 12 17 0 2 0.12 1 23 13
59 C Baker West LA 20 62 0 6 0.10 10 0 0
60 K Baker Shasta 31 104 0 28 0.27 31 154 24
61 S Balderrama LA Trade-Tech 2 2 0 0 0.00 0 0 0
62 A Balistreri Gavilan 25 69 0 4 0.06 6 0 0
63 I Balistreri Gavilan 15 31 0 0 0.00 2 0 0
64 J Ballesteros Chabot 24 89 0 21 0.24 20 507 39
65 M Baltzar Glendale 27 83 0 38 0.46 2 0 3
66 D Ban Contra Costa 6 18 - 3 0.17 10 - 7
67 A Banda Monterey 19 67 0 7 0.10 0 0 0
68 L Barahona Chaffey 2 2 0 0 0.00 0 0 0
69 M Barba Cerritos 22 83 60 25 0.30 26 0 2
70 G Barbato MiraCosta 12 18 0 0 0.00 5 0 2
71 L Bargioni Marin 18 63 0 12 0.19 8 0 0
72 A Barker Riverside 20 53 22 11 0.21 11 3 15
73 A Barnes Antelope Valley 21 73 0 9 0.12 26 0 0
74 S Barnett Merced 23 79 0 23 0.29 29 0 0
75 C Barrera LA Harbor 15 37 15 12 0.32 3 4 0
76 M Bartko Mt. San Jacinto 24 71 0 7 0.10 13 0 0
77 R Bautista LA Harbor 17 40 9 3 0.07 1 17 6
78 L Baynes Los Medanos 26 100 0 50 0.50 32 337 56
79 P Beattie Diablo Valley 3 4 0 0 0.00 0 0 0
80 C Bechtol San Diego Mesa 23 79 13 18 0.23 15 15 1
81 A Beck Ventura 22 64 0 3 0.05 5 1 0
82 K Bedard Foothill 26 88 0 3 0.03 7 0 5
83 N Bedard Alameda 24 81 0 46 0.57 4 0 0
84 L Belcher Victor Valley 8 28 0 10 0.36 1 0 0
85 A Benavides Southwestern 20 65 0 16 0.25 17 272 50
86 N Bender Cypress 25 90 12 22 0.24 5 0 0
87 H Benitez Porterville 14 31 0 5 0.16 10 0 0
88 C Bergen Fullerton 23 82 23 30 0.37 23 0 0
89 A Berndt Chabot 24 89 0 17 0.19 10 260 29
90 D Bertolucci Feather River 11 13 0 0 0.00 0 1 0
91 M Best Skyline 18 62 0 44 0.71 23 264 29
91 N Bianchi San Joaquin Delta 18 60 0 13 0.22 11 205 13
93 K Biard Orange Coast 13 19 0 0 0.00 1 0 0
94 J Bigham Shasta 6 6 0 1 0.17 0 4 1
95 K Black Mt. San Jacinto 1 1 0 0 0.00 0 0 0
96 K Blackburn De Anza 18 62 0 25 0.40 23 26 10
97 T Blaha Hartnell 23 78 0 2 0.03 1 5 1
98 A Blake Laney 1 3 - 0 0.00 0 - 2
99 C Boaz Cypress 26 87 3 9 0.10 1 1 1
100 B Boestra Sierra 25 88 0 14 0.16 28 0 0
101 L Bogarin Cerritos 19 54 0 0 0.00 0 2 0
102 S Bolduc Ohlone 8 27 0 6 0.22 10 2 0
103 B Bolusan Allan Hancock 24 87 0 22 0.25 22 19 2
103 E Bonfigli Santa Rosa 24 85 0 24 0.28 10 0 0
105 D Bonilla LA Trade-Tech 6 17 0 3 0.18 3 4 0
106 M Borch Cabrillo 31 89 0 66 0.74 33 0 0
107 S Bower Santa Ana - - - - - - - -
108 A Bowman LA Pierce 21 64 0 1 0.02 0 10 1
108 M Boyd Pasadena 21 69 37 27 0.39 10 97 15
110 D Boyette Orange Coast 22 76 25 27 0.36 17 0 0
111 Y Bradley Diablo Valley 23 85 0 52 0.61 60 8 1
112 K Bray Victor Valley - - - - - - - -
113 M Bree Mt. San Jacinto 25 91 0 1 0.01 1 0 0
114 A Breese Orange Coast 11 15 0 1 0.07 0 0 0
115 R Brennan Foothill 28 96 0 49 0.51 32 0 30
116 B Brewer Laney - - - - - - - -
117 C Bricker Ohlone 25 88 0 45 0.51 31 0 0
118 A Bricot Canyons 20 38 0 23 0.61 0 0 0
119 T Bright American River 26 59 0 7 0.12 0 0 0
120 D Briseno Golden West 1 1 0 0 0.00 0 0 0
121 J Brochu Ohlone 25 85 0 28 0.33 14 395 34
