Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Crespo Hartnell 32 98 184 1.88 28 361 3.68 .432 5 0.05 223.0 2.3
1 N Gomez Hartnell 32 101 115 1.14 37 318 3.15 .245 3 0.03 164.5 1.6
1 J Marinelli Hartnell 32 105 6 0.06 3 36 0.34 .083 522 4.97 50.0 0.5
1 S Shafer Hartnell 32 111 371 3.34 124 1009 9.09 .245 2 0.02 421.5 3.8
5 M Gonzalez Hartnell 31 101 225 2.23 61 567 5.61 .289 420 4.16 288.5 2.9
5 N Marquez Hartnell 31 98 0 0.00 1 6 0.06 -.167 68 0.69 44.0 0.4
5 E Nava Hartnell 31 76 9 0.12 5 38 0.50 .105 10 0.13 41.0 0.5
8 H Aguilar San Mateo 30 99 3 0.03 3 11 0.11 .000 41 0.41 32.0 0.3
8 M Flores Hartnell 30 74 90 1.22 55 302 4.08 .116 159 2.15 120.0 1.6
8 A Sanchez Hartnell 30 91 113 1.24 52 332 3.65 .184 7 0.08 128.5 1.4
8 J Sealy San Mateo 30 99 196 1.98 64 460 4.65 .287 1 0.01 238.5 2.4
8 G Willming San Mateo 30 98 258 2.63 99 663 6.77 .240 7 0.07 319.0 3.3
13 L FInch Cabrillo 29 84 0 0.00 0 0 0.00 - 9 0.11 30.0 0.4
13 L Fiso Cabrillo 29 94 213 2.27 38 380 4.04 .461 0 0.00 289.0 3.1
13 H Gamez San Mateo 29 96 304 3.17 78 735 7.66 .307 8 0.08 355.0 3.7
13 K Kvam Cabrillo 29 93 314 3.38 101 717 7.71 .297 2 0.02 414.0 4.5
13 H Suber Hartnell 29 85 125 1.47 68 379 4.46 .150 0 0.00 140.0 1.6
18 E Cary Cabrillo 28 78 176 2.26 63 436 5.59 .259 1 0.01 221.0 2.8
18 K Lis Cabrillo 28 91 49 0.54 16 97 1.07 .340 1017 11.18 118.5 1.3
18 A Meserve Cabrillo 28 89 142 1.60 45 283 3.18 .343 2 0.02 222.5 2.5
18 P Schieferstein Cabrillo 28 89 143 1.61 56 350 3.93 .249 197 2.21 223.0 2.5
22 A Fernandez West Valley 27 88 20 0.23 6 79 0.90 .177 755 8.58 49.0 0.6
22 K Henderson West Valley 27 95 212 2.23 60 539 5.67 .282 14 0.15 272.5 2.9
22 K Keller West Valley 27 95 1 0.01 1 3 0.03 .000 76 0.80 54.0 0.6
22 H Reynoso West Valley 27 95 3 0.03 0 16 0.17 .188 13 0.14 38.0 0.4
22 M Sekona West Valley 27 94 447 4.76 167 1150 12.23 .243 23 0.24 515.0 5.5
22 R Wash West Valley 27 74 121 1.64 70 446 6.03 .114 5 0.07 141.0 1.9
28 I Kanu San Mateo 26 68 40 0.59 24 129 1.90 .124 0 0.00 53.0 0.8
28 M Moana San Mateo 26 72 83 1.15 45 249 3.46 .153 1 0.01 113.0 1.6
28 L Tuivailala San Mateo 26 85 229 2.69 73 439 5.16 .355 2 0.02 281.0 3.3
31 I Aguilar-Montenegro San Francisco 25 72 26 0.36 26 152 2.11 .000 71 0.99 43.0 0.6
31 G Cimino Hartnell 25 55 14 0.25 5 45 0.82 .200 11 0.20 30.0 0.5
31 S Hunkin San Francisco 25 72 175 2.43 59 451 6.26 .257 5 0.07 200.5 2.8
31 J Samuelson Cabrillo 25 83 226 2.72 68 456 5.49 .346 5 0.06 299.5 3.6
31 B Tellier San Mateo 25 77 22 0.29 19 103 1.34 .029 641 8.32 60.0 0.8
36 B Ayala Cabrillo 24 60 0 0.00 0 0 0.00 - 6 0.10 14.0 0.2
37 M Campbell San Mateo 23 59 0 0.00 0 1 0.02 .000 21 0.36 14.0 0.2
37 T Coleman San Francisco 23 64 225 3.52 116 561 8.77 .194 1 0.02 258.0 4.0
37 E Mahoney West Valley 23 63 42 0.67 34 144 2.29 .056 4 0.06 72.5 1.2
37 T Poquis San Francisco 23 64 15 0.23 3 61 0.95 .197 374 5.84 24.0 0.4
37 J Skucius Cabrillo 23 64 14 0.22 2 24 0.38 .500 2 0.03 40.0 0.6
42 K Holland West Valley 22 68 3 0.04 5 28 0.41 -.071 9 0.13 19.5 0.3
43 A Dela Cruz Skyline 21 69 73 1.06 103 373 5.41 -.080 11 0.16 93.0 1.3
43 S Greene West Valley 21 58 119 2.05 65 343 5.91 .157 2 0.03 137.0 2.4
43 D Johnson Hartnell 21 41 2 0.05 0 4 0.10 .500 1 0.02 22.0 0.5
43 J Luong Skyline 21 69 8 0.12 24 104 1.51 -.154 20 0.29 19.0 0.3
47 L Bonbright Skyline 20 66 144 2.18 105 512 7.76 .076 1 0.02 184.0 2.8
47 M Chen Skyline 20 66 32 0.48 15 102 1.55 .167 455 6.89 72.0 1.1
47 M Garcia Hartnell 20 31 0 0.00 0 0 0.00 - 2 0.06 3.0 0.1
47 M Gee Skyline 20 67 191 2.85 116 669 9.99 .112 16 0.24 255.0 3.8
51 J De Anda Hartnell 19 32 19 0.59 7 62 1.94 .194 4 0.13 32.0 1.0
51 J Gomes West Valley 19 63 131 2.08 62 373 5.92 .185 4 0.06 139.0 2.2
51 A Seuteni San Francisco 19 51 128 2.51 33 246 4.82 .386 6 0.12 182.5 3.6
54 F Evans San Mateo 18 63 5 0.08 1 13 0.21 .308 298 4.73 35.0 0.6
54 J Warwick Hartnell 18 38 45 1.18 7 123 3.24 .309 3 0.08 71.0 1.9
56 A Carroll Monterey Peninsula 17 49 74 1.51 27 204 4.16 .230 14 0.29 102.5 2.1
56 T Ellenberger Monterey Peninsula 17 52 5 0.10 1 25 0.48 .160 152 2.92 27.0 0.5
56 B Fillingham Monterey Peninsula 17 39 0 0.00 0 2 0.05 .000 6 0.15 5.0 0.1
56 C Flores Monterey Peninsula 17 57 8 0.14 5 39 0.68 .077 206 3.61 30.0 0.5
56 M Funk Monterey Peninsula 17 37 1 0.03 1 4 0.11 .000 4 0.11 3.0 0.1
56 I Haught Monterey Peninsula 17 45 0 0.00 0 8 0.18 .000 9 0.20 1.0 0.0
56 S Lampreda Monterey Peninsula 17 57 106 1.86 54 395 6.93 .132 13 0.23 134.0 2.4
56 C Ryan Monterey Peninsula 17 55 69 1.25 30 238 4.33 .164 21 0.38 81.5 1.5
64 J Bryant Monterey Peninsula 16 53 92 1.74 69 349 6.58 .066 9 0.17 112.5 2.1
64 D Carroll Monterey Peninsula 16 43 37 0.86 30 134 3.12 .052 11 0.26 56.5 1.3
64 A Riley Monterey Peninsula 16 34 15 0.44 7 72 2.12 .111 0 0.00 22.0 0.6
67 F Diaz Skyline 15 33 9 0.27 12 85 2.58 -.035 0 0.00 19.0 0.6
67 R Figueroa Skyline 15 51 11 0.22 13 67 1.31 -.030 3 0.06 21.0 0.4
67 K Herrera Monterey Peninsula 15 47 62 1.32 45 231 4.91 .074 3 0.06 71.0 1.5
70 K Cosino Skyline 13 46 71 1.54 58 352 7.65 .037 1 0.02 82.0 1.8
70 K Hochmuth West Valley 13 34 23 0.68 25 94 2.76 -.021 6 0.18 29.0 0.9
72 S Huddleston San Francisco 12 37 34 0.92 31 127 3.43 .024 5 0.14 53.0 1.4
72 E McGrath West Valley 12 24 1 0.04 2 7 0.29 -.143 101 4.21 7.0 0.3
72 J Salazar San Francisco 12 22 2 0.09 4 22 1.00 -.091 0 0.00 4.5 0.2
72 A Tinney West Valley 12 22 7 0.32 2 23 1.05 .217 75 3.41 11.0 0.5
76 C Danna West Valley 11 22 18 0.82 12 63 2.86 .095 0 0.00 20.5 0.9
76 M Fine San Mateo 11 19 8 0.42 1 24 1.26 .292 0 0.00 11.0 0.6
78 A Duffy Skyline 10 24 1 0.04 6 32 1.33 -.156 0 0.00 1.0 0.0
78 S Mata'u San Francisco 10 22 42 1.91 20 117 5.32 .188 1 0.05 62.0 2.8
80 L Shoomoonof West Valley 9 12 12 1.00 8 47 3.92 .085 0 0.00 14.0 1.2
80 M Taugavau San Francisco 9 29 27 0.93 13 104 3.59 .135 0 0.00 53.0 1.8
82 M Narro San Francisco 8 13 5 0.38 3 18 1.38 .111 0 0.00 10.0 0.8
83 A Reyna West Valley 7 11 0 0.00 0 0 0.00 - 1 0.09 4.0 0.4
84 E Paxton West Valley 5 5 2 0.40 3 11 2.20 -.091 0 0.00 2.0 0.4
85 D Azua Monterey Peninsula 3 6 0 0.00 0 0 0.00 - 1 0.17 2.0 0.3
Rk Name Team m s digs d/s bs ba tot b/s
1 A Crespo Hartnell 32 98 19 0.19 15 46 61 0.62
1 N Gomez Hartnell 32 101 18 0.18 20 55 75 0.74
1 J Marinelli Hartnell 32 105 204 1.94 0 0 0 0.00
1 S Shafer Hartnell 32 111 254 2.29 5 19 24 0.22
5 M Gonzalez Hartnell 31 101 178 1.76 3 31 34 0.34
5 N Marquez Hartnell 31 98 378 3.86 0 0 0 0.00
5 E Nava Hartnell 31 76 203 2.67 0 2 2 0.03
8 H Aguilar San Mateo 30 99 408 4.12 0 0 0 0.00
8 M Flores Hartnell 30 74 89 1.20 5 30 35 0.47
8 A Sanchez Hartnell 30 91 37 0.41 5 21 26 0.29
8 J Sealy San Mateo 30 99 14 0.14 19 25 44 0.44
8 G Willming San Mateo 30 98 245 2.50 3 18 21 0.21
13 L FInch Cabrillo 29 84 146 1.74 0 0 0 0.00
13 L Fiso Cabrillo 29 94 8 0.09 13 86 99 1.05
13 H Gamez San Mateo 29 96 176 1.83 15 18 33 0.34
13 K Kvam Cabrillo 29 93 135 1.45 8 46 54 0.58
13 H Suber Hartnell 29 85 65 0.76 4 16 20 0.24
18 E Cary Cabrillo 28 78 38 0.49 10 28 38 0.49
18 K Lis Cabrillo 28 91 98 1.08 4 35 39 0.43
18 A Meserve Cabrillo 28 89 12 0.13 13 89 102 1.15
18 P Schieferstein Cabrillo 28 89 79 0.89 2 54 56 0.63
22 A Fernandez West Valley 27 88 161 1.83 2 10 12 0.14
22 K Henderson West Valley 27 95 117 1.23 6 47 53 0.56
22 K Keller West Valley 27 95 285 3.00 0 0 0 0.00
22 H Reynoso West Valley 27 95 154 1.62 0 0 0 0.00
22 M Sekona West Valley 27 94 294 3.13 10 30 40 0.43
22 R Wash West Valley 27 74 59 0.80 5 26 31 0.42
28 I Kanu San Mateo 26 68 59 0.87 2 6 8 0.12
28 M Moana San Mateo 26 72 10 0.14 20 20 40 0.56
28 L Tuivailala San Mateo 26 85 19 0.22 28 30 58 0.68
31 I Aguilar-Montenegro San Francisco 25 72 204 2.83 0 0 0 0.00
31 G Cimino Hartnell 25 55 72 1.31 0 2 2 0.04
31 S Hunkin San Francisco 25 72 196 2.72 4 5 9 0.13
31 J Samuelson Cabrillo 25 83 112 1.35 2 23 25 0.30
31 B Tellier San Mateo 25 77 84 1.09 5 6 11 0.14
36 B Ayala Cabrillo 24 60 46 0.77 0 0 0 0.00
37 M Campbell San Mateo 23 59 55 0.93 0 0 0 0.00
37 T Coleman San Francisco 23 64 94 1.47 10 4 14 0.22
37 E Mahoney West Valley 23 63 21 0.33 5 35 40 0.63
37 T Poquis San Francisco 23 64 92 1.44 1 0 1 0.02
37 J Skucius Cabrillo 23 64 57 0.89 0 0 0 0.00
42 K Holland West Valley 22 68 169 2.49 0 3 3 0.04
43 A Dela Cruz Skyline 21 69 85 1.23 4 0 4 0.06
43 S Greene West Valley 21 58 25 0.43 1 32 33 0.57
43 D Johnson Hartnell 21 41 37 0.90 0 0 0 0.00
43 J Luong Skyline 21 69 82 1.19 0 0 0 0.00
47 L Bonbright Skyline 20 66 170 2.58 4 0 4 0.06
47 M Chen Skyline 20 66 124 1.88 4 0 4 0.06
47 M Garcia Hartnell 20 31 49 1.58 0 0 0 0.00
47 M Gee Skyline 20 67 340 5.07 2 0 2 0.03
51 J De Anda Hartnell 19 32 51 1.59 1 0 1 0.03
51 J Gomes West Valley 19 63 26 0.41 0 14 14 0.22
51 A Seuteni San Francisco 19 51 24 0.47 45 5 50 0.98
54 F Evans San Mateo 18 63 101 1.60 1 2 3 0.05
54 J Warwick Hartnell 18 38 6 0.16 2 18 20 0.53
56 A Carroll Monterey Peninsula 17 49 29 0.59 7 23 30 0.61
56 T Ellenberger Monterey Peninsula 17 52 71 1.37 0 0 0 0.00
56 B Fillingham Monterey Peninsula 17 39 57 1.46 0 0 0 0.00
56 C Flores Monterey Peninsula 17 57 78 1.37 0 0 0 0.00
56 M Funk Monterey Peninsula 17 37 54 1.46 0 0 0 0.00
56 I Haught Monterey Peninsula 17 45 79 1.76 1 0 1 0.02
56 S Lampreda Monterey Peninsula 17 57 169 2.96 2 10 12 0.21
56 C Ryan Monterey Peninsula 17 55 38 0.69 0 13 13 0.24
64 J Bryant Monterey Peninsula 16 53 159 3.00 1 7 8 0.15
64 D Carroll Monterey Peninsula 16 43 25 0.58 1 11 12 0.28
64 A Riley Monterey Peninsula 16 34 20 0.59 0 6 6 0.18
67 F Diaz Skyline 15 33 18 0.55 2 0 2 0.06
67 R Figueroa Skyline 15 51 20 0.39 3 0 3 0.06
67 K Herrera Monterey Peninsula 15 47 38 0.81 0 6 6 0.13
70 K Cosino Skyline 13 46 77 1.67 2 0 2 0.04
70 K Hochmuth West Valley 13 34 9 0.26 1 10 11 0.32
72 S Huddleston San Francisco 12 37 36 0.97 5 0 5 0.14
72 E McGrath West Valley 12 24 24 1.00 0 0 0 0.00
72 J Salazar San Francisco 12 22 3 0.14 1 1 2 0.09
72 A Tinney West Valley 12 22 23 1.05 0 2 2 0.09
76 C Danna West Valley 11 22 7 0.32 0 5 5 0.23
76 M Fine San Mateo 11 19 5 0.26 0 0 0 0.00
78 A Duffy Skyline 10 24 5 0.21 0 0 0 0.00
78 S Mata'u San Francisco 10 22 16 0.73 11 4 15 0.68
80 L Shoomoonof West Valley 9 12 4 0.33 0 2 2 0.17
80 M Taugavau San Francisco 9 29 10 0.34 23 0 23 0.79
82 M Narro San Francisco 8 13 31 2.38 0 0 0 0.00
83 A Reyna West Valley 7 11 5 0.45 0 0 0 0.00
84 E Paxton West Valley 5 5 2 0.40 0 0 0 0.00
85 D Azua Monterey Peninsula 3 6 13 2.17 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 A Crespo Hartnell 32 98 0 1 0.01 5 12 2
1 N Gomez Hartnell 32 101 0 2 0.02 4 4 0
1 J Marinelli Hartnell 32 105 0 44 0.42 47 3 0
1 S Shafer Hartnell 32 111 0 36 0.32 32 523 56
5 M Gonzalez Hartnell 31 101 0 45 0.45 28 81 7
5 N Marquez Hartnell 31 98 0 44 0.45 26 475 47
5 E Nava Hartnell 31 76 0 31 0.41 28 260 30
8 H Aguilar San Mateo 30 99 0 29 0.29 30 178 11
8 M Flores Hartnell 30 74 0 10 0.14 19 93 13
8 A Sanchez Hartnell 30 91 0 0 0.00 0 28 7
8 J Sealy San Mateo 30 99 0 11 0.11 21 0 0
8 G Willming San Mateo 30 98 0 49 0.50 42 153 15
13 L FInch Cabrillo 29 84 0 30 0.36 10 300 33
13 L Fiso Cabrillo 29 94 0 20 0.21 28 2 0
13 H Gamez San Mateo 29 96 0 27 0.28 37 171 20
13 K Kvam Cabrillo 29 93 0 69 0.74 31 360 34
13 H Suber Hartnell 29 85 0 3 0.04 5 197 50
18 E Cary Cabrillo 28 78 0 21 0.27 28 133 17
18 K Lis Cabrillo 28 91 0 48 0.53 23 3 0
18 A Meserve Cabrillo 28 89 0 23 0.26 28 6 0
18 P Schieferstein Cabrillo 28 89 0 51 0.57 20 107 9
22 A Fernandez West Valley 27 88 18 22 0.25 35 4 0
22 K Henderson West Valley 27 95 8 31 0.33 31 130 2
22 K Keller West Valley 27 95 7 53 0.56 12 498 4
22 H Reynoso West Valley 27 95 15 35 0.37 33 271 1
22 M Sekona West Valley 27 94 7 43 0.46 38 435 2
22 R Wash West Valley 27 74 0 2 0.03 5 19 0
28 I Kanu San Mateo 26 68 0 8 0.12 8 14 3
28 M Moana San Mateo 26 72 0 0 0.00 0 0 0
28 L Tuivailala San Mateo 26 85 0 9 0.11 17 3 1
31 I Aguilar-Montenegro San Francisco 25 72 0 17 0.24 7 285 103
31 G Cimino Hartnell 25 55 0 15 0.27 15 140 12
31 S Hunkin San Francisco 25 72 0 19 0.26 21 257 73
31 J Samuelson Cabrillo 25 83 0 60 0.72 16 302 23
31 B Tellier San Mateo 25 77 0 30 0.39 28 1 0
36 B Ayala Cabrillo 24 60 0 14 0.23 5 144 16
37 M Campbell San Mateo 23 59 0 14 0.24 17 2 1
37 T Coleman San Francisco 23 64 0 21 0.33 12 136 44
37 E Mahoney West Valley 23 63 0 8 0.13 6 3 0
37 T Poquis San Francisco 23 64 0 8 0.13 6 118 35
37 J Skucius Cabrillo 23 64 0 26 0.41 21 143 11
42 K Holland West Valley 22 68 4 15 0.22 17 47 0
43 A Dela Cruz Skyline 21 69 0 16 0.23 36 201 34
43 S Greene West Valley 21 58 0 1 0.02 4 8 0
43 D Johnson Hartnell 21 41 0 20 0.49 9 42 9
43 J Luong Skyline 21 69 0 11 0.16 18 248 41
47 L Bonbright Skyline 20 66 0 36 0.55 22 299 35
47 M Chen Skyline 20 66 0 36 0.55 22 28 4
47 M Garcia Hartnell 20 31 0 3 0.10 8 74 10
47 M Gee Skyline 20 67 0 62 0.93 22 349 21
51 J De Anda Hartnell 19 32 0 12 0.38 11 55 8
51 J Gomes West Valley 19 63 0 1 0.02 1 53 0
51 A Seuteni San Francisco 19 51 0 7 0.14 16 34 18
54 F Evans San Mateo 18 63 0 28 0.44 3 5 0
54 J Warwick Hartnell 18 38 0 15 0.39 8 2 0
56 A Carroll Monterey Peninsula 17 49 0 10 0.20 0 0 0
56 T Ellenberger Monterey Peninsula 17 52 0 22 0.42 0 0 0
56 B Fillingham Monterey Peninsula 17 39 0 5 0.13 0 0 0
56 C Flores Monterey Peninsula 17 57 0 22 0.39 0 0 0
56 M Funk Monterey Peninsula 17 37 0 2 0.05 0 0 0
56 I Haught Monterey Peninsula 17 45 0 0 0.00 0 0 0
56 S Lampreda Monterey Peninsula 17 57 0 21 0.37 0 0 0
56 C Ryan Monterey Peninsula 17 55 0 6 0.11 0 0 0
64 J Bryant Monterey Peninsula 16 53 0 16 0.30 0 0 0
64 D Carroll Monterey Peninsula 16 43 0 13 0.30 0 0 0
64 A Riley Monterey Peninsula 16 34 0 4 0.12 0 0 0
67 F Diaz Skyline 15 33 1 8 0.24 4 41 12
67 R Figueroa Skyline 15 51 0 7 0.14 5 30 7
67 K Herrera Monterey Peninsula 15 47 0 6 0.13 0 0 0
70 K Cosino Skyline 13 46 0 9 0.20 17 122 9
70 K Hochmuth West Valley 13 34 0 0 0.00 0 7 1
72 S Huddleston San Francisco 12 37 0 14 0.38 15 77 35
72 E McGrath West Valley 12 24 0 6 0.25 6 0 0
72 J Salazar San Francisco 12 22 0 1 0.05 4 12 8
72 A Tinney West Valley 12 22 0 3 0.14 5 0 0
76 C Danna West Valley 11 22 0 0 0.00 1 0 0
76 M Fine San Mateo 11 19 0 3 0.16 5 14 1
78 A Duffy Skyline 10 24 0 0 0.00 3 9 2
78 S Mata'u San Francisco 10 22 0 7 0.32 2 26 13
80 L Shoomoonof West Valley 9 12 0 1 0.08 2 27 0
80 M Taugavau San Francisco 9 29 0 3 0.10 5 8 3
82 M Narro San Francisco 8 13 0 5 0.38 3 44 15
83 A Reyna West Valley 7 11 0 4 0.36 4 1 0
84 E Paxton West Valley 5 5 0 0 0.00 0 6 0
85 D Azua Monterey Peninsula 3 6 0 2 0.33 0 0 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Crespo Hartnell 12 37 69 1.86 12 126 3.41 .452 2 0.05 83.0 2.2
1 N Gomez Hartnell 12 38 29 0.76 18 103 2.71 .107 0 0.00 48.0 1.3
1 J Marinelli Hartnell 12 38 2 0.05 1 11 0.29 .091 195 5.13 21.0 0.6
1 S Shafer Hartnell 12 42 145 3.45 50 400 9.52 .237 1 0.02 164.0 3.9
5 M Gonzalez Hartnell 11 39 96 2.46 27 234 6.00 .295 145 3.72 120.0 3.1
5 N Marquez Hartnell 11 33 0 0.00 0 1 0.03 .000 20 0.61 15.0 0.5
5 E Nava Hartnell 11 31 3 0.10 0 15 0.48 .200 3 0.10 16.0 0.5
8 H Aguilar San Mateo 12 38 0 0.00 2 2 0.05 -1.000 10 0.26 11.0 0.3
9 M Flores Hartnell 10 28 30 1.07 23 99 3.54 .071 74 2.64 45.5 1.6
10 A Sanchez Hartnell 11 35 39 1.11 23 113 3.23 .142 4 0.11 43.5 1.2
11 J Sealy San Mateo 12 38 89 2.34 25 209 5.50 .306 1 0.03 117.5 3.1
11 G Willming San Mateo 12 38 95 2.50 29 282 7.42 .234 0 0.00 125.0 3.3
11 L FInch Cabrillo 12 38 0 0.00 0 0 0.00 - 7 0.18 15.0 0.4
11 L Fiso Cabrillo 12 41 88 2.15 13 145 3.54 .517 0 0.00 115.0 2.8
15 H Gamez San Mateo 11 35 108 3.09 28 280 8.00 .286 4 0.11 122.0 3.5
16 K Kvam Cabrillo 12 41 118 2.88 33 260 6.34 .327 2 0.05 151.5 3.7
17 H Suber Hartnell 11 34 43 1.26 23 132 3.88 .152 0 0.00 47.0 1.4
18 E Cary Cabrillo 12 35 68 1.94 23 169 4.83 .266 0 0.00 89.5 2.6
19 K Lis Cabrillo 11 35 16 0.46 3 24 0.69 .542 336 9.60 40.0 1.1
19 A Meserve Cabrillo 11 38 54 1.42 12 99 2.61 .424 0 0.00 90.0 2.4
19 P Schieferstein Cabrillo 11 36 52 1.44 13 108 3.00 .361 154 4.28 84.5 2.3
22 A Fernandez West Valley 12 38 9 0.24 3 33 0.87 .182 326 8.58 25.5 0.7
22 K Henderson West Valley 12 39 99 2.54 23 221 5.67 .344 4 0.10 135.0 3.5
22 K Keller West Valley 12 39 1 0.03 1 2 0.05 .000 34 0.87 16.0 0.4
22 H Reynoso West Valley 12 40 0 0.00 0 4 0.10 .000 8 0.20 21.0 0.5
22 M Sekona West Valley 12 40 196 4.90 70 498 12.45 .253 9 0.23 228.0 5.7
22 R Wash West Valley 12 33 51 1.55 21 193 5.85 .155 0 0.00 61.5 1.9
28 I Kanu San Mateo 11 29 8 0.28 5 33 1.14 .091 0 0.00 15.0 0.5
29 M Moana San Mateo 12 36 34 0.94 23 103 2.86 .107 0 0.00 51.5 1.4
29 L Tuivailala San Mateo 12 38 115 3.03 30 212 5.58 .401 0 0.00 142.0 3.7
29 I Aguilar-Montenegro San Francisco 12 38 11 0.29 10 53 1.39 .019 59 1.55 16.0 0.4
32 G Cimino Hartnell 11 27 6 0.22 0 13 0.48 .462 10 0.37 14.5 0.5
33 S Hunkin San Francisco 12 38 81 2.13 28 202 5.32 .262 3 0.08 93.5 2.5
33 J Samuelson Cabrillo 12 40 111 2.77 35 245 6.13 .310 4 0.10 154.0 3.9
33 B Tellier San Mateo 12 38 7 0.18 1 23 0.61 .261 394 10.37 24.0 0.6
36 B Ayala Cabrillo 11 27 0 0.00 0 0 0.00 - 3 0.11 11.0 0.4
36 M Campbell San Mateo 11 24 0 0.00 0 0 0.00 - 0 0.00 6.0 0.3
38 T Coleman San Francisco 10 30 79 2.63 37 191 6.37 .220 0 0.00 83.5 2.8
38 E Mahoney West Valley 10 21 14 0.67 11 49 2.33 .061 2 0.10 22.0 1.0
38 T Poquis San Francisco 10 30 8 0.27 2 33 1.10 .182 183 6.10 9.0 0.3
41 J Skucius Cabrillo 9 25 12 0.48 2 19 0.76 .526 0 0.00 20.0 0.8
42 K Holland West Valley 10 29 2 0.07 2 20 0.69 .000 4 0.14 9.5 0.3
43 A Dela Cruz Skyline 12 37 33 0.89 58 205 5.54 -.122 10 0.27 39.0 1.1
44 S Greene West Valley 10 28 58 2.07 29 158 5.64 .184 1 0.04 70.5 2.5
45 D Johnson Hartnell 8 17 1 0.06 0 2 0.12 .500 0 0.00 15.0 0.9
46 J Luong Skyline 12 37 5 0.14 14 74 2.00 -.122 18 0.49 10.0 0.3
47 L Bonbright Skyline 11 34 79 2.32 56 284 8.35 .081 0 0.00 95.0 2.8
47 M Chen Skyline 11 34 15 0.44 9 51 1.50 .118 188 5.53 32.0 0.9
49 M Garcia Hartnell 8 10 0 0.00 0 0 0.00 - 0 0.00 2.0 0.2
50 M Gee Skyline 11 34 91 2.68 61 370 10.88 .081 5 0.15 109.0 3.2
51 J De Anda Hartnell 8 15 5 0.33 5 23 1.53 .000 2 0.13 10.0 0.7
52 J Gomes West Valley 9 26 46 1.77 24 132 5.08 .167 1 0.04 48.0 1.8
53 A Seuteni San Francisco 11 35 68 1.94 17 136 3.89 .375 5 0.14 98.5 2.8
54 F Evans San Mateo 7 23 0 0.00 0 0 0.00 - 0 0.00 5.0 0.2
54 J Warwick Hartnell 7 17 15 0.88 3 42 2.47 .286 1 0.06 27.0 1.6
56 A Carroll Monterey Peninsula 12 37 59 1.59 17 152 4.11 .276 12 0.32 76.0 2.1
56 T Ellenberger Monterey Peninsula 12 36 5 0.14 1 24 0.67 .167 99 2.75 15.0 0.4
56 B Fillingham Monterey Peninsula 12 28 0 0.00 0 2 0.07 .000 2 0.07 3.0 0.1
56 C Flores Monterey Peninsula 12 39 5 0.13 5 27 0.69 .000 132 3.38 13.0 0.3
56 M Funk Monterey Peninsula 12 26 1 0.04 1 4 0.15 .000 3 0.12 1.0 0.0
56 I Haught Monterey Peninsula 12 34 0 0.00 0 7 0.21 .000 6 0.18 0.0 0.0
56 S Lampreda Monterey Peninsula 12 39 67 1.72 38 262 6.72 .111 8 0.21 84.5 2.2
56 C Ryan Monterey Peninsula 12 37 45 1.22 23 171 4.62 .129 21 0.57 53.5 1.4
64 J Bryant Monterey Peninsula 11 35 56 1.60 52 250 7.14 .016 6 0.17 66.0 1.9
64 D Carroll Monterey Peninsula 11 30 28 0.93 23 100 3.33 .050 5 0.17 43.5 1.4
64 A Riley Monterey Peninsula 11 23 10 0.43 4 53 2.30 .113 0 0.00 16.0 0.7
67 F Diaz Skyline 9 23 2 0.09 6 52 2.26 -.077 0 0.00 8.0 0.3
68 R Figueroa Skyline 8 25 2 0.08 6 19 0.76 -.211 3 0.12 6.0 0.2
69 K Herrera Monterey Peninsula 10 29 33 1.14 28 142 4.90 .035 2 0.07 36.5 1.3
70 K Cosino Skyline 4 13 14 1.08 14 86 6.62 .000 1 0.08 17.0 1.3
70 K Hochmuth West Valley 4 9 8 0.89 6 28 3.11 .071 2 0.22 9.5 1.1
72 S Huddleston San Francisco 10 32 26 0.81 26 101 3.16 .000 5 0.16 44.0 1.4
73 E McGrath West Valley 5 9 0 0.00 1 2 0.22 -.500 44 4.89 2.0 0.2
74 J Salazar San Francisco 3 3 0 0.00 0 3 1.00 .000 0 0.00 0.0 0.0
75 A Tinney West Valley 6 7 2 0.29 1 5 0.71 .200 22 3.14 2.5 0.4
76 C Danna West Valley 5 7 7 1.00 3 19 2.71 .211 0 0.00 8.5 1.2
77 M Fine San Mateo - - - - - - - - - - - -
78 A Duffy Skyline 8 21 1 0.05 5 28 1.33 -.143 0 0.00 1.0 0.0
79 S Mata'u San Francisco 5 13 19 1.46 11 63 4.85 .127 1 0.08 28.0 2.2
79 L Shoomoonof West Valley 5 6 6 1.00 5 12 2.00 .083 0 0.00 7.0 1.2
81 M Taugavau San Francisco 9 29 27 0.93 13 104 3.59 .135 0 0.00 53.0 1.8
82 M Narro San Francisco 7 12 2 0.17 1 8 0.67 .125 0 0.00 2.0 0.2
83 A Reyna West Valley 5 8 0 0.00 0 0 0.00 - 1 0.13 4.0 0.5
84 E Paxton West Valley 3 3 1 0.33 2 6 2.00 -.167 0 0.00 1.0 0.3
