Official Volleyball Box Score

Yuba vs. Contra Costa

11/7/2018 — Contra Costa

Attendance: 0

Team 1 2 3 Sets Record
Yuba 25 25 25 3 9-11, 8-5
Contra Costa 14 20 18 0
Yuba
Team Attack Per Set
Set K E TA PCT
1 7 4 20 .150
2 13 7 45 .133
3 12 4 41 .195
Contra Costa
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Yuba (9-11, 8-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Connar Lopez 3 3 0 7 .429 2 1 0 0 12 0 0 0 0 4.0
3 Stella Baty 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Arrianna Salcido * 3 6 5 18 .056 1 4 0 0 4 1 1 0 0 11.5
6 Averie Navarro 2 2 0 11 .182 0 0 0 0 0 0 0 0 0 2.0
7 Jessica Taylor * 3 3 0 10 .300 0 1 0 0 0 0 0 0 0 4.0
8 Natalie Dunfee * 3 0 0 1 .000 1 0 0 0 7 0 0 0 0 0.0
9 Zoe Valero 2 4 1 9 .333 0 1 2 0 0 0 0 0 0 5.0
10 Diamond Reed 3 0 2 6 -.333 0 2 0 0 8 0 0 0 0 2.0
11 Hailey Strebel * 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
12 Heather Harness * 3 8 6 30 .067 0 0 0 0 6 0 2 0 0 9.0
14 Jasmine Pamma * 3 4 0 10 .400 24 1 0 0 7 0 0 1 2 5.0
17 Cara Shellhorn 1 2 1 4 .250 0 0 0 0 0 0 1 0 0 2.5
Totals 32 15 106 .160 29 10 2 0 46 1 4 1 2 45.0
Contra Costa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Chrischelle Reyes 3 2 0 2 1.000 0 0 0 0 3 0 0 0 0 2.0
7 Rosa Olivar * 3 0 1 10 -.100 0 0 0 0 7 0 0 0 0 0.0
10 Maleah Maddox Shy * 3 6 2 14 .286 0 0 0 0 0 0 0 0 0 6.0
11 Makaya Thomas * 3 16 7 44 .205 0 1 0 0 3 1 0 0 0 18.0
12 Kimberly Calip * 3 0 0 4 .000 24 0 0 0 1 0 0 0 0 0.0
14 Victoria Matue * 3 3 7 26 -.154 0 0 0 0 12 0 0 0 0 3.0
17 Amelia Garcia 3 1 2 8 -.125 1 0 0 0 3 0 0 0 0 1.0
19 Marissa Kitchen * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Delanie Baca 3 0 0 6 .000 1 0 0 0 22 0 0 0 0 0.0
Totals 28 19 114 .079 26 1 0 0 51 1 0 0 0 30.0
* = Starter