Official Volleyball Box Score
Southwestern Oregon at Siskiyous
9/6/2021 at 2:00 PM
@ College of the Siski
Southwestern Oregon CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 29 | .172 |
| 2 | 8 | 11 | 42 | -.071 |
| 3 | 14 | 8 | 35 | .171 |
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 20 | -.050 |
| 2 | 5 | 9 | 37 | -.108 |
| 3 | 9 | 8 | 31 | .032 |
Southwestern Oregon CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 40 | 35 | 27 | 106 | .075 | 29 | 3 | 4 | 6 | 39 | 1 | 4 | 0 | 0 | 41.0 |
| Totals | 35 | 27 | 106 | .075 | 29 | 3 | 4 | 6 | 39 | 1 | 4 | 0 | 0 | 41.0 | ||
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | ALONDRA PICASSO * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | MASEY WILLIAMS * | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | LINDA AVILA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | KAYANA WOODARD * | 3 | 1 | 0 | 3 | .333 | 13 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | VIVIANNA MCKINNEY | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | ALAURAH TALLMAN | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | ALEXIS GOODSON * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 10 | GRACE LEE * | 3 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | ALEXYS RODGERS | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | JAZMIN OCHOA * | 3 | 0 | 4 | 11 | -.364 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 15 | DANIELLE GIL | 3 | 1 | 6 | 10 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | LAURYN TINCHER | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | DANIELLE PACE | 2 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 29 | 91 | -.110 | 18 | 6 | 8 | 2 | 38 | 3 | 6 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
