Official Volleyball Box Score
Columbia at Merced
9/15/2023 at 6:00 PM
@ Merced
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pace Anderson * | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 3 | Jordynn Petersen * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Kenidee Ballard | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Grace Sanders * | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ally Stoy * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Molly Dunn * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Emily Parish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kelsey Norton * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 18 | 55 | -.182 | 12 | 0 | 0 | 0 | 25 | 3 | 5 | 0 | 0 | 13.5 | ||
Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Naomi Morre * | 3 | 11 | 3 | 21 | .381 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Wendy Vang | 3 | 1 | 1 | 4 | .000 | 15 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 3 | Daisy RIvera | 2 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Katelyn Briggs * | 3 | 0 | 1 | 6 | -.167 | 5 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jylian Urquizo | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Yomaree Lua | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gianna Veldhuis * | 3 | 11 | 1 | 24 | .417 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Es' Ence Walker * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Karli Willis | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Leilani McKenzie | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Mylah Steverson * | 3 | 1 | 0 | 3 | .333 | 12 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Harmke Gradford * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Ellie Green | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 37 | 14 | 103 | .223 | 33 | 7 | 15 | 0 | 36 | 3 | 4 | 0 | 3 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
