Official Volleyball Box Score
Los Medanos at Mendocino
10/4/2023 at 6:00 PM
@ Mendocino
Los Medanos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mendocino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Los Medanos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Slous * | 3 | 0 | 0 | 4 | .000 | 36 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Renee Lepage | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Verosa` | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Makayla Mak | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Geisler * | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Maci Erickson * | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Noelle Mixon * | 3 | 24 | 8 | 44 | .364 | 0 | 2 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 28.0 |
| 15 | Cristi Antonio * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddie Kraus | 3 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 24 | Eliza Rigel | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 107 | .215 | 42 | 6 | 10 | 7 | 45 | 3 | 0 | 0 | 0 | 52.0 | ||
Mendocino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoey Pepper | 3 | 1 | 0 | 3 | .333 | 3 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Stella Hill * | 3 | 1 | 1 | 8 | .000 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 2.0 |
| 4 | Montana Wells * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Rubi Ford * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Madison Brewster- Ramirez * | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Aily Chavez * | 3 | 1 | 4 | 10 | -.300 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Haylee Langdeau * | 3 | 5 | 3 | 23 | .087 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Lexey Wurm | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 15 | 74 | .000 | 15 | 9 | 4 | 2 | 40 | 3 | 4 | 0 | 6 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
