Official Volleyball Box Score

Grossmont vs. El Camino College

9/11/2024 — Torrance, Calif. (ECC Gymnasium)

Attendance: 78Duration: 1:53Referees: Amanda Ferreira Fili, Earl Varquez, Dylan Malit, Andrew Ferrera

Team 1 2 3 4 Sets Record
Grossmont 21 25 25 25 3 6-4
El Camino 25 22 17 17 1 2-5
Grossmont
Team Attack Per Set
Set K E TA PCT
1 15 5 33 .303
2 13 8 39 .128
3 16 3 35 .371
4 10 8 37 .054
El Camino
Team Attack Per Set
Set K E TA PCT
1 10 3 27 .259
2 12 5 37 .189
3 9 3 35 .171
4 6 9 41 -.073
Grossmont (6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
21 Norma Ramirez * 4 1 1 8 .000 45 2 2 0 11 0 1 0 0 3.5
22 Daisy Ekeya * 4 7 4 16 .188 0 2 1 0 2 2 3 0 0 12.5
23 Eyleen Sanchez * 2 5 5 21 .000 0 0 0 0 7 0 0 0 0 5.0
24 Makayla Fuller * 4 7 1 19 .316 0 0 0 0 3 1 4 0 0 10.0
25 Andrea Torres * 4 19 6 44 .295 0 0 0 3 13 0 0 0 0 19.0
35 Alyssa De Young * 4 11 3 19 .421 1 0 0 0 0 0 2 0 0 12.0
1 Avery Banaag 4 0 0 0 .000 7 5 4 2 8 0 0 0 0 5.0
2 Madison Lidecke 1 0 0 0 .000 1 1 1 3 3 0 0 0 0 1.0
4 Sara Lozano 2 4 3 16 .062 0 0 0 0 0 0 0 0 0 4.0
12 Jaslen Orbita 4 0 1 1 -1.000 0 0 1 1 12 0 0 0 0 0.0
14 Ava Avila 4 0 0 0 .000 0 4 0 0 10 0 0 0 0 4.0
Totals 54 24 144 .208 54 14 9 9 69 3 10 0 0 76.0
El Camino (2-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Yasmin Watanabe * 4 4 3 17 .059 0 0 0 0 1 0 1 0 0 4.5
7 Scheala Nielsen * 4 8 8 41 .000 2 1 4 3 6 0 0 1 0 9.0
9 Perla Lopez * 4 3 0 4 .750 13 1 0 0 4 0 0 0 0 4.0
10 Madelyn Hancock * 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
11 Aireon Scott * 4 7 2 21 .238 0 1 0 0 4 0 2 1 0 9.0
14 Erica Griffiths * 4 6 1 19 .263 14 3 1 1 8 0 2 1 0 10.0
1 Maddie Gloria 4 0 0 0 .000 5 3 1 4 13 0 0 0 0 3.0
8 Alyssa Estrada 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Payton Garrison 4 6 3 23 .130 0 0 0 1 3 1 1 0 0 7.5
22 Natalya Morales 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Zariah Honeycutt 4 1 3 13 -.154 0 0 1 4 12 0 0 0 0 1.0
TM TEAM 2 0 0 0 .000 0 0 0 1 0 0 0 1 0 0.0
Totals 37 20 140 .121 34 9 7 14 52 1 6 4 0 50.0
* = Starter