Official Volleyball Box Score
Ventura at San Diego Mesa
11/26/2024 at 5:00 PM
@ San Diego
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryce Swain | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Natalie Bair * | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sadie Lishman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Skylar Rutherford | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Makena Schaumloeffel | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Josephine Rausch * | 4 | 11 | 2 | 29 | .310 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Taylor Lane * | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Callie Cahill | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Shai Daniels * | 4 | 8 | 3 | 31 | .161 | 1 | 4 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Talia Behrens * | 4 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Daphne Raymond * | 4 | 5 | 6 | 27 | -.037 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Liz Schalde | 4 | 0 | 1 | 2 | -.500 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 123 | .171 | 35 | 7 | 6 | 0 | 66 | 1 | 4 | 0 | 0 | 48.0 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaiden Mojica * | 4 | 1 | 1 | 5 | .000 | 46 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Lia Go SoCo | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rita Nua | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Hetrick | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Macy Thornburg | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Bella Town * | 3 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Julianna Lopez * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Halen Kiefer * | 4 | 12 | 7 | 34 | .147 | 0 | 2 | 3 | 0 | 15 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Maria Coronado | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Trina Nguyen | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Eva Luna | 4 | 12 | 4 | 26 | .308 | 0 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 23 | Isabella Barrios * | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 24 | Lilia Rosales * | 4 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 52 | 20 | 138 | .232 | 51 | 12 | 7 | 3 | 68 | 0 | 9 | 0 | 0 | 68.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
