Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 M Azua Sacramento City 33 114 4 0.04 1 13 0.11 .231 77 0.68 44.0 0.4
1 M Collier Sacramento City 33 102 99 0.97 57 347 3.40 .121 139 1.36 141.5 1.4
1 L LaDouceur Sacramento City 33 112 317 2.83 182 1056 9.43 .128 33 0.29 380.0 3.4
1 M Scroggins Sacramento City 33 102 1 0.01 1 7 0.07 .000 13 0.13 25.0 0.2
5 N Mayer Sacramento City 32 109 260 2.39 95 625 5.73 .264 8 0.07 316.5 2.9
6 A Dancer Modesto 31 106 6 0.06 2 18 0.17 .222 27 0.25 41.0 0.4
6 C Frias San Joaquin Delta 31 98 2 0.02 1 4 0.04 .250 25 0.26 70.0 0.7
6 E Garcia Modesto 31 110 33 0.30 5 93 0.85 .301 664 6.04 79.0 0.7
6 M Gonzalez Modesto 31 108 175 1.62 40 439 4.06 .308 9 0.08 227.0 2.1
6 H Gray San Joaquin Delta 31 101 506 5.01 155 980 9.70 .358 2 0.02 593.5 5.9
6 T Horstmeier Modesto 31 113 11 0.10 1 34 0.30 .294 71 0.63 70.0 0.6
6 M Lung San Joaquin Delta 31 98 0 0.00 0 0 0.00 - 14 0.14 33.0 0.3
6 F Rosa Modesto 31 105 188 1.79 94 625 5.95 .150 18 0.17 214.0 2.0
6 P Taylor San Joaquin Delta 31 101 46 0.46 7 133 1.32 .293 1202 11.90 109.0 1.1
6 E Yarbrough San Joaquin Delta 31 98 230 2.35 55 476 4.86 .368 3 0.03 275.0 2.8
16 E Ayers Folsom Lake 30 98 304 3.10 151 1024 10.45 .149 11 0.11 348.5 3.6
16 L Comma Santa Rosa 30 101 93 0.92 22 281 2.78 .253 541 5.36 161.5 1.6
16 M Gimenes Modesto 30 104 3 0.03 0 9 0.09 .333 219 2.11 43.0 0.4
16 N Krohn Santa Rosa 30 100 226 2.26 61 589 5.89 .280 8 0.08 294.0 2.9
16 E Mendoza Santa Rosa 30 96 121 1.26 53 432 4.50 .157 8 0.08 159.5 1.7
16 A Peterson Sacramento City 30 99 241 2.43 107 739 7.46 .181 6 0.06 271.5 2.7
16 A Pham Folsom Lake 30 97 3 0.03 1 22 0.23 .091 52 0.54 30.0 0.3
16 L Quintanar Folsom Lake 30 98 54 0.55 32 255 2.60 .086 614 6.27 107.0 1.1
16 E Triplett Folsom Lake 30 98 153 1.56 110 590 6.02 .073 4 0.04 231.0 2.4
16 E Vaifale Modesto 30 100 152 1.52 78 483 4.83 .153 5 0.05 169.0 1.7
26 J Alexander Folsom Lake 29 79 55 0.70 35 222 2.81 .090 1 0.01 75.0 0.9
26 C Brown Sierra 29 107 72 0.67 58 250 2.34 .056 2 0.02 103.5 1.0
26 C Daniels Sacramento City 29 74 12 0.16 12 81 1.09 .000 11 0.15 25.0 0.3
26 F Deladia Sierra 29 117 4 0.03 3 14 0.12 .071 56 0.48 62.0 0.5
26 J Forster Santa Rosa 29 97 0 0.00 1 2 0.02 -.500 8 0.08 52.0 0.5
26 O Kay Folsom Lake 29 62 43 0.69 41 239 3.85 .008 6 0.10 64.5 1.0
26 S McKeon Modesto 29 95 154 1.62 71 556 5.85 .149 6 0.06 168.5 1.8
26 Z Moeller Sierra 29 107 36 0.34 7 114 1.07 .254 694 6.49 81.5 0.8
26 E Presgrave Sierra 29 107 161 1.50 72 439 4.10 .203 6 0.06 219.5 2.1
26 C Silva San Joaquin Delta 29 93 7 0.08 8 31 0.33 -.032 0 0.00 46.0 0.5
26 A Smart Santa Rosa 29 96 3 0.03 1 4 0.04 .500 18 0.19 33.0 0.3
26 P Taryn Sierra 29 107 3 0.03 0 14 0.13 .214 190 1.78 11.0 0.1
26 C Washburn Modesto 29 100 123 1.23 32 371 3.71 .245 5 0.05 181.5 1.8
26 K Wilfong Sacramento City 29 100 73 0.73 24 229 2.29 .214 929 9.29 137.5 1.4
40 J Beers San Joaquin Delta 28 80 205 2.56 66 428 5.35 .325 1 0.01 223.5 2.8
40 C Belnap Cosumnes River 28 96 6 0.06 9 47 0.49 -.064 13 0.14 36.0 0.4
40 E Cline Cosumnes River 28 94 86 0.91 13 254 2.70 .287 858 9.13 169.5 1.8
40 O Egberuare Cosumnes River 28 80 59 0.74 21 183 2.29 .208 1 0.01 97.0 1.2
40 G Giordano Folsom Lake 28 67 49 0.73 50 243 3.63 -.004 10 0.15 73.5 1.1
40 G Hansen American River 28 101 68 0.67 13 168 1.66 .327 1030 10.20 137.0 1.4
40 L Jarvis Sierra 28 103 246 2.39 101 722 7.01 .201 2 0.02 307.0 3.0
40 E Patterson Cosumnes River 28 94 5 0.05 1 24 0.26 .167 57 0.61 44.0 0.5
40 J Povey American River 28 90 17 0.19 24 70 0.78 -.100 14 0.16 43.0 0.5
40 P Snow Cosumnes River 28 93 333 3.58 136 861 9.26 .229 15 0.16 392.5 4.2
40 A Souza Modesto 28 104 324 3.12 163 985 9.47 .163 17 0.16 376.5 3.6
40 A Vite American River 28 96 162 1.69 57 384 4.00 .273 12 0.13 193.0 2.0
52 D Amen Cosumnes River 27 91 266 2.92 99 666 7.32 .251 7 0.08 288.5 3.2
52 L Black Sierra 27 100 261 2.61 139 872 8.72 .140 13 0.13 328.5 3.3
52 M MacPhail Folsom Lake 27 60 52 0.87 42 230 3.83 .043 23 0.38 61.5 1.0
52 K Mckinnie Cosumnes River 27 51 3 0.06 2 12 0.24 .083 4 0.08 11.0 0.2
52 S Rangel Sacramento City 27 58 30 0.52 36 147 2.53 -.041 3 0.05 42.0 0.7
52 M Rossman American River 27 99 2 0.02 0 4 0.04 .500 56 0.57 42.0 0.4
58 S Cross Folsom Lake 26 54 26 0.48 29 122 2.26 -.025 1 0.02 34.0 0.6
58 E Fetzer Cosumnes River 26 78 95 1.22 63 361 4.63 .089 11 0.14 110.0 1.4
58 Z Gillespie Santa Rosa 26 82 92 1.12 74 379 4.62 .047 5 0.06 102.5 1.3
58 M Kuehl American River 26 90 168 1.87 65 382 4.24 .270 11 0.12 229.0 2.5
58 C McCormick Cosumnes River 26 85 7 0.08 7 62 0.73 .000 15 0.18 35.0 0.4
58 K Spencer San Joaquin Delta 26 69 81 1.17 32 187 2.71 .262 1 0.01 105.5 1.5
58 L Stutes Cosumnes River 26 84 173 2.06 48 435 5.18 .287 2 0.02 219.0 2.6
65 M Alomia San Joaquin Delta 25 79 147 1.86 24 261 3.30 .471 1 0.01 205.0 2.6
65 L Christy Folsom Lake 25 58 54 0.93 57 262 4.52 -.011 2 0.03 62.5 1.1
65 D Fonseca-Romero Modesto 25 70 1 0.01 0 2 0.03 .500 10 0.14 28.0 0.4
65 A Poshelyuznyy Sierra 25 63 59 0.94 38 225 3.57 .093 3 0.05 63.5 1.0
65 M Zhurko Sacramento City 25 84 217 2.58 53 475 5.65 .345 4 0.05 257.5 3.1
70 J Mefferd Santa Rosa 24 71 74 1.04 67 367 5.17 .019 0 0.00 76.5 1.1
70 J Moran American River 24 67 137 2.04 57 338 5.04 .237 4 0.06 152.0 2.3
70 N Morgan Sierra 24 90 177 1.97 106 668 7.42 .106 8 0.09 232.0 2.6
70 C Mulitalo American River 24 74 221 2.99 93 618 8.35 .207 2 0.03 229.0 3.1
70 G Rossi American River 24 53 79 1.49 41 296 5.58 .128 3 0.06 100.0 1.9
70 M Talamoni Sacramento City 24 54 68 1.26 36 219 4.06 .146 3 0.06 83.0 1.5
70 S Tropf Santa Rosa 24 77 0 0.00 1 4 0.05 -.250 96 1.25 18.0 0.2
70 M Williams Cosumnes River 24 50 48 0.96 23 151 3.02 .166 3 0.06 59.5 1.2
70 A Woltz American River 24 70 169 2.41 89 464 6.63 .172 14 0.20 194.0 2.8
79 N Brown American River 23 53 67 1.26 50 219 4.13 .078 2 0.04 81.5 1.5
79 M Hyer Folsom Lake 23 41 0 0.00 2 10 0.24 -.200 6 0.15 8.0 0.2
81 J Banuelos Diablo Valley 22 66 74 1.12 80 363 5.50 -.017 73 1.11 94.0 1.4
81 M Gamero Diablo Valley 22 67 36 0.54 32 179 2.67 .022 6 0.09 44.5 0.7
81 R Jones Diablo Valley 22 68 173 2.54 114 601 8.84 .098 5 0.07 211.0 3.1
81 A Mercado Diablo Valley 22 64 14 0.22 25 110 1.72 -.100 262 4.09 30.5 0.5
85 T Myhre Folsom Lake 21 35 30 0.86 30 142 4.06 .000 0 0.00 31.5 0.9
86 L Amand Santa Rosa 20 67 185 2.76 45 631 9.42 .222 1 0.01 196.0 2.9
86 A Ghazvini Diablo Valley 20 58 11 0.19 17 88 1.52 -.068 20 0.34 26.0 0.4
86 J Smith Diablo Valley 20 54 17 0.31 26 106 1.96 -.085 2 0.04 29.0 0.5
86 L Tablit Diablo Valley 20 56 15 0.27 34 132 2.36 -.144 3 0.05 19.0 0.3
90 I Mcininch Santa Rosa 19 52 1 0.02 0 1 0.02 1.000 0 0.00 11.0 0.2
90 L Oliveira San Joaquin Delta 19 49 102 2.08 41 234 4.78 .261 0 0.00 116.5 2.4
90 G Scheidt Folsom Lake 19 58 1 0.02 2 15 0.26 -.067 13 0.22 26.0 0.4
93 A Harris Diablo Valley 18 43 0 0.00 1 6 0.14 -.167 7 0.16 0.0 0.0
93 L Murga San Joaquin Delta 18 47 40 0.85 9 82 1.74 .378 1 0.02 77.0 1.6
93 S Rios Cosumnes River 18 28 2 0.07 3 7 0.25 -.143 74 2.64 7.5 0.3
93 M Scheuller Modesto 18 30 24 0.80 11 74 2.47 .176 4 0.13 29.5 1.0
93 M Seabury American River 18 70 70 1.00 41 183 2.61 .158 15 0.21 101.0 1.4
98 H Guynup Santa Rosa 16 43 46 1.07 21 147 3.42 .170 1 0.02 55.5 1.3
98 H Tillery Modesto 16 36 5 0.14 1 14 0.39 .286 81 2.25 16.5 0.5
98 R Ujimori Folsom Lake 16 31 1 0.03 1 3 0.10 .000 2 0.06 1.0 0.0
101 N Davis-Van Hook Diablo Valley 15 25 2 0.08 8 21 0.84 -.286 1 0.04 5.0 0.2
101 X Gomez Santa Rosa 15 46 71 1.54 25 178 3.87 .258 5 0.11 82.5 1.8
101 C Johnson Sierra 15 42 46 1.10 22 136 3.24 .176 3 0.07 60.5 1.4
101 M Mishchuk American River 15 56 165 2.95 80 460 8.21 .185 8 0.14 183.5 3.3
105 K Astacio American River 13 21 2 0.10 0 6 0.29 .333 59 2.81 7.0 0.3
105 A Cox Sierra 13 26 16 0.62 11 112 4.31 .045 0 0.00 21.0 0.8
105 J Hoffman Cosumnes River 13 35 88 2.51 22 287 8.20 .230 1 0.03 104.5 3.0
105 A Ward Folsom Lake 13 22 1 0.05 0 2 0.09 .500 0 0.00 1.0 0.0
109 E Armstrong Sierra 12 20 12 0.60 2 41 2.05 .244 0 0.00 13.0 0.7
109 K Ferreira Diablo Valley 12 38 61 1.61 64 278 7.32 -.011 5 0.13 70.0 1.8
111 A Pangelinan Folsom Lake 11 16 10 0.63 16 56 3.50 -.107 2 0.13 12.5 0.8
111 A Tagala American River 11 19 2 0.11 0 3 0.16 .667 39 2.05 7.0 0.4
113 C Lester American River 10 14 9 0.64 2 19 1.36 .368 0 0.00 13.0 0.9
113 S Muffett Diablo Valley 10 15 0 0.00 0 1 0.07 .000 1 0.07 0.0 0.0
113 K Trevino Modesto 10 17 12 0.71 7 44 2.59 .114 4 0.24 18.0 1.1
116 M Finney American River 9 21 17 0.81 8 49 2.33 .184 3 0.14 23.5 1.1
116 G Robledo San Joaquin Delta 9 16 1 0.06 0 2 0.13 .500 48 3.00 3.0 0.2
118 A McBride Santa Rosa 8 15 10 0.67 11 62 4.13 -.016 0 0.00 10.5 0.7
118 K Montfort Diablo Valley 8 24 13 0.54 11 51 2.13 .039 1 0.04 16.0 0.7
120 A Gomez American River 7 11 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
120 R Reising Sacramento City 7 11 0 0.00 0 0 0.00 - 2 0.18 1.0 0.1
120 J Zamudio San Joaquin Delta 7 12 0 0.00 0 0 0.00 - 0 0.00 6.0 0.5
123 B Galli Santa Rosa 6 21 13 0.62 2 45 2.14 .244 99 4.71 22.5 1.1
123 L Miranda American River 6 16 4 0.25 1 20 1.25 .150 10 0.63 14.0 0.9
125 M Bogitini Sacramento City 5 8 7 0.88 2 16 2.00 .313 0 0.00 8.0 1.0
Rk Name Team m s digs d/s bs ba tot b/s
1 M Azua Sacramento City 33 114 482 4.23 0 0 0 0.00
1 M Collier Sacramento City 33 102 102 1.00 7 43 50 0.49
1 L LaDouceur Sacramento City 33 112 326 2.91 1 18 19 0.17
1 M Scroggins Sacramento City 33 102 214 2.10 0 0 0 0.00
5 N Mayer Sacramento City 32 109 69 0.63 14 57 71 0.65
6 A Dancer Modesto 31 106 250 2.36 0 0 0 0.00
6 C Frias San Joaquin Delta 31 98 400 4.08 0 0 0 0.00
6 E Garcia Modesto 31 110 290 2.64 1 14 15 0.14
6 M Gonzalez Modesto 31 108 22 0.20 26 46 72 0.67
6 H Gray San Joaquin Delta 31 101 222 2.20 4 57 61 0.60
6 T Horstmeier Modesto 31 113 396 3.50 0 0 0 0.00
6 M Lung San Joaquin Delta 31 98 228 2.33 0 0 0 0.00
6 F Rosa Modesto 31 105 159 1.51 3 8 11 0.10
6 P Taylor San Joaquin Delta 31 101 190 1.88 1 32 33 0.33
6 E Yarbrough San Joaquin Delta 31 98 53 0.54 7 56 63 0.64
16 E Ayers Folsom Lake 30 98 241 2.46 7 19 26 0.27
16 L Comma Santa Rosa 30 101 224 2.22 6 35 41 0.41
16 M Gimenes Modesto 30 104 144 1.38 0 0 0 0.00
16 N Krohn Santa Rosa 30 100 106 1.06 19 34 53 0.53
16 E Mendoza Santa Rosa 30 96 25 0.26 23 31 54 0.56
16 A Peterson Sacramento City 30 99 129 1.30 3 15 18 0.18
16 A Pham Folsom Lake 30 97 399 4.11 0 0 0 0.00
16 L Quintanar Folsom Lake 30 98 306 3.12 4 20 24 0.24
16 E Triplett Folsom Lake 30 98 81 0.83 9 50 59 0.60
16 E Vaifale Modesto 30 100 58 0.58 1 32 33 0.33
26 J Alexander Folsom Lake 29 79 14 0.18 3 34 37 0.47
26 C Brown Sierra 29 107 17 0.16 4 55 59 0.55
26 C Daniels Sacramento City 29 74 143 1.93 0 6 6 0.08
26 F Deladia Sierra 29 117 355 3.03 7 0 7 0.06
26 J Forster Santa Rosa 29 97 205 2.11 0 0 0 0.00
26 O Kay Folsom Lake 29 62 81 1.31 3 9 12 0.19
26 S McKeon Modesto 29 95 89 0.94 2 21 23 0.24
26 Z Moeller Sierra 29 107 248 2.32 8 7 15 0.14
26 E Presgrave Sierra 29 107 60 0.56 5 43 48 0.45
26 C Silva San Joaquin Delta 29 93 182 1.96 0 0 0 0.00
26 A Smart Santa Rosa 29 96 454 4.73 0 0 0 0.00
26 P Taryn Sierra 29 107 145 1.36 8 0 8 0.07
26 C Washburn Modesto 29 100 24 0.24 28 55 83 0.83
26 K Wilfong Sacramento City 29 100 219 2.19 3 31 34 0.34
40 J Beers San Joaquin Delta 28 80 60 0.75 1 29 30 0.38
40 C Belnap Cosumnes River 28 96 177 1.84 0 0 0 0.00
40 E Cline Cosumnes River 28 94 203 2.16 6 9 15 0.16
40 O Egberuare Cosumnes River 28 80 27 0.34 29 16 45 0.56
40 G Giordano Folsom Lake 28 67 137 2.04 2 7 9 0.13
40 G Hansen American River 28 101 232 2.30 4 32 36 0.36
40 L Jarvis Sierra 28 103 84 0.82 6 60 66 0.64
40 E Patterson Cosumnes River 28 94 491 5.22 0 0 0 0.00
40 J Povey American River 28 90 136 1.51 0 2 2 0.02
40 P Snow Cosumnes River 28 93 261 2.81 7 5 12 0.13
40 A Souza Modesto 28 104 315 3.03 7 23 30 0.29
40 A Vite American River 28 96 23 0.24 9 40 49 0.51
52 D Amen Cosumnes River 27 91 73 0.80 16 9 25 0.27
52 L Black Sierra 27 100 297 2.97 17 11 28 0.28
52 M MacPhail Folsom Lake 27 60 36 0.60 2 9 11 0.18
52 K Mckinnie Cosumnes River 27 51 56 1.10 0 0 0 0.00
52 S Rangel Sacramento City 27 58 88 1.52 2 4 6 0.10
52 M Rossman American River 27 99 378 3.82 0 0 0 0.00
58 S Cross Folsom Lake 26 54 9 0.17 3 8 11 0.20
58 E Fetzer Cosumnes River 26 78 43 0.55 7 14 21 0.27
58 Z Gillespie Santa Rosa 26 82 154 1.88 1 3 4 0.05
58 M Kuehl American River 26 90 58 0.64 9 46 55 0.61
58 C McCormick Cosumnes River 26 85 204 2.40 0 0 0 0.00
58 K Spencer San Joaquin Delta 26 69 7 0.10 1 45 46 0.67
58 L Stutes Cosumnes River 26 84 57 0.68 13 22 35 0.42
65 M Alomia San Joaquin Delta 25 79 41 0.52 11 44 55 0.70
65 L Christy Folsom Lake 25 58 83 1.43 0 11 11 0.19
65 D Fonseca-Romero Modesto 25 70 59 0.84 0 0 0 0.00
65 A Poshelyuznyy Sierra 25 63 26 0.41 2 5 7 0.11
65 M Zhurko Sacramento City 25 84 27 0.32 14 41 55 0.65
70 J Mefferd Santa Rosa 24 71 23 0.32 0 5 5 0.07
70 J Moran American River 24 67 33 0.49 1 28 29 0.43
70 N Morgan Sierra 24 90 267 2.97 9 10 19 0.21
70 C Mulitalo American River 24 74 72 0.97 0 8 8 0.11
70 G Rossi American River 24 53 75 1.42 0 6 6 0.11
70 M Talamoni Sacramento City 24 54 19 0.35 4 18 22 0.41
70 S Tropf Santa Rosa 24 77 132 1.71 0 0 0 0.00
70 M Williams Cosumnes River 24 50 25 0.50 6 5 11 0.22
70 A Woltz American River 24 70 118 1.69 3 8 11 0.16
79 N Brown American River 23 53 38 0.72 4 21 25 0.47
79 M Hyer Folsom Lake 23 41 53 1.29 0 0 0 0.00
81 J Banuelos Diablo Valley 22 66 118 1.79 0 4 4 0.06
81 M Gamero Diablo Valley 22 67 18 0.27 1 11 12 0.18
81 R Jones Diablo Valley 22 68 143 2.10 6 8 14 0.21
81 A Mercado Diablo Valley 22 64 115 1.80 1 7 8 0.13
85 T Myhre Folsom Lake 21 35 13 0.37 0 3 3 0.09
86 L Amand Santa Rosa 20 67 63 0.94 5 8 13 0.19
86 A Ghazvini Diablo Valley 20 58 145 2.50 0 0 0 0.00
86 J Smith Diablo Valley 20 54 15 0.28 0 4 4 0.07
86 L Tablit Diablo Valley 20 56 54 0.96 1 0 1 0.02
90 I Mcininch Santa Rosa 19 52 117 2.25 0 0 0 0.00
90 L Oliveira San Joaquin Delta 19 49 24 0.49 0 29 29 0.59
90 G Scheidt Folsom Lake 19 58 97 1.67 0 0 0 0.00
93 A Harris Diablo Valley 18 43 62 1.44 0 0 0 0.00
93 L Murga San Joaquin Delta 18 47 5 0.11 6 52 58 1.23
93 S Rios Cosumnes River 18 28 22 0.79 1 1 2 0.07
93 M Scheuller Modesto 18 30 1 0.03 1 3 4 0.13
93 M Seabury American River 18 70 195 2.79 0 2 2 0.03
98 H Guynup Santa Rosa 16 43 18 0.42 0 19 19 0.44
98 H Tillery Modesto 16 36 25 0.69 0 1 1 0.03
98 R Ujimori Folsom Lake 16 31 31 1.00 0 0 0 0.00
101 N Davis-Van Hook Diablo Valley 15 25 5 0.20 1 4 5 0.20
101 X Gomez Santa Rosa 15 46 20 0.43 4 15 19 0.41
101 C Johnson Sierra 15 42 63 1.50 0 3 3 0.07
101 M Mishchuk American River 15 56 133 2.38 2 11 13 0.23
105 K Astacio American River 13 21 22 1.05 0 0 0 0.00
105 A Cox Sierra 13 26 26 1.00 0 2 2 0.08
105 J Hoffman Cosumnes River 13 35 35 1.00 8 1 9 0.26
105 A Ward Folsom Lake 13 22 13 0.59 0 0 0 0.00
109 E Armstrong Sierra 12 20 7 0.35 0 0 0 0.00
109 K Ferreira Diablo Valley 12 38 89 2.34 1 2 3 0.08
111 A Pangelinan Folsom Lake 11 16 14 0.88 0 3 3 0.19
111 A Tagala American River 11 19 31 1.63 0 0 0 0.00
113 C Lester American River 10 14 5 0.36 0 4 4 0.29
113 S Muffett Diablo Valley 10 15 9 0.60 0 0 0 0.00
113 K Trevino Modesto 10 17 11 0.65 1 4 5 0.29
116 M Finney American River 9 21 3 0.14 2 9 11 0.52
116 G Robledo San Joaquin Delta 9 16 7 0.44 0 0 0 0.00
118 A McBride Santa Rosa 8 15 2 0.13 0 1 1 0.07
118 K Montfort Diablo Valley 8 24 42 1.75 0 0 0 0.00
120 A Gomez American River 7 11 16 1.45 0 0 0 0.00
120 R Reising Sacramento City 7 11 13 1.18 0 0 0 0.00
120 J Zamudio San Joaquin Delta 7 12 7 0.58 0 0 0 0.00
123 B Galli Santa Rosa 6 21 63 3.00 2 5 7 0.33
123 L Miranda American River 6 16 93 5.81 0 0 0 0.00
125 M Bogitini Sacramento City 5 8 0 0.00 0 2 2 0.25
Rk Name Team m s ta sa sa/s se r re
1 M Azua Sacramento City 33 114 18 40 0.35 22 537 73
1 M Collier Sacramento City 33 102 3 14 0.14 17 1 0
1 L LaDouceur Sacramento City 33 112 17 53 0.47 20 597 21
1 M Scroggins Sacramento City 33 102 13 24 0.24 23 250 25
5 N Mayer Sacramento City 32 109 6 14 0.13 9 2 0
6 A Dancer Modesto 31 106 1 35 0.33 44 292 18
6 C Frias San Joaquin Delta 31 98 39 68 0.69 32 404 24
6 E Garcia Modesto 31 110 3 38 0.35 8 3 3
6 M Gonzalez Modesto 31 108 0 3 0.03 5 1 1
6 H Gray San Joaquin Delta 31 101 40 55 0.54 33 421 43
6 T Horstmeier Modesto 31 113 10 59 0.52 18 525 56
6 M Lung San Joaquin Delta 31 98 44 33 0.34 37 351 17
6 F Rosa Modesto 31 105 0 19 0.18 19 228 27
6 P Taylor San Joaquin Delta 31 101 45 46 0.46 54 0 0
6 E Yarbrough San Joaquin Delta 31 98 10 10 0.10 6 44 3
16 E Ayers Folsom Lake 30 98 0 28 0.29 21 362 36
16 L Comma Santa Rosa 30 101 10 45 0.45 48 8 1
16 M Gimenes Modesto 30 104 1 40 0.38 31 138 18
16 N Krohn Santa Rosa 30 100 7 32 0.32 30 8 2
16 E Mendoza Santa Rosa 30 96 0 0 0.00 1 0 0
16 A Peterson Sacramento City 30 99 1 20 0.20 13 252 30
16 A Pham Folsom Lake 30 97 0 27 0.28 14 524 46
16 L Quintanar Folsom Lake 30 98 0 39 0.40 36 17 2
16 E Triplett Folsom Lake 30 98 0 44 0.45 36 60 8
16 E Vaifale Modesto 30 100 0 0 0.00 0 13 2
26 J Alexander Folsom Lake 29 79 0 0 0.00 0 2 2
26 C Brown Sierra 29 107 0 0 0.00 0 8 1
26 C Daniels Sacramento City 29 74 13 10 0.14 21 164 15
26 F Deladia Sierra 29 117 11 51 0.44 37 553 80
26 J Forster Santa Rosa 29 97 10 52 0.54 42 359 50
26 O Kay Folsom Lake 29 62 0 14 0.23 10 83 4
26 S McKeon Modesto 29 95 0 2 0.02 2 60 6
26 Z Moeller Sierra 29 107 12 34 0.32 28 0 0
26 E Presgrave Sierra 29 107 8 32 0.30 34 21 6
26 C Silva San Joaquin Delta 29 93 30 39 0.42 53 257 17
26 A Smart Santa Rosa 29 96 7 30 0.31 35 459 36
26 P Taryn Sierra 29 107 0 0 0.00 5 42 1
26 C Washburn Modesto 29 100 0 3 0.03 4 3 1
26 K Wilfong Sacramento City 29 100 10 46 0.46 46 1 0
40 J Beers San Joaquin Delta 28 80 5 3 0.04 3 79 6
40 C Belnap Cosumnes River 28 96 151 30 0.31 26 242 47
40 E Cline Cosumnes River 28 94 185 73 0.78 29 7 1
40 O Egberuare Cosumnes River 28 80 0 1 0.01 1 5 0
40 G Giordano Folsom Lake 28 67 0 19 0.28 22 222 43
40 G Hansen American River 28 101 0 49 0.49 27 1 0
40 L Jarvis Sierra 28 103 2 25 0.24 20 5 3
40 E Patterson Cosumnes River 28 94 148 39 0.41 21 378 47
40 J Povey American River 28 90 0 25 0.28 22 268 22
40 P Snow Cosumnes River 28 93 122 50 0.54 38 350 50
40 A Souza Modesto 28 104 10 34 0.33 37 576 47
40 A Vite American River 28 96 0 2 0.02 4 4 0
52 D Amen Cosumnes River 27 91 9 2 0.02 2 34 7
52 L Black Sierra 27 100 23 45 0.45 56 546 58
52 M MacPhail Folsom Lake 27 60 0 3 0.05 6 10 2
52 K Mckinnie Cosumnes River 27 51 38 8 0.16 4 93 21
52 S Rangel Sacramento City 27 58 0 8 0.14 17 140 12
52 M Rossman American River 27 99 0 40 0.40 20 327 24
58 S Cross Folsom Lake 26 54 0 1 0.02 0 3 1
58 E Fetzer Cosumnes River 26 78 5 1 0.01 3 74 17
58 Z Gillespie Santa Rosa 26 82 5 8 0.10 21 392 57
58 M Kuehl American River 26 90 0 29 0.32 28 12 1
58 C McCormick Cosumnes River 26 85 123 28 0.33 16 272 44
58 K Spencer San Joaquin Delta 26 69 5 1 0.01 0 3 1
58 L Stutes Cosumnes River 26 84 84 22 0.26 25 16 1
65 M Alomia San Joaquin Delta 25 79 17 25 0.32 20 2 0
65 L Christy Folsom Lake 25 58 0 3 0.05 8 190 23
65 D Fonseca-Romero Modesto 25 70 4 27 0.39 22 62 5
65 A Poshelyuznyy Sierra 25 63 0 0 0.00 0 9 1
65 M Zhurko Sacramento City 25 84 0 6 0.07 6 0 0
70 J Mefferd Santa Rosa 24 71 0 0 0.00 0 208 30
70 J Moran American River 24 67 0 0 0.00 1 7 0
70 N Morgan Sierra 24 90 16 41 0.46 29 597 61
70 C Mulitalo American River 24 74 0 4 0.05 4 98 13
70 G Rossi American River 24 53 0 18 0.34 13 175 17
70 M Talamoni Sacramento City 24 54 10 2 0.04 5 14 1
70 S Tropf Santa Rosa 24 77 8 18 0.23 20 18 4
70 M Williams Cosumnes River 24 50 12 3 0.06 6 3 1
70 A Woltz American River 24 70 0 18 0.26 19 310 30
79 N Brown American River 23 53 0 0 0.00 0 5 0
79 M Hyer Folsom Lake 23 41 0 8 0.20 5 123 14
81 J Banuelos Diablo Valley 22 66 6 18 0.27 29 112 14
81 M Gamero Diablo Valley 22 67 3 2 0.03 12 5 3
81 R Jones Diablo Valley 22 68 6 28 0.41 40 361 50
81 A Mercado Diablo Valley 22 64 1 12 0.19 13 3 3
85 T Myhre Folsom Lake 21 35 0 0 0.00 1 26 2
86 L Amand Santa Rosa 20 67 0 2 0.03 1 255 35
86 A Ghazvini Diablo Valley 20 58 0 15 0.26 21 320 59
86 J Smith Diablo Valley 20 54 9 10 0.19 28 6 1
86 L Tablit Diablo Valley 20 56 4 3 0.05 12 110 25
90 I Mcininch Santa Rosa 19 52 0 10 0.19 15 161 25
90 L Oliveira San Joaquin Delta 19 49 0 0 0.00 0 2 0
90 G Scheidt Folsom Lake 19 58 0 25 0.43 23 188 23
93 A Harris Diablo Valley 18 43 0 0 0.00 4 161 30
93 L Murga San Joaquin Delta 18 47 6 5 0.11 6 2 0
93 S Rios Cosumnes River 18 28 24 4 0.14 4 1 0
93 M Scheuller Modesto 18 30 0 3 0.10 2 4 0
93 M Seabury American River 18 70 0 30 0.43 39 271 14
98 H Guynup Santa Rosa 16 43 0 0 0.00 0 0 0
98 H Tillery Modesto 16 36 2 11 0.31 7 4 0
98 R Ujimori Folsom Lake 16 31 0 0 0.00 0 84 12
101 N Davis-Van Hook Diablo Valley 15 25 2 0 0.00 5 1 1
101 X Gomez Santa Rosa 15 46 0 0 0.00 0 3 1
101 C Johnson Sierra 15 42 10 13 0.31 5 103 7
101 M Mishchuk American River 15 56 0 11 0.20 21 314 15
105 K Astacio American River 13 21 0 5 0.24 5 5 0
