Team Stats

Rk Team m s k k/s e ta pct a a/s pts pts/s
15.46 1 San Mateo 29 100 1153 11.53 290 3122 .276 1045 10.45 1546.0 15.5
14.683760683760683 2 Ohlone 35 117 1243 10.62 559 4018 .170 1075 9.19 1718.0 14.7
12.813186813186814 3 West Valley 26 91 809 8.89 380 2295 .187 777 8.54 1166.0 12.8
9.565217391304348 4 Skyline 21 69 498 7.22 423 2235 .034 477 6.91 660.0 9.6
7.6 5 San Jose 27 90 505 5.61 485 2353 .008 468 5.20 684.0 7.6
6.493333333333333 6 Gavilan 24 75 334 4.45 232 1576 .065 278 3.71 487.0 6.5
Rk Team m s digs d/s bs ba tot b/s
1380.0 1 Ohlone 35 117 1380 11.79 177 46 200 1.71
1156.0 2 West Valley 26 91 1156 12.70 97 18 106 1.16
1153.0 3 San Jose 27 90 1153 12.81 19 24 31 0.34
1070.0 4 San Mateo 29 100 1070 10.70 53 182 144 1.44
699.0 5 Skyline 21 69 699 10.13 38 2 39 0.57
672.0 6 Gavilan 24 75 672 8.96 27 54 54 0.72
Rk Team m s ta sa sa/s se r re
2.758241758241758 1 West Valley 26 91 0 251 2.76 163 1478 243
2.49 2 San Mateo 29 100 0 249 2.49 171 973 142
2.3504273504273505 3 Ohlone 35 117 179 275 2.35 263 2056 226
1.7826086956521738 4 Skyline 21 69 0 123 1.78 129 1274 162
1.6444444444444444 5 San Jose 27 90 0 148 1.64 179 1629 239
1.32 6 Gavilan 24 75 0 99 1.32 143 1323 305
Rk Team m s k k/s e ta pct a a/s pts pts/s
17.5 1 San Mateo 10 30 372 12.40 74 822 .363 322 10.73 525.0 17.5
14.96774193548387 2 Ohlone 10 31 312 10.06 112 863 .232 271 8.74 464.0 15.0
15.64516129032258 3 West Valley 10 31 323 10.42 104 808 .271 300 9.68 485.0 15.6
9.714285714285714 4 Skyline 10 35 274 7.83 207 1139 .059 267 7.63 340.0 9.7
8.805555555555555 5 San Jose 10 36 244 6.78 196 1048 .046 227 6.31 317.0 8.8
5.066666666666666 6 Gavilan 10 30 109 3.63 86 601 .038 88 2.93 152.0 5.1
Rk Team m s digs d/s bs ba tot b/s
225.0 1 Ohlone 10 31 225 7.26 55 10 60 1.94
385.0 2 West Valley 10 31 385 12.42 35 8 39 1.26
552.0 3 San Jose 10 36 552 15.33 10 0 10 0.28
296.0 4 San Mateo 10 30 296 9.87 12 58 41 1.37
316.0 5 Skyline 10 35 316 9.03 19 2 20 0.57
204.0 6 Gavilan 10 30 204 6.80 5 26 18 0.60
Rk Team m s ta sa sa/s se r re
3.967741935483871 1 West Valley 10 31 0 123 3.97 56 477 69
3.7333333333333334 2 San Mateo 10 30 0 112 3.73 64 202 25
2.967741935483871 3 Ohlone 10 31 0 92 2.97 69 440 31
1.3142857142857143 4 Skyline 10 35 0 46 1.31 55 650 78
1.75 5 San Jose 10 36 0 63 1.75 80 715 106
0.8333333333333334 6 Gavilan 10 30 0 25 0.83 50 538 114