Official Volleyball Box Score

Fresno vs. San Diego Mesa

9/26/2025 at 3:00 PM
@ Mt. SAC
12-4, 0-0
0
-
3
13-1, 3-0
Final 1 2 3 Score
Fresno City (12-4, 0-0) 18 16 12 0
San Diego Mesa (13-1, 3-0) 25 25 25 3

Fresno City

Set K E TA PCT
1 10 6 30 .133
2 8 7 38 .026
3 7 7 19 .000

San Diego Mesa

Set K E TA PCT
1 14 4 25 .400
2 15 7 38 .211
3 15 2 23 .565

Fresno City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Karina Rodriguez * 3 5 7 22 -.091 1 1 1 0 0 0 0 0 0 6.0
02 Arianah Perez 2 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
03 Jadyn DeRuiter 3 0 0 0 .000 1 1 0 0 7 0 0 0 0 1.0
05 Olivia Gleason 3 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
06 Jayla Iversen * 3 2 3 13 -.077 0 0 0 0 4 0 0 0 0 2.0
08 Kalani Soares * 3 7 4 21 .143 4 0 1 1 5 0 1 1 0 7.5
09 Haiden Davis * 3 9 4 22 .227 0 0 1 1 5 0 0 0 0 9.0
10 Taygan Rocco * 3 0 1 3 -.333 13 0 0 0 2 0 0 0 0 0.0
11 Aubrey Pulido 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Sienna Ruiz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Aglaia Torres * 3 0 1 1 -1.000 0 0 0 0 0 0 1 1 0 0.5
23 Annika Ramirez 3 0 0 0 .000 0 1 0 1 1 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 20 87 .057 20 3 3 4 25 0 2 2 0 29.0

San Diego Mesa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Paisley Stednitz 3 0 0 0 .000 1 1 1 1 1 0 0 0 0 1.0
03 Maddie Connelly * 3 9 6 17 .176 1 0 0 0 0 0 1 1 0 9.5
05 Giselle Haugen 3 4 2 10 .200 0 0 0 0 0 0 3 0 0 5.5
07 Mia Lundberg * 3 11 3 24 .333 0 0 1 2 9 1 1 0 0 12.5
08 Bella Town * 3 7 1 14 .429 2 0 0 0 2 0 0 0 0 7.0
10 Charlotte Underwood * 3 3 0 3 1.000 0 0 0 0 3 1 0 0 0 4.0
11 Ruby Ennis * 3 3 0 4 .750 20 2 0 0 6 0 0 0 0 5.0
15 Ella Currie 3 0 0 0 .000 17 0 2 0 5 0 0 0 0 0.0
23 Isabella Barrios * 3 7 1 14 .429 0 1 1 0 1 1 5 0 0 11.5
24 McKenna Brent 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
55 Trina Nguyen 3 0 0 0 .000 2 0 0 0 11 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 13 86 .360 43 4 5 3 38 3 10 1 0 56.0
Other Information
Attendance: 47
Time: 1:15
* = Starter