Saddleback at Orange Coast
@ OCC Pool
10/8/2025 at 4:15 PM
@ OCC Pool
10/8/2025 at 4:15 PM
|
Saddleback
9 |
Orange Coast
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saddleback (8-8, 1-1) | 2 | 1 | 3 | 3 | 9 |
| Orange Coast (11-5, 3-0) | 6 | 4 | 4 | 3 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saddleback | Orange Coast | ||
| Orange Coast | 07:50 | Hayden Clark (unassisted) | 0 | 1 |
| Saddleback | 07:34 | Carlota Pereira (Leila Hadhoud ) | 1 | 1 |
| Orange Coast | 07:13 | Emma Willis (Elizabeth Liskey ) | 1 | 2 |
| Orange Coast | 06:49 | Hayden Clark (unassisted) | 1 | 3 |
| Saddleback | 03:51 | Leila Hadhoud (Sophia Banua ) | 2 | 3 |
| Orange Coast | 03:12 | Emma Willis (unassisted) | 2 | 4 |
| Orange Coast | 02:19 | Emma Willis (Finley Munchoff ) | 2 | 5 |
| Orange Coast | 01:44 | Ariah Martinez (Evalyn Galeana ) | 2 | 6 |
| -- 2nd -- | Saddleback | Orange Coast | ||
| Orange Coast | 07:47 | Ariah Martinez (Emma Willis ) | 2 | 7 |
| Orange Coast | 06:23 | Finley Munchoff (Emma Willis ) | 2 | 8 |
| Saddleback | 06:02 | Razann Kotarche (unassisted) | 3 | 8 |
| Orange Coast | 05:41 | Finley Munchoff (Brooke Kaltenbach ) | 3 | 9 |
| Orange Coast | 00:51 | Yaneth Gonzalez Luna (Evalyn Galeana ) | 3 | 10 |
| -- 3rd -- | Saddleback | Orange Coast | ||
| Orange Coast | 07:38 | Emma Willis (Finley Munchoff ) | 3 | 11 |
| Orange Coast | 06:56 | Finley Munchoff (Ariah Martinez ) | 3 | 12 |
| Saddleback | 05:36 | Razann Kotarche (unassisted) | 4 | 12 |
| Saddleback | 04:04 | Sophia Banua (Lily Padilla ) | 5 | 12 |
| Saddleback | 02:25 | Razann Kotarche (Carlota Pereira ) | 6 | 12 |
| Orange Coast | 01:30 | Emma Willis (Taryn Mallon ) | 6 | 13 |
| Orange Coast | 00:30 | Brooke Kaltenbach (unassisted) | 6 | 14 |
| -- 4th -- | Saddleback | Orange Coast | ||
| Orange Coast | 07:33 | Hayden Clark (Layla Vargas ) | 6 | 15 |
| Orange Coast | 03:46 | Finley Munchoff (Emma Steffens ) | 6 | 16 |
| Saddleback | 02:20 | Kiara Stephenson (unassisted) | 7 | 16 |
| Orange Coast | 01:41 | Taryn Mallon (Kedra Escarzaga ) | 7 | 17 |
| Saddleback | 01:24 | Kiara Stephenson (Carlota Pereira ) | 8 | 17 |
| Saddleback | 00:33 | Razann Kotarche (Hannah Goering ) | 9 | 17 |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roya Goldstein | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Megan Parsley * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Carlota Pereira * | 1 | 2 | 6 | 2 | 3 | 3 | 1 | |
| 3 | Hannah Goering * | 0 | 1 | 6 | 1 | 2 | 1 | 0 | |
| 4 | Sophia Banua * | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 5 | Razann Kotarche * | 4 | 0 | 8 | 2 | 0 | 5 | 0 | |
| 6 | Sabrina Barrot | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
| 7 | Kiara Stephenson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Meetra Jabbour * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Ashley Yee | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 10 | Leila Hadhoud | 1 | 1 | 2 | 0 | 3 | 2 | 0 | |
| 12 | Lily Padilla * | 0 | 1 | 5 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 34 | 11 | 13 | 14 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Roya Goldstein (L, 0-0) | 10 | 2.0 | 1 | 11 |
| 1A | Megan Parsley | 7 | 2.0 | 3 | 10 |
| Totals | 17 | 4.0 | 4 | 21 | |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Savannah Pena * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Gracie Duquette | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Hayden Clark * | 3 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 5 | Elizabeth Liskey * | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Yaneth Gonzalez Luna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Emma Willis * | 5 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Tatum Rogers | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 9 | Layla Vargas | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 10 | Finley Munchoff * | 4 | 2 | 5 | 3 | 0 | 0 | 0 | |
| 11 | Evalyn Galeana | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Taryn Mallon | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 13 | Alyssa Zettlemoyer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Ariah Martinez * | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 16 | Brooke Kaltenbach * | 1 | 1 | 5 | 0 | 0 | 0 | 1 | |
| 19 | Sarah Lute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kedra Escarzaga | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 13 | 31 | 12 | 0 | 0 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Savannah Pena (W, 0-0) | 9 | 4.0 | 11 | 20 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 4 |
| Orange Coast | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Saddleback | 07:51 | Sophia Banua | Penalty |
| Saddleback | 07:23 | Leila Hadhoud | Ejection |
| Orange Coast | 06:12 | Finley Munchoff | Ejection |
| Orange Coast | 04:17 | Hayden Clark | Ejection |
| Orange Coast | 04:02 | Yaneth Gonzalez Luna | Ejection |
| Saddleback | 03:13 | Meetra Jabbour | Penalty |
| Orange Coast | 02:52 | Elizabeth Liskey | Ejection |
| Orange Coast | 01:30 | Yaneth Gonzalez Luna | Ejection |
| Orange Coast | 00:41 | Tatum Rodgers | Ejection |
| -- 2nd -- | |||
| Orange Coast | 06:03 | Savannah Pena | Penalty |
| Orange Coast | 05:16 | Tatum Rodgers | Ejection |
| Saddleback | 04:02 | Sophia Banua | Ejection |
| Saddleback | 03:23 | Meetra Jabbour | Ejection |
| Orange Coast | 01:29 | Brooke Kaltenbach | Ejection |
| Orange Coast | 00:40 | Evalyn Galeana | Ejection |
| -- 3rd -- | |||
| Saddleback | 07:44 | Leila Hadhoud | Ejection |
| Saddleback | 06:16 | Sabrina Barrot | Penalty |
| Orange Coast | 06:00 | Elizabeth Liskey | Ejection |
| Orange Coast | 03:33 | Emma Willis | Ejection |
| Saddleback | 00:31 | Sabrina Barrot | Penalty |
| -- 4th -- | |||
| Orange Coast | 06:48 | Gracie Duquette | Ejection |
| Saddleback | 04:13 | Carlota Pereira | Ejection |
| Orange Coast | 02:28 | Yaneth Gonzalez Luna | Ejection |
| Saddleback | 01:50 | Ashley Yee | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Brad Hoiseth |
| Starter * |
