|
Canyons at Golden West - Golden West 11/1/2025 - 12:00 PM |
|
|
Canyons
14 |
Golden West
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (3-6, 3-3) | 7 | 0 | 0 | 7 | 14 |
| Golden West (9-0, 6-0) | 14 | 23 | 14 | 7 | 58 |
| Golden West | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CANYONS35 | GOLDEN W ball on GOLDEN W35, clock 15:00. |
| Mattheo Zavala kickoff 58 yards to the CANYONS07, fair catch by Koy Mortensen. | |
| Canyons at 15:00 | |
|---|---|
| 1st and 10 at CANYONS07 | Canyons drive start at 15:00. |
| 1st and 10 at CANYONS07 | CANYONS ball on CANYONS25, clock 15:00. |
| 1st and 10 at CANYONS25 | Canyons drive start at 15:00. |
| 1st and 10 at CANYONS25 | PENALTY CANYONS 12 men on the field 5 yards to the CANYONS20. |
| 1st and 15 at CANYONS20 | Isaiah Rameau rush for no gain to the CANYONS20 (Brandon Soleau; Dallin Sauni). |
| 2nd and 15 at CANYONS20 | Jazel Riley IV sacked for loss of 5 yards to the CANYONS15 (Dallin Sauni). |
| 3rd and 20 at CANYONS15 | Jazel Riley IV pass complete to Jared Mims for 3 yards to the CANYONS18 (John Bivens). |
| 4th and 17 at CANYONS18 | William Struyk punt 45 yards to the GOLDEN W37, downed. |
| 3 plays, -7 yards, 02:21 elapsed | |
| Golden West at 12:39 | |
| 1st and 10 at GOLDEN W37 | Golden West drive start at 12:39. |
| 1st and 10 at GOLDEN W37 | Kauna'oa Kamakawiwo'ole pass complete to Tanner Schmidt for 9 yards to the GOLDEN W46 (Datavius Bledsoe), out-of-bounds. |
| 2nd and 1 at GOLDEN W46 | Aaron Mitchell rush for 3 yards to the GOLDEN W49 (Adam Geukens; Datavius Bledsoe). |
| 1st and 10 at GOLDEN W49 | Aaron Mitchell rush for 2 yards to the CANYONS49 (Judah Plett; Diego Olujich). |
| 2nd and 8 at CANYONS49 | Kauna'oa Kamakawiwo'ole rush for 9 yards to the CANYONS40. |
| 1st and 10 at CANYONS40 | Aaron Mitchell rush for 10 yards to the CANYONS30 (Seifanga Langi; Adonte Medley). |
| 1st and 10 at CANYONS30 | Kauna'oa Kamakawiwo'ole rush for 4 yards to the CANYONS26. |
| 2nd and 6 at CANYONS26 | Kauna'oa Kamakawiwo'ole pass complete to Dom Thompson for 26 yards to the CANYONS00, TOUCHDOWN, clock 09:11. |
| Aaron Ivankovich kick attempt good. | |
| Canyons 0, Golden West 7 | |
| 7 plays, 63 yards, 03:28 elapsed | |
| Mattheo Zavala kickoff 51 yards to the CANYONS14, Koy Mortensen return 15 yards to the CANYONS29 (Orlando Bustamante; Garrett Goade). | |
| Canyons at 09:01 | |
| 1st and 10 at CANYONS29 | Canyons drive start at 09:01. |
| 1st and 10 at CANYONS29 | Jazel Riley IV pass complete to Jared Mims for loss of 2 yards to the CANYONS27 (Josh Clark; John Bivens). |
| 2nd and 12 at CANYONS27 | Jazel Riley IV pass intercepted by Brandon Soleau at the CANYONS36, Brandon Soleau return 36 yards to the CANYONS00, TOUCHDOWN, clock 08:07. |
| 2 plays, -2 yards, 00:54 elapsed | |
| Golden West at 08:07 | |
| 1st and Goal at CANYONS03 | Golden West drive start at 08:07. |
| Aaron Ivankovich kick attempt good. | |
| Canyons 0, Golden West 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Mattheo Zavala kickoff 57 yards to the CANYONS08, fair catch by Koy Mortensen. | |
| Canyons at 08:07 | |
| 1st and 10 at CANYONS08 | Canyons drive start at 08:07. |
| 1st and 10 at CANYONS08 | CANYONS ball on CANYONS25, clock 08:07. |
| 1st and 10 at CANYONS25 | Canyons drive start at 08:07. |
| 1st and 10 at CANYONS25 | Jazel Riley IV pass incomplete to Paul Kamdem (Brandon Soleau). |
| 2nd and 10 at CANYONS25 | Isaiah Rameau rush for no gain to the CANYONS25 (Brandon Soleau; Josh Clark). |
| 3rd and 10 at CANYONS25 | Jazel Riley IV rush for 6 yards to the CANYONS31 (Kekama Cosma). |
| 4th and 4 at CANYONS31 | William Struyk punt 40 yards to the GOLDEN W29, fair catch by Tanner Schmidt. |
| 3 plays, 6 yards, 01:35 elapsed | |
| Golden West at 06:32 | |
| 1st and 10 at GOLDEN W29 | Golden West drive start at 06:32. |
| 1st and 10 at GOLDEN W29 | Kauna'oa Kamakawiwo'ole pass complete to Kendric Thomas for 6 yards to the GOLDEN W35 (Diego Olujich). |
| 2nd and 4 at GOLDEN W35 | Kendric Thomas rush for 4 yards to the GOLDEN W39 (Xavier Perry), out-of-bounds, PENALTY GOLDEN W holding (Inoke Samita) 10 yards to the GOLDEN W25, NO PLAY. |
| 2nd and 14 at GOLDEN W25 | Kauna'oa Kamakawiwo'ole pass incomplete to Tanner Schmidt, dropped pass. |
| 3rd and 14 at GOLDEN W25 | Kauna'oa Kamakawiwo'ole pass complete to Kendric Thomas for 5 yards to the GOLDEN W30 (Brandon Bryant). |
| 4th and 9 at GOLDEN W30 | Drew Faulkner punt 43 yards to the CANYONS27, fair catch by Jeremiah Taylor. |
| 3 plays, 1 yards, 01:47 elapsed | |
| Canyons at 04:45 | |
| 1st and 10 at CANYONS27 | Canyons drive start at 04:45. |
| 1st and 10 at CANYONS27 | Isaiah Rameau rush for no gain to the CANYONS27 (Makai Sagiao; Asher Jackson). |
| 2nd and 10 at CANYONS27 | Jazel Riley IV pass complete to Christian Abounayan for 16 yards to the CANYONS43. |
| 1st and 10 at CANYONS43 | Isaiah Rameau rush for loss of 1 yard to the CANYONS42 (Orlando Bustamante; Makai Sagiao). |
| 2nd and 11 at CANYONS42 | Jazel Riley IV rush for 58 yards to the GOLDEN W00, TOUCHDOWN, clock 02:09, PENALTY GOLDEN W unsportmanlike conduct (Orlando Bustamante) 0 yards to the GOLDEN W03. |
| Dylan Gomez kick attempt good. | |
| Canyons 7, Golden West 14 | |
| 1st and 10 at CANYONS35 | CANYONS ball on 50 yardline, clock 02:09. |
| 1st and 10 at CANYONS50 | Canyons drive start at 02:09. |
| 4 plays, 73 yards, 02:36 elapsed | |
| Dylan Gomez kickoff 50 yards to the GOLDEN W00, touchback. | |
| Golden West at 02:09 | |
| 1st and 10 at GOLDEN W25 | Golden West drive start at 02:09. |
| 1st and 10 at GOLDEN W25 | Kendric Thomas rush for 4 yards to the GOLDEN W29 (Adonte Medley). |
| 2nd and 6 at GOLDEN W29 | Kauna'oa Kamakawiwo'ole pass complete to Will McKissick for 2 yards to the GOLDEN W31 (Koy Mortensen). |
| 3rd and 4 at GOLDEN W31 | Kauna'oa Kamakawiwo'ole pass incomplete to David Daniels. |
| 4th and 4 at GOLDEN W31 | Drew Faulkner punt 35 yards to the CANYONS34, fair catch by Jeremiah Taylor. |
| 3 plays, 6 yards, 01:24 elapsed | |
| Canyons at 00:45 | |
| 1st and 10 at CANYONS34 | Canyons drive start at 00:45. |
| 1st and 10 at CANYONS34 | Isaiah Rameau rush for 7 yards to the CANYONS41 (Nigel Mills). |
| 2nd and 3 at CANYONS41 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 3 at CANYONS41 | Start of 2nd quarter, clock 15:00. |
| 2nd and 3 at CANYONS41 | Isaiah Rameau rush for loss of 1 yard to the CANYONS40 (Kaleb McCutcheon; Kruz Wheeler). |
| 3rd and 4 at CANYONS40 | Jazel Riley IV pass intercepted by Taeden Rodgers at the CANYONS45, Taeden Rodgers return 44 yards to the CANYONS01 (Isaiah Rameau). |
| 3 plays, 6 yards, 01:49 elapsed | |
| Golden West at 13:56 | |
| 1st and Goal at CANYONS01 | Golden West drive start at 13:56. |
| 1st and Goal at CANYONS01 | Aaron Mitchell rush for 1 yard to the CANYONS00, TOUCHDOWN, clock 13:49. |
| Aaron Ivankovich kick attempt failed. | |
| Canyons 7, Golden West 20 | |
| 1 plays, 1 yards, 00:07 elapsed | |
| Mattheo Zavala kickoff 55 yards to the CANYONS10, out-of-bounds, CANYONS ball on CANYONS35, clock 13:49. | |
| Canyons at 13:49 | |
| 1st and 10 at CANYONS35 | Canyons drive start at 13:49. |
| 1st and 10 at CANYONS35 | Isaiah Rameau rush for 1 yard to the CANYONS36 (Makai Sagiao; Brandon Soleau). |
| 2nd and 9 at CANYONS36 | Isaiah Rameau rush for loss of 1 yard to the CANYONS35 (Kruz Wheeler; Kolt McCreadie). |
| 3rd and 10 at CANYONS35 | Jazel Riley IV pass complete to Jared Mims for 2 yards to the CANYONS37 (Mason Driffill). |
| 4th and 8 at CANYONS37 | William Struyk punt 23 yards to the GOLDEN W40, out-of-bounds. |
| 3 plays, 2 yards, 02:24 elapsed | |
| Golden West at 11:25 | |
| 1st and 10 at GOLDEN W40 | Golden West drive start at 11:25. |
| 1st and 10 at GOLDEN W40 | Kauna'oa Kamakawiwo'ole pass complete to David Daniels for 8 yards to the GOLDEN W48 (Tory Cabral). |
| 2nd and 2 at GOLDEN W48 | Kauna'oa Kamakawiwo'ole pass complete to Tanner Schmidt for 17 yards to the CANYONS35 (Mylan Walker). |
| 1st and 10 at CANYONS35 | Kauna'oa Kamakawiwo'ole pass complete to Dom Thompson for 12 yards to the CANYONS23 (Dylan McIntosh; Kadin McCoy). |
| 1st and 10 at CANYONS23 | Kauna'oa Kamakawiwo'ole pass incomplete to David Daniels. |
| 2nd and 10 at CANYONS23 | Nainoa Simmons rush for 8 yards to the CANYONS15 (Adam Geukens; Dylan McIntosh). |
| 3rd and 2 at CANYONS15 | Kauna'oa Kamakawiwo'ole rush for no gain to the CANYONS15 (Adonte Medley). |
| 4th and 2 at CANYONS15 | Mattheo Zavala field goal attempt from 32 GOOD, clock 08:04. |
| Canyons 7, Golden West 23 | |
| 7 plays, 45 yards, 03:21 elapsed | |
| Mattheo Zavala kickoff 62 yards to the CANYONS03, out-of-bounds, CANYONS ball on CANYONS35, clock 08:04. | |
| Canyons at 08:04 | |
| 1st and 10 at CANYONS35 | Canyons drive start at 08:04. |
| 1st and 10 at CANYONS35 | Paul Kamdem rush for loss of 1 yard to the CANYONS34 (Javon Taylor; Pearson Sapiga). |
| 2nd and 11 at CANYONS34 | Jazel Riley IV pass complete to Cole Crawford for 7 yards to the CANYONS41 (Cedric Williams). |
| 3rd and 4 at CANYONS41 | Jazel Riley IV pass incomplete to Cole Crawford. |
| 4th and 4 at CANYONS41 | William Struyk punt 28 yards to the GOLDEN W31, Tanner Schmidt return 35 yards to the CANYONS34 (TEAM), out-of-bounds. |
| 3 plays, 6 yards, 01:30 elapsed | |
| Golden West at 06:34 | |
| 1st and 10 at CANYONS34 | Golden West drive start at 06:34. |
| 1st and 10 at CANYONS34 | Aaron Mitchell rush for 15 yards to the CANYONS19 (Oskari Toijala; Koy Mortensen). |
| 1st and 10 at CANYONS19 | Kauna'oa Kamakawiwo'ole pass complete to Nate Durant for 5 yards to the CANYONS14 (Xavier Perry), out-of-bounds. |
| 2nd and 5 at CANYONS14 | Aaron Mitchell rush for 7 yards to the CANYONS07 (Nathan Manzanarez). |
| 1st and Goal at CANYONS07 | Kendric Thomas rush for 1 yard to the CANYONS06 (Kadin McCoy; Seifanga Langi). |
| 2nd and Goal at CANYONS06 | Kauna'oa Kamakawiwo'ole pass complete to Tanner Schmidt for 6 yards to the CANYONS00, TOUCHDOWN, clock 04:06. |
| Aaron Ivankovich kick attempt good. | |
| Canyons 7, Golden West 30 | |
| 5 plays, 34 yards, 02:28 elapsed | |
| Mattheo Zavala kickoff 62 yards to the CANYONS03, Koy Mortensen return 18 yards to the CANYONS21, fumble forced by Nigel Mills, fumble by Koy Mortensen recovered by GOLDEN W Rob Andrus at CANYONS20, Rob Andrus return 13 yards to the CANYONS07 (Dylan McIntosh). | |
| Golden West at 04:06 | |
| 1st and Goal at CANYONS07 | Kalen Montgomery rush for 1 yard to the CANYONS06 (Nathan Manzanarez). |
| 2nd and Goal at CANYONS06 | PENALTY CANYONS 12 men on the field 3 yards to the CANYONS03. |
| 2nd and Goal at CANYONS03 | Kauna'oa Kamakawiwo'ole sacked for loss of 8 yards to the CANYONS11 (Charles Milner). |
| 3rd and Goal at CANYONS11 | Kauna'oa Kamakawiwo'ole pass complete to David Daniels for 11 yards to the CANYONS00, TOUCHDOWN, clock 02:04. |
| Aaron Ivankovich kick attempt good. | |
| Canyons 7, Golden West 37 | |
| 3 plays, 7 yards, 02:02 elapsed | |
| Mattheo Zavala kickoff 60 yards to the CANYONS05, fair catch by Koy Mortensen. | |
| Canyons at 02:04 | |
| 1st and 10 at CANYONS05 | Canyons drive start at 02:04. |
| 1st and 10 at CANYONS05 | CANYONS ball on CANYONS35, clock 02:04. |
| 1st and 10 at CANYONS35 | Canyons drive start at 02:04. |
| 1st and 10 at CANYONS35 | Jazel Riley IV rush for no gain to the CANYONS35 (Kekama Cosma). |
| 2nd and 10 at CANYONS35 | clock 01:56. |
| 2nd and 10 at CANYONS35 | Jazel Riley IV pass complete to Cole Crawford for 11 yards to the CANYONS46. |
| 1st and 10 at CANYONS46 | Jazel Riley IV pass incomplete to Paul Kamdem (Mason Driffill). |
| 2nd and 10 at CANYONS46 | Isaiah Rameau rush for 8 yards to the GOLDEN W46 (Kolt McCreadie; Eli Perez). |
| 3rd and 2 at GOLDEN W46 | Timeout Golden West, clock 01:01. |
| 3rd and 2 at GOLDEN W46 | Jazel Riley IV pass incomplete to Cole Crawford. |
| 4th and 2 at GOLDEN W46 | William Struyk punt 36 yards to the GOLDEN W10, fair catch by Drew Faulkner. |
| 5 plays, 19 yards, 01:16 elapsed | |
| Golden West at 00:48 | |
| 1st and 10 at GOLDEN W10 | Golden West drive start at 00:48. |
| 1st and 10 at GOLDEN W10 | TEAM rush for loss of 1 yard to the GOLDEN W09. |
| 1 plays, -1 yards, 00:48 elapsed | |
| 2nd and 11 at GOLDEN W09 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at GOLDEN W09 | Start of 3rd quarter, clock 15:00, CANYONS ball on CANYONS35. |
| Dylan Gomez kickoff 65 yards to the GOLDEN W00, Kendric Thomas return 30 yards to the GOLDEN W30 (Aaron Jamil Buchbinder; Seifanga Langi). | |
| Golden West at 14:50 | |
| 1st and 10 at GOLDEN W30 | Golden West drive start at 14:50. |
| 1st and 10 at GOLDEN W30 | Kendric Thomas rush for 3 yards to the GOLDEN W33 (Tony Testa; Mylan Walker). |
| 2nd and 7 at GOLDEN W33 | Noa Banua pass complete to Dom Thompson for 67 yards to the CANYONS00, TOUCHDOWN, clock 13:59. |
| Aaron Ivankovich kick attempt good. | |
| Canyons 7, Golden West 44 | |
| 2 plays, 70 yards, 00:51 elapsed | |
| Mattheo Zavala kickoff 57 yards to the CANYONS08, fair catch by Koy Mortensen. | |
| Canyons at 13:59 | |
| 1st and 10 at CANYONS08 | Canyons drive start at 13:59. |
| 1st and 10 at CANYONS08 | CANYONS ball on CANYONS25, clock 13:59. |
| 1st and 10 at CANYONS25 | Canyons drive start at 13:59. |
| 1st and 10 at CANYONS25 | Paul Kamdem rush for no gain to the CANYONS25 (Brandon Soleau), out-of-bounds. |
| 2nd and 10 at CANYONS25 | Jazel Riley IV pass complete to Paul Kamdem for 5 yards to the CANYONS30 (Kruz Wheeler; Josh Clark). |
| 3rd and 5 at CANYONS30 | Jazel Riley IV pass complete to Jared Mims for 4 yards to the CANYONS34 (John Bivens). |
| 4th and 1 at CANYONS34 | William Struyk punt 15 yards to the CANYONS49, out-of-bounds. |
| 3 plays, 9 yards, 01:39 elapsed | |
| Golden West at 12:20 | |
| 1st and 10 at CANYONS49 | Golden West drive start at 12:20. |
| 1st and 10 at CANYONS49 | Noa Banua pass incomplete to Ayden Goodwin. |
| 2nd and 10 at CANYONS49 | Nainoa Simmons rush for 11 yards to the CANYONS38 (Kadin McCoy). |
| 1st and 10 at CANYONS38 | Nainoa Simmons rush for 6 yards to the CANYONS32 (Kadin McCoy; Timote Kupu). |
| 2nd and 4 at CANYONS32 | Ardwon Morris rush for 3 yards to the CANYONS29 (Nicholas Tonga; Tony Testa). |
| 3rd and 1 at CANYONS29 | Ardwon Morris rush for 4 yards to the CANYONS25 (Matthew Cordova). |
| 1st and 10 at CANYONS25 | Ardwon Morris rush for 25 yards to the CANYONS00, TOUCHDOWN, clock 09:15. |
| Aaron Ivankovich kick attempt good. | |
| Canyons 7, Golden West 51 | |
| 6 plays, 49 yards, 03:05 elapsed | |
| Mattheo Zavala kickoff 58 yards to the CANYONS07, fair catch by Koy Mortensen. | |
| Canyons at 09:15 | |
| 1st and 10 at CANYONS07 | Canyons drive start at 09:15. |
| 1st and 10 at CANYONS07 | CANYONS ball on CANYONS25, clock 09:15. |
| 1st and 10 at CANYONS25 | Canyons drive start at 09:15. |
| 1st and 10 at CANYONS25 | Isaiah Rameau rush for loss of 2 yards to the CANYONS23 (Jai Williams; Kekama Cosma). |
| 2nd and 12 at CANYONS23 | Jazel Riley IV pass incomplete to Jared Mims, QB hurry by Kekama Cosma. |
| 3rd and 12 at CANYONS23 | Jazel Riley IV rush for 7 yards to the CANYONS30 (Eli Perez). |
| 4th and 5 at CANYONS30 | William Struyk punt 39 yards to the GOLDEN W31, David Daniels return 0 yards to the GOLDEN W31 (Isaiah Kozubek). |
| 3 plays, 5 yards, 01:52 elapsed | |
| Golden West at 07:23 | |
| 1st and 10 at GOLDEN W31 | Golden West drive start at 07:23. |
| 1st and 10 at GOLDEN W31 | Kalen Montgomery rush for 8 yards to the GOLDEN W39 (Adonte Medley; Mylan Walker). |
| 2nd and 2 at GOLDEN W39 | Kalen Montgomery rush for loss of 5 yards to the GOLDEN W34 (Oskari Toijala). |
| 3rd and 7 at GOLDEN W34 | Drew Larson pass complete to Joe Hagel for 8 yards to the GOLDEN W42 (TEAM), out-of-bounds. |
| 1st and 10 at GOLDEN W42 | Kalen Montgomery rush for loss of 1 yard to the GOLDEN W41 (Charles Milner; Seifanga Langi). |
| 2nd and 11 at GOLDEN W41 | Kalen Montgomery rush for 6 yards to the GOLDEN W47 (Mylan Walker; Brandon Bryant). |
| 3rd and 5 at GOLDEN W47 | PENALTY CANYONS offside (Nicholas Tonga) 4 yards to the CANYONS49. |
| 3rd and 1 at CANYONS49 | Kalen Montgomery rush for no gain to the CANYONS49 (Nicholas Tonga; Mylan Walker). |
| 4th and 1 at CANYONS49 | Drew Faulkner punt 38 yards to the CANYONS11, fair catch by Jeremiah Taylor. |
| 6 plays, 20 yards, 04:40 elapsed | |
| Canyons at 02:43 | |
| 1st and 10 at CANYONS11 | Canyons drive start at 02:43. |
| 1st and 10 at CANYONS11 | Paul Kamdem rush for 3 yards to the CANYONS14 (Aaron Ivankovich). |
| 2nd and 7 at CANYONS14 | Jazel Riley IV rush for loss of 3 yards to the CANYONS11 (Asher Jackson). |
| 3rd and 10 at CANYONS11 | Paul Kamdem rush for 7 yards to the CANYONS18 (Jai Williams; Jackson Bennet). |
| 4th and 3 at CANYONS18 | William Struyk punt 39 yards to the GOLDEN W43, David Daniels return 40 yards to the CANYONS17 (Matthew Cordova). |
| 3 plays, 7 yards, 02:26 elapsed | |
| Golden West at 00:17 | |
| 1st and 10 at CANYONS17 | Golden West drive start at 00:17. |
| 1st and 10 at CANYONS17 | Drew Larson rush for 7 yards to the CANYONS10 (Tory Cabral; Adonte Medley). |
| 2nd and 3 at CANYONS10 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 3 at CANYONS10 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at CANYONS10 | Kalen Montgomery rush for 6 yards to the CANYONS04 (Koy Mortensen). |
| 1st and Goal at CANYONS04 | PENALTY GOLDEN W false start (Dallin Sauni) 5 yards to the CANYONS09. |
| 1st and Goal at CANYONS09 | Drew Larson rush for no gain to the CANYONS09 (Bo Tonga; Diego Olujich). |
| 2nd and Goal at CANYONS09 | Kalen Montgomery rush for 3 yards to the CANYONS06 (Charles Milner; Dylan McIntosh). |
| 3rd and Goal at CANYONS06 | Kalen Montgomery rush for 6 yards to the CANYONS00, TOUCHDOWN, clock 12:49. |
| Aaron Ivankovich kick attempt good. | |
| Canyons 7, Golden West 58 | |
| 5 plays, 17 yards, 02:28 elapsed | |
| Mattheo Zavala kickoff 61 yards to the CANYONS04, Koy Mortensen return 16 yards to the CANYONS20 (Aaron Mitchell; Kolt McCreadie). | |
| Canyons at 12:41 | |
| 1st and 10 at CANYONS20 | Canyons drive start at 12:41. |
| 1st and 10 at CANYONS20 | Braden Luedeker pass complete to Gregory Stagnaro for 4 yards to the CANYONS24 (Jerome Lilio). |
| 2nd and 6 at CANYONS24 | Jesse Lepore rush for 1 yard to the CANYONS25 (Eli Perez). |
| 3rd and 5 at CANYONS25 | Braden Luedeker pass complete to Jomar Adams for 35 yards to the GOLDEN W40, out-of-bounds. |
| 1st and 10 at GOLDEN W40 | Braden Luedeker rush for 2 yards to the GOLDEN W38 (Asher Jackson; Garrett Goade). |
| 2nd and 8 at GOLDEN W38 | Braden Luedeker rush for 3 yards to the GOLDEN W35 (Pearson Sapiga), out-of-bounds. |
| 3rd and 5 at GOLDEN W35 | Braden Luedeker pass complete to Jomar Adams for 13 yards to the GOLDEN W22 (Jai Williams). |
| 1st and 10 at GOLDEN W22 | Jesse Lepore rush for 3 yards to the GOLDEN W19 (Garrett Goade; Jerome Lilio). |
| 2nd and 7 at GOLDEN W19 | Braden Luedeker pass complete to Gregory Stagnaro for 8 yards to the GOLDEN W11 (Garrett Goade). |
| 1st and 10 at GOLDEN W11 | Braden Luedeker pass complete to Gregory Stagnaro for 11 yards to the GOLDEN W00, TOUCHDOWN, clock 07:08. |
| Justin Assadi kick attempt good. | |
| Canyons 14, Golden West 58 | |
| 9 plays, 80 yards, 05:33 elapsed | |
| Dylan Gomez kickoff 62 yards to the GOLDEN W03, David Daniels return 47 yards to the 50 yardline (Xavier Perry; Brandon Bryant). | |
| Golden West at 06:56 | |
| 1st and 10 at GOLDEN W50 | Golden West drive start at 06:56. |
| 1st and 10 at GOLDEN W50 | Ardwon Morris rush for 9 yards to the CANYONS41 (Nathan Manzanarez). |
| 2nd and 1 at CANYONS41 | Ardwon Morris rush for loss of 3 yards to the CANYONS44 (Brandon Bryant; Mylan Walker). |
| 3rd and 4 at CANYONS44 | Ardwon Morris rush for 1 yard to the CANYONS43 (Koy Mortensen; Nicholas Tonga). |
| 4th and 3 at CANYONS43 | PENALTY GOLDEN W delay of game 5 yards to the CANYONS48. |
| 4th and 8 at CANYONS48 | Fernando Garcia rush for loss of 9 yards to the GOLDEN W43 (Diego Olujich; Judah Plett). |
| 4 plays, -7 yards, 02:46 elapsed | |
| Canyons at 04:10 | |
| 1st and 10 at GOLDEN W43 | Canyons drive start at 04:10. |
| 1st and 10 at GOLDEN W43 | Braden Luedeker rush for loss of 3 yards to the GOLDEN W46 (Aaron Ivankovich; Garrett Goade). |
| 2nd and 13 at GOLDEN W46 | Braden Luedeker pass complete to Paul Kamdem for 11 yards to the GOLDEN W35 (Eli Perez). |
| 3rd and 2 at GOLDEN W35 | Jesse Lepore rush for 5 yards to the GOLDEN W30 (Jacob Carlon). |
| 1st and 10 at GOLDEN W30 | clock 02:00. |
| 1st and 10 at GOLDEN W30 | Braden Luedeker pass complete to Arvin Vartanian for 9 yards to the GOLDEN W21 (Jerome Lilio; Brayson Cullen). |
| 2nd and 1 at GOLDEN W21 | Jesse Lepore rush for 4 yards to the GOLDEN W17 (Eli Perez), PENALTY CANYONS personal foul (Tyler Stearns) 15 yards to the GOLDEN W32. |
| 2nd and 12 at GOLDEN W32 | Jesse Lepore rush for 4 yards to the GOLDEN W28 (Pearson Sapiga). |
| 3rd and 8 at GOLDEN W28 | Braden Luedeker rush for 6 yards to the GOLDEN W22 (Garrett Goade; Jai Williams). |
| 7 plays, 21 yards, 04:10 elapsed | |
| 4th and 2 at GOLDEN W22 | End of game, clock 00:00. |
| back to top | |
