Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 D Tate Cerritos 31 25.0 5.9-10.5 0.6-1.9 3.8-5.4 16.2
2 K Conde LA Southwest 28 19.1 7.6-12.1 0.0-0.0 2.1-3.8 17.4
3 K Fontenot Long Beach 28 23.1 6.6-13.8 0.1-0.7 3.0-5.0 16.2
4 L Brown Long Beach 25 24.7 6.1-15.2 0.5-2.4 5.0-7.8 17.6
5 C Smith LA Southwest 28 20.1 5.4-11.3 2.8-6.6 1.7-2.1 15.2
6 K Washington Cerritos 31 26.8 4.4-8.6 1.2-2.6 3.7-4.9 13.7
7 R Gaffoglio El Camino 27 24.8 5.0-11.7 2.5-6.5 3.2-3.9 15.6
8 H Steele, Jr LA Southwest 27 16.2 5.0-8.0 0.0-0.3 3.5-5.2 13.4
9 K Johnson El Camino 24 25.9 4.1-11.7 1.5-5.2 5.3-6.4 15.0
10 K Jemerson LA Harbor 24 28.1 5.5-12.1 2.0-4.7 2.1-2.9 15.0
11 D Collins LA Southwest 27 17.9 4.2-11.1 2.2-7.0 2.1-2.9 12.8
12 E Gelin Cerritos 30 18.7 3.6-8.1 1.6-4.0 2.4-3.4 11.1
13 J Cricri El Camino 26 20.5 5.3-9.5 0.0-0.1 1.8-2.8 12.5
14 M Choi LA Harbor 27 19.0 4.3-11.4 1.6-4.3 1.5-2.0 11.6
15 E Evans Compton 26 26.1 4.1-10.2 0.6-2.4 2.8-3.8 11.6
16 N Ibarra Compton 24 27.3 4.1-9.6 0.8-2.8 2.9-3.1 12.0
17 L McGovern Compton 17 22.5 5.9-13.5 1.1-4.8 3.6-6.1 16.6
18 K Ross Jr. Compton 26 24.0 4.2-7.8 0.7-1.7 1.5-2.1 10.5
19 D Mack Cerritos 28 25.4 3.1-8.0 1.4-3.8 1.8-2.4 9.4
20 N Guevara LA Harbor 26 21.0 3.0-8.8 1.5-4.8 1.8-2.0 9.3
21 A Barrie LA Southwest 24 15.9 3.6-7.2 0.0-0.2 2.4-4.0 9.6
22 I Sowell Cerritos 30 24.2 3.2-6.1 0.0-0.2 1.0-2.4 7.5
23 D Alexander LA Harbor 25 22.1 3.2-7.8 0.6-2.7 1.8-2.2 8.7
24 N Parris Long Beach 28 15.9 2.9-7.2 0.5-1.9 1.0-1.8 7.2
24 D Roberts Compton 20 28.7 3.1-7.8 1.1-2.8 2.7-3.4 10.1
26 J Mota Long Beach 25 16.9 2.4-7.3 1.5-5.0 1.4-1.8 7.8
26 L Tate El Camino 26 17.6 3.0-5.7 0.1-0.2 1.3-1.6 7.5
28 B Brewer Cerritos 31 18.6 2.3-5.8 1.1-3.2 0.5-0.7 6.2
29 T Walker LA Southwest 28 15.2 2.1-6.5 1.2-4.2 1.0-1.5 6.4
30 D Holt Cerritos 31 16.1 2.0-4.8 1.0-2.9 0.7-1.1 5.7
31 I Nansha Compton 24 20.8 3.0-5.2 0.0-0.1 1.2-2.2 7.1
32 O Gardner LA Southwest 27 14.4 2.4-4.9 0.2-0.5 1.2-2.5 6.1
33 J Owens Cerritos 31 18.1 2.0-4.4 0.3-1.0 0.8-1.6 5.1
34 B Releford LA Harbor 23 18.6 1.9-5.5 0.5-2.0 2.5-3.1 6.8
35 L Starnes El Camino 28 19.5 1.8-3.6 0.7-1.8 1.3-1.6 5.5
36 B Ellis Long Beach 26 9.6 1.9-5.5 1.5-4.0 0.3-0.7 5.6
37 D Saccavino LA Harbor 27 18.7 2.0-3.6 0.0-0.1 0.8-1.2 4.9
38 Z Hunter Long Beach 17 13.2 2.7-6.5 0.1-0.8 2.1-2.5 7.6
39 A Jones LA Harbor 13 20.0 3.5-9.0 0.4-2.0 2.0-3.2 9.3
40 J Gee LA Southwest 28 8.4 1.7-3.3 0.2-0.6 0.6-1.0 4.3
41 D Wilmington LA Harbor 21 12.0 2.0-4.0 0.0-0.0 1.7-2.6 5.6
42 R Johnson Long Beach 28 7.8 1.3-3.5 0.1-0.7 0.9-1.7 3.6
43 C Haros LA Harbor 23 20.6 1.3-3.7 0.1-0.7 1.0-1.3 3.7
44 C Williams El Camino 15 21.8 2.1-4.7 0.0-0.1 1.4-2.3 5.7
45 D Curry Cerritos 29 8.0 1.1-2.6 0.2-0.7 0.4-0.7 2.9
46 E Isenia El Camino 27 8.0 1.0-2.5 0.6-1.7 0.2-0.4 2.8
47 D Poland Jr. El Camino 26 11.1 1.2-3.1 0.0-0.1 0.5-1.0 2.8
48 J Kouakou Long Beach 25 9.6 1.0-2.4 0.0-0.1 0.7-1.0 2.8
49 R Decena El Camino 28 10.8 0.8-1.8 0.4-1.2 0.4-0.6 2.3
50 G Rand-Shambry El Camino 27 13.0 0.9-1.9 0.1-0.1 0.5-0.9 2.3
50 K Webb Long Beach 26 7.1 0.8-2.0 0.1-0.4 0.7-1.0 2.4
52 J Graves III Compton 22 18.5 1.0-3.6 0.1-0.7 0.7-1.3 2.8
53 R Daniels Compton 9 19.4 2.2-5.3 0.9-2.2 1.0-1.9 6.3
53 D Ibarra Compton 19 13.6 1.2-3.3 0.4-1.7 0.2-0.3 3.0
55 D Davis Cerritos 27 7.8 0.7-2.0 0.2-0.6 0.6-0.8 2.1
56 C Atkins Compton 19 9.6 1.2-2.2 0.1-0.1 0.4-0.7 2.9
57 A Bah LA Harbor 21 8.2 0.9-2.4 0.5-1.3 0.1-0.2 2.5
57 J Baker El Camino 20 7.9 1.0-1.9 0.0-0.0 0.6-1.1 2.6
59 C Harris LA Southwest 20 6.2 1.1-1.6 0.0-0.1 0.2-0.5 2.5
60 J Lauriano LA Harbor 14 10.6 1.1-2.2 0.2-0.4 0.9-1.4 3.4
60 V Tuione El Camino 11 21.8 1.7-4.4 0.0-0.2 0.9-2.2 4.4
62 D Wilmington LA Harbor 22 8.5 0.9-1.9 0.0-0.1 0.3-0.5 2.0
63 J Cook Compton 8 12.8 2.0-4.9 0.1-1.2 1.2-2.0 5.4
64 Z Scarborough LA Harbor 24 12.8 0.8-2.2 0.0-0.1 0.0-0.1 1.7
65 J Pearson Long Beach 10 18.3 1.4-3.5 0.3-0.8 0.9-1.3 4.0
65 K Thornton Long Beach 22 10.3 0.8-1.8 0.0-0.0 0.3-0.5 1.8
67 J Bada El Camino 18 8.7 0.7-1.7 0.0-0.0 0.6-0.9 2.1
68 J Overton LA Southwest 18 3.9 0.6-2.1 0.1-0.9 0.6-0.9 1.8
69 A Jimmerson LA Harbor 4 17.5 3.0-6.5 0.2-1.0 1.2-3.2 7.5
70 B Baumann El Camino 21 7.0 0.3-1.6 0.3-1.1 0.3-0.4 1.2
70 L Maxwell Compton 14 6.6 0.7-2.2 0.0-0.5 0.4-0.4 1.9
72 J McMillion Long Beach 12 5.3 0.8-2.6 0.3-1.3 0.2-0.4 2.1
73 R Thomas LA Southwest 11 9.8 0.9-1.7 0.0-0.1 0.4-0.9 2.2
74 B Chance El Camino 24 7.7 0.3-0.8 0.0-0.0 0.2-0.8 0.8
75 J Anderson El Camino 9 4.1 0.8-2.0 0.0-0.3 0.6-1.0 2.1
75 C Smith Compton 14 10.4 0.4-1.1 0.0-0.0 0.5-0.6 1.4
77 J Kirksey El Camino 7 6.7 1.0-1.9 0.1-0.6 0.4-0.4 2.6
78 A Thompson Cerritos 21 5.2 0.2-1.0 0.1-0.4 0.2-0.4 0.7
78 O Wawa Dahab Cerritos 17 3.7 0.4-1.2 0.0-0.0 0.1-0.1 0.8
78 B Williams Long Beach 21 3.6 0.3-0.6 0.0-0.0 0.1-0.1 0.7
81 J Bomholt El Camino 7 3.3 0.7-0.9 0.4-0.6 0.0-0.0 1.9
81 K Sheard Compton 9 6.3 0.6-1.6 0.1-0.2 0.2-0.7 1.4
83 J Barned LA Harbor 4 1.8 0.2-0.5 0.0-0.0 1.0-1.5 1.5
83 D Butler Long Beach 1 15.0 2.0-4.0 0.0-1.0 2.0-2.0 6.0
85 F Monzon Long Beach 5 1.0 0.4-0.6 0.0-0.0 0.0-0.0 0.8
85 D Wright Long Beach 5 3.6 0.0-0.8 0.0-0.0 0.8-2.0 0.8
87 D Mitsuuchi El Camino 7 1.9 0.0-0.6 0.0-0.1 0.4-0.6 0.4
88 D Dobson Compton 4 1.5 0.0-0.8 0.0-0.2 0.0-0.0 0.0
88 M Grant Compton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
88 J James LA Southwest 3 6.7 0.0-0.7 0.0-0.3 0.0-0.0 0.0
88 R Komla Long Beach 3 2.3 0.0-0.0 0.0-0.0 0.0-0.0 0.0
88 J Kouakou Long Beach 7 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
88 B Li El Camino 3 2.0 0.0-0.3 0.0-0.0 0.0-0.0 0.0
88 J Pickens LA Southwest 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 D Tate Cerritos 31 3.1 4.4 7.5 1.9 1.9 1.1 0.5
2 K Conde LA Southwest 28 3.6 5.7 9.3 1.6 1.9 1.7 0.3
3 K Fontenot Long Beach 28 3.4 5.3 8.6 0.5 1.6 1.1 0.6
4 L Brown Long Beach 25 0.9 2.3 3.2 4.4 2.5 1.3 0.2
5 C Smith LA Southwest 28 0.4 1.3 1.6 1.4 1.3 0.9 0.1
6 K Washington Cerritos 31 1.1 3.4 4.4 2.8 1.8 1.5 0.2
7 R Gaffoglio El Camino 27 0.8 1.3 2.1 1.2 1.8 1.0 0.0
8 H Steele, Jr LA Southwest 27 2.3 5.4 7.8 2.3 2.0 1.9 0.7
9 K Johnson El Camino 24 0.7 2.8 3.5 2.7 2.9 2.0 0.3
10 K Jemerson LA Harbor 24 0.9 3.8 4.8 2.6 2.0 1.8 0.8
11 D Collins LA Southwest 27 0.4 1.7 2.1 1.1 1.5 1.3 0.4
12 E Gelin Cerritos 30 1.1 2.4 3.5 1.4 1.7 0.7 0.4
13 J Cricri El Camino 26 2.2 3.9 6.2 0.8 2.0 0.2 1.5
14 M Choi LA Harbor 27 0.4 2.3 2.7 0.7 1.1 0.7 0.0
15 E Evans Compton 26 0.9 3.3 4.2 2.6 2.9 0.9 0.4
16 N Ibarra Compton 24 1.0 2.3 3.2 2.9 2.2 0.8 0.3
17 L McGovern Compton 17 1.3 3.1 4.4 1.2 1.6 1.4 0.4
18 K Ross Jr. Compton 26 2.2 3.3 5.5 1.2 1.6 1.6 0.4
19 D Mack Cerritos 28 0.7 1.8 2.5 2.7 1.9 1.7 0.0
20 N Guevara LA Harbor 26 0.7 1.6 2.3 2.7 0.8 1.4 0.4
21 A Barrie LA Southwest 24 0.8 1.6 2.4 3.2 2.0 3.0 0.1
22 I Sowell Cerritos 30 3.7 5.5 9.2 2.3 2.2 1.5 0.6
23 D Alexander LA Harbor 25 1.9 3.2 5.0 1.8 1.5 1.0 0.4
24 N Parris Long Beach 28 1.2 3.6 4.9 1.8 1.4 1.4 0.3
24 D Roberts Compton 20 1.1 3.3 4.4 2.8 2.6 1.7 0.1
26 J Mota Long Beach 25 0.6 2.0 2.7 1.2 1.7 0.6 0.3
26 L Tate El Camino 26 0.6 2.5 3.1 2.4 2.0 1.2 0.2
28 B Brewer Cerritos 31 0.7 2.5 3.2 0.7 1.0 0.3 0.1
29 T Walker LA Southwest 28 0.4 1.6 2.0 2.8 2.3 1.3 0.1
30 D Holt Cerritos 31 0.6 1.0 1.5 1.0 1.0 0.5 0.0
31 I Nansha Compton 24 1.7 3.5 5.3 0.8 1.0 0.6 1.2
32 O Gardner LA Southwest 27 1.6 3.1 4.7 1.6 1.4 0.9 0.2
33 J Owens Cerritos 31 1.8 2.1 3.9 1.0 1.1 0.7 0.5
34 B Releford LA Harbor 23 0.4 1.8 2.2 2.2 1.6 0.4 0.0
35 L Starnes El Camino 28 0.5 2.7 3.1 2.5 2.2 1.1 0.1
36 B Ellis Long Beach 26 0.6 1.1 1.7 1.1 0.7 0.5 0.0
37 D Saccavino LA Harbor 27 2.3 3.6 5.9 0.4 1.4 0.5 0.5
38 Z Hunter Long Beach 17 0.6 2.1 2.8 0.7 1.5 0.5 0.8
39 A Jones LA Harbor 13 1.5 2.2 3.7 1.2 1.8 0.9 0.6
40 J Gee LA Southwest 28 0.8 1.9 2.7 0.5 0.9 0.3 0.3
41 D Wilmington LA Harbor 21 2.0 2.0 4.0 0.2 0.4 0.2 0.3
42 R Johnson Long Beach 28 0.8 1.4 2.2 0.6 1.0 0.5 0.1
43 C Haros LA Harbor 23 0.3 1.6 2.0 3.5 2.1 1.2 0.1
44 C Williams El Camino 15 1.4 2.4 3.8 1.1 1.9 0.8 0.7
45 D Curry Cerritos 29 0.7 1.2 1.9 0.2 0.4 0.3 0.1
46 E Isenia El Camino 27 0.3 1.0 1.2 0.4 0.7 0.4 0.0
47 D Poland Jr. El Camino 26 1.2 1.5 2.6 0.2 0.6 0.8 0.2
48 J Kouakou Long Beach 25 0.8 1.5 2.3 0.8 0.7 0.6 0.3
49 R Decena El Camino 28 0.2 0.7 0.9 1.2 1.1 0.5 0.0
50 G Rand-Shambry El Camino 27 1.4 1.6 3.0 0.7 0.9 1.0 0.0
50 K Webb Long Beach 26 0.4 1.3 1.7 0.9 1.2 0.7 0.0
52 J Graves III Compton 22 0.6 2.5 3.1 1.6 1.1 0.7 0.4
53 R Daniels Compton 9 0.9 1.2 2.1 1.7 1.1 0.9 0.2
53 D Ibarra Compton 19 0.4 1.2 1.6 0.7 0.7 0.4 0.1
55 D Davis Cerritos 27 0.1 0.4 0.6 0.6 1.0 0.4 0.0
56 C Atkins Compton 19 0.2 0.9 1.1 0.6 0.6 0.6 0.1
57 A Bah LA Harbor 21 0.2 0.9 1.1 0.9 0.4 0.3 0.1
57 J Baker El Camino 20 0.7 1.7 2.4 0.3 0.4 0.1 0.5
59 C Harris LA Southwest 20 1.2 1.8 3.0 0.1 0.3 0.3 0.5
60 J Lauriano LA Harbor 14 0.6 0.9 1.6 0.4 0.6 0.3 0.1
60 V Tuione El Camino 11 2.3 2.8 5.1 1.1 1.7 0.8 0.7
62 D Wilmington LA Harbor 22 1.2 0.9 2.0 0.2 0.7 0.2 0.2
63 J Cook Compton 8 1.1 1.1 2.3 1.0 1.5 0.4 0.3
64 Z Scarborough LA Harbor 24 1.2 2.5 3.7 1.5 0.8 0.4 0.3
65 J Pearson Long Beach 10 1.9 0.9 2.8 0.5 0.9 0.5 0.0
65 K Thornton Long Beach 22 0.8 1.6 2.4 0.1 0.4 0.4 0.9
67 J Bada El Camino 18 0.9 1.3 2.2 0.7 0.8 0.3 0.2
68 J Overton LA Southwest 18 0.5 0.6 1.1 0.3 0.7 0.3 0.1
69 A Jimmerson LA Harbor 4 0.5 2.8 3.3 0.5 1.3 0.8 0.0
70 B Baumann El Camino 21 0.1 0.8 0.9 0.6 0.4 0.3 0.0
70 L Maxwell Compton 14 0.4 0.6 1.0 0.5 0.4 0.4 0.0
72 J McMillion Long Beach 12 0.3 0.8 1.1 0.1 0.5 0.0 0.1
73 R Thomas LA Southwest 11 0.3 0.9 1.2 1.4 2.1 0.9 0.0
74 B Chance El Camino 24 0.8 1.2 2.0 0.3 0.4 0.1 0.3
75 J Anderson El Camino 9 0.2 1.2 1.4 0.2 0.4 0.2 0.2
75 C Smith Compton 14 0.4 1.1 1.5 0.3 1.0 0.6 0.1
77 J Kirksey El Camino 7 0.4 0.9 1.3 0.9 1.0 0.7 0.3
78 A Thompson Cerritos 21 0.2 0.3 0.5 0.6 0.5 0.1 0.1
78 O Wawa Dahab Cerritos 17 0.4 0.6 1.1 0.2 0.5 0.1 0.1
78 B Williams Long Beach 21 0.3 0.4 0.7 0.0 0.2 0.0 0.1
81 J Bomholt El Camino 7 0.0 0.1 0.1 0.0 0.1 0.1 0.0
81 K Sheard Compton 9 1.1 1.3 2.4 0.1 0.9 0.1 0.4
83 J Barned LA Harbor 4 0.0 0.8 0.8 0.3 0.8 0.0 0.0
83 D Butler Long Beach 1 4.0 1.0 5.0 0.0 1.0 0.0 0.0
85 F Monzon Long Beach 5 0.2 0.6 0.8 0.2 0.2 0.4 0.0
85 D Wright Long Beach 5 0.2 0.4 0.6 0.4 0.0 0.2 0.0
87 D Mitsuuchi El Camino 7 0.0 0.3 0.3 0.0 0.4 0.0 0.0
88 D Dobson Compton 4 1.0 0.0 1.0 0.0 0.0 0.0 0.0
88 M Grant Compton - - - - - - - -
88 J James LA Southwest 3 0.0 0.0 0.0 1.3 0.3 0.3 0.0
88 R Komla Long Beach 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
88 J Kouakou Long Beach 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
88 B Li El Camino 3 0.0 0.3 0.3 0.0 0.7 0.0 0.0
88 J Pickens LA Southwest 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 D Tate Cerritos 31 2.8 0.1 1.9
2 K Conde LA Southwest 28 2.5 0.1 1.6
3 K Fontenot Long Beach 28 1.9 - 0.5
4 L Brown Long Beach 25 2.6 - 4.4
5 C Smith LA Southwest 28 1.3 - 1.4
6 K Washington Cerritos 31 1.5 0.0 2.8
7 R Gaffoglio El Camino 27 1.2 - 1.2
8 H Steele, Jr LA Southwest 27 3.4 0.2 2.3
9 K Johnson El Camino 24 2.2 0.0 2.7
10 K Jemerson LA Harbor 24 2.7 0.1 2.6
11 D Collins LA Southwest 27 2.8 0.1 1.1
12 E Gelin Cerritos 30 1.8 0.0 1.4
13 J Cricri El Camino 26 2.3 0.1 0.8
14 M Choi LA Harbor 27 1.1 - 0.7
15 E Evans Compton 26 2.9 0.2 2.6
16 N Ibarra Compton 24 2.4 0.0 2.9
17 L McGovern Compton 17 2.7 0.2 1.2
18 K Ross Jr. Compton 26 2.1 0.0 1.2
19 D Mack Cerritos 28 2.2 - 2.7
20 N Guevara LA Harbor 26 1.4 0.0 2.7
21 A Barrie LA Southwest 24 2.8 0.0 3.2
22 I Sowell Cerritos 30 3.0 0.1 2.3
23 D Alexander LA Harbor 25 1.9 0.0 1.8
24 N Parris Long Beach 28 1.9 - 1.8
24 D Roberts Compton 20 2.4 0.1 2.8
26 J Mota Long Beach 25 2.0 - 1.2
26 L Tate El Camino 26 2.4 0.1 2.4
28 B Brewer Cerritos 31 1.2 - 0.7
29 T Walker LA Southwest 28 3.0 0.1 2.8
30 D Holt Cerritos 31 1.3 - 1.0
31 I Nansha Compton 24 2.9 0.1 0.8
32 O Gardner LA Southwest 27 2.0 0.1 1.6
33 J Owens Cerritos 31 1.5 - 1.0
34 B Releford LA Harbor 23 2.1 0.1 2.2
35 L Starnes El Camino 28 1.8 - 2.5
36 B Ellis Long Beach 26 0.7 - 1.1
37 D Saccavino LA Harbor 27 2.0 - 0.4
38 Z Hunter Long Beach 17 1.6 - 0.7
39 A Jones LA Harbor 13 2.2 - 1.2
40 J Gee LA Southwest 28 1.3 - 0.5
41 D Wilmington LA Harbor 21 2.1 0.0 0.2
42 R Johnson Long Beach 28 1.1 0.1 0.6
43 C Haros LA Harbor 23 1.4 - 3.5
44 C Williams El Camino 15 2.5 0.1 1.1
45 D Curry Cerritos 29 1.6 - 0.2
46 E Isenia El Camino 27 0.8 - 0.4
47 D Poland Jr. El Camino 26 1.5 - 0.2
48 J Kouakou Long Beach 25 2.2 0.0 0.8
49 R Decena El Camino 28 1.3 0.0 1.2
50 G Rand-Shambry El Camino 27 1.7 0.0 0.7
50 K Webb Long Beach 26 1.4 - 0.9
52 J Graves III Compton 22 2.0 - 1.6
53 R Daniels Compton 9 1.0 - 1.7
53 D Ibarra Compton 19 0.9 - 0.7
55 D Davis Cerritos 27 1.0 - 0.6
56 C Atkins Compton 19 1.8 - 0.6
57 A Bah LA Harbor 21 1.0 - 0.9
57 J Baker El Camino 20 1.1 - 0.3
59 C Harris LA Southwest 20 1.6 0.1 0.1
60 J Lauriano LA Harbor 14 1.4 - 0.4
60 V Tuione El Camino 11 2.3 - 1.1
62 D Wilmington LA Harbor 22 1.4 - 0.2
63 J Cook Compton 8 2.0 - 1.0
64 Z Scarborough LA Harbor 24 2.0 0.0 1.5
65 J Pearson Long Beach 10 2.0 - 0.5
65 K Thornton Long Beach 22 2.3 - 0.1
67 J Bada El Camino 18 0.5 - 0.7
68 J Overton LA Southwest 18 0.9 - 0.3
69 A Jimmerson LA Harbor 4 1.8 - 0.5
70 B Baumann El Camino 21 0.9 - 0.6
70 L Maxwell Compton 14 1.1 - 0.5
72 J McMillion Long Beach 12 0.5 - 0.1
73 R Thomas LA Southwest 11 0.6 - 1.4
74 B Chance El Camino 24 1.5 0.1 0.3
75 J Anderson El Camino 9 0.9 - 0.2
75 C Smith Compton 14 1.6 - 0.3
77 J Kirksey El Camino 7 0.6 - 0.9
78 A Thompson Cerritos 21 0.5 - 0.6
78 O Wawa Dahab Cerritos 17 0.9 - 0.2
78 B Williams Long Beach 21 0.6 - 0.0
81 J Bomholt El Camino 7 0.4 - 0.0
81 K Sheard Compton 9 0.8 - 0.1
83 J Barned LA Harbor 4 0.0 - 0.3
83 D Butler Long Beach 1 2.0 - 0.0
85 F Monzon Long Beach 5 0.4 - 0.2
85 D Wright Long Beach 5 1.6 - 0.4
87 D Mitsuuchi El Camino 7 0.3 - 0.0
88 D Dobson Compton 4 0.3 - 0.0
88 M Grant Compton - - - -
88 J James LA Southwest 3 0.7 - 1.3
88 R Komla Long Beach 3 0.0 - 0.0
88 J Kouakou Long Beach 7 0.6 - 0.0
88 B Li El Camino 3 0.3 - 0.0
88 J Pickens LA Southwest 1 0.0 - 0.0
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 D Tate Cerritos 31 31 776 183-325 56.3 18-60 30.0 119-167 71.3 503
2 K Conde LA Southwest 28 28 535 214-339 63.1 0-1 0.0 58-107 54.2 486
3 K Fontenot Long Beach 28 24 647 184-387 47.5 2-20 10.0 84-140 60.0 454
4 L Brown Long Beach 25 25 617 152-381 39.9 13-60 21.7 124-194 63.9 441
5 C Smith LA Southwest 28 27 564 151-317 47.6 77-185 41.6 47-60 78.3 426
6 K Washington Cerritos 31 30 831 137-266 51.5 36-81 44.4 115-151 76.2 425
7 R Gaffoglio El Camino 27 25 670 134-315 42.5 67-175 38.3 87-106 82.1 422
8 H Steele, Jr LA Southwest 27 21 437 134-216 62.0 0-7 0.0 95-141 67.4 363
9 K Johnson El Camino 24 17 621 98-280 35.0 37-124 29.8 128-154 83.1 361
10 K Jemerson LA Harbor 24 23 674 131-290 45.2 47-113 41.6 51-69 73.9 360
11 D Collins LA Southwest 27 13 483 114-299 38.1 60-190 31.6 58-78 74.4 346
12 E Gelin Cerritos 30 6 560 107-243 44.0 49-121 40.5 71-101 70.3 334
13 J Cricri El Camino 26 17 534 139-248 56.0 0-3 0.0 47-73 64.4 325
14 M Choi LA Harbor 27 10 514 115-308 37.3 43-117 36.8 41-54 75.9 314
15 E Evans Compton 26 24 678 107-264 40.5 16-62 25.8 72-98 73.5 302
16 N Ibarra Compton 24 19 654 99-230 43.0 20-68 29.4 69-74 93.2 287
17 L McGovern Compton 17 7 383 101-229 44.1 18-82 22.0 62-103 60.2 282
18 K Ross Jr. Compton 26 17 624 109-204 53.4 18-45 40.0 38-54 70.4 274
19 D Mack Cerritos 28 26 712 87-225 38.7 40-106 37.7 50-66 75.8 264
20 N Guevara LA Harbor 26 8 545 78-228 34.2 38-126 30.2 47-52 90.4 241
21 A Barrie LA Southwest 24 20 381 86-172 50.0 1-6 16.7 57-96 59.4 230
22 I Sowell Cerritos 30 29 727 96-183 52.5 1-5 20.0 31-71 43.7 224
23 D Alexander LA Harbor 25 22 552 79-194 40.7 16-68 23.5 44-55 80.0 218
24 N Parris Long Beach 28 17 445 81-203 39.9 13-53 24.5 27-49 55.1 202
24 D Roberts Compton 20 20 574 63-155 40.6 22-55 40.0 54-67 80.6 202
26 J Mota Long Beach 25 11 423 61-183 33.3 38-126 30.2 35-45 77.8 195
26 L Tate El Camino 26 12 458 79-147 53.7 2-6 33.3 35-42 83.3 195
28 B Brewer Cerritos 31 19 576 71-179 39.7 33-100 33.0 16-21 76.2 191
29 T Walker LA Southwest 28 22 425 58-183 31.7 34-117 29.1 28-43 65.1 178
30 D Holt Cerritos 31 9 500 61-148 41.2 32-90 35.6 23-34 67.6 177
31 I Nansha Compton 24 20 498 71-125 56.8 0-2 0.0 28-54 51.9 170
32 O Gardner LA Southwest 27 9 389 64-133 48.1 5-13 38.5 33-67 49.3 166
33 J Owens Cerritos 31 5 562 63-135 46.7 8-32 25.0 24-49 49.0 158
34 B Releford LA Harbor 23 7 427 44-127 34.6 12-46 26.1 57-72 79.2 157
35 L Starnes El Camino 28 25 547 49-101 48.5 19-49 38.8 36-46 78.3 153
36 B Ellis Long Beach 26 1 250 49-143 34.3 39-105 37.1 9-17 52.9 146
37 D Saccavino LA Harbor 27 25 505 55-98 56.1 0-2 0.0 22-32 68.8 132
38 Z Hunter Long Beach 17 7 224 46-110 41.8 2-13 15.4 35-42 83.3 129
39 A Jones LA Harbor 13 1 260 45-117 38.5 5-26 19.2 26-42 61.9 121
40 J Gee LA Southwest 28 3 235 48-92 52.2 5-17 29.4 18-27 66.7 119
41 D Wilmington LA Harbor 21 6 252 41-85 48.2 0-0 - 36-55 65.5 118
42 R Johnson Long Beach 28 8 217 37-97 38.1 2-19 10.5 24-47 51.1 100
43 C Haros LA Harbor 23 19 473 31-86 36.0 2-15 13.3 22-30 73.3 86
44 C Williams El Camino 15 10 327 32-71 45.1 0-1 0.0 21-35 60.0 85
45 D Curry Cerritos 29 - 231 33-75 44.0 5-21 23.8 13-20 65.0 84
46 E Isenia El Camino 27 2 215 27-68 39.7 15-46 32.6 6-11 54.5 75
47 D Poland Jr. El Camino 26 3 288 30-80 37.5 0-2 0.0 14-25 56.0 74
48 J Kouakou Long Beach 25 15 241 26-61 42.6 0-3 0.0 17-24 70.8 69
49 R Decena El Camino 28 1 303 21-51 41.2 12-33 36.4 11-16 68.8 65
50 G Rand-Shambry El Camino 27 5 352 23-51 45.1 3-3 100.0 14-24 58.3 63
50 K Webb Long Beach 26 5 185 22-53 41.5 2-10 20.0 17-26 65.4 63
52 J Graves III Compton 22 10 408 22-79 27.8 2-16 12.5 16-28 57.1 62
53 R Daniels Compton 9 6 175 20-48 41.7 8-20 40.0 9-17 52.9 57
53 D Ibarra Compton 19 3 258 23-63 36.5 8-33 24.2 3-5 60.0 57
55 D Davis Cerritos 27 - 210 18-54 33.3 5-17 29.4 15-21 71.4 56
56 C Atkins Compton 19 2 182 23-42 54.8 1-1 100.0 8-14 57.1 55
57 A Bah LA Harbor 21 1 172 19-50 38.0 11-28 39.3 3-5 60.0 52
57 J Baker El Camino 20 1 158 20-37 54.1 0-0 - 12-22 54.5 52
59 C Harris LA Southwest 20 1 124 22-31 71.0 0-1 0.0 5-9 55.6 49
60 J Lauriano LA Harbor 14 1 149 16-31 51.6 3-5 60.0 13-19 68.4 48
60 V Tuione El Camino 11 10 240 19-48 39.6 0-2 0.0 10-24 41.7 48
62 D Wilmington LA Harbor 22 1 188 19-42 45.2 0-2 0.0 6-11 54.5 44
63 J Cook Compton 8 - 102 16-39 41.0 1-10 10.0 10-16 62.5 43
64 Z Scarborough LA Harbor 24 8 306 20-53 37.7 0-2 0.0 1-2 50.0 41
