De Anza at Monterey Peninsula September 26, 2017
Box Score
De Anza
Monterey Peninsula
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | |
|
12
Steve Ayala
|
1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
21
Diego Beiza
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Justin Mora
|
0 | 0 | 0 | 0 |
|
27
Brando Yanez
|
0 | 0 | 0 | 0 |
|
28
Doug Stone
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Jairo Ortiz
|
0 | 0 | 0 | 0 |
|
21
Mac Coltelli
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Abraham Aguirre | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christopher Vega | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
De Anza
1st
|
0:00 | Alex Guevara (Arturo Meza) | 1 - 0 |
|
De Anza
1st
|
0:00 | Sahr Mattia (Arturo Meza) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 20 | 0 | 20 |
| Monterey Peninsula | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 3 | 0 | 3 |
| Monterey Peninsula | 10 | 0 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 5 | 0 | 5 |
| Monterey Peninsula | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 12 | 0 | 12 |
| Monterey Peninsula | 8 | 0 | 8 |
| Date/Time | September 26, 2017 - 7:00 PM |
|---|---|
| Location | Monterey |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Kulwant Singh |


