Contra Costa at Folsom Lake September 14, 2018
Box Score
Contra Costa
Folsom Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Humberto Melendez
|
0 | 0 | 0 | 0 |
|
1
Salvador Rodriguez
|
0 | 0 | 0 | 0 |
|
3
Alejandro Fernandez
|
0 | 0 | 0 | 0 |
|
4
Raul Garcia
|
0 | 0 | 0 | 0 |
|
6
Prasanna Wagle
|
0 | 0 | 0 | 0 |
|
7
Diego Ibarra
|
0 | 0 | 0 | 0 |
|
8
Akrosh Budhathoki
|
0 | 0 | 0 | 0 |
|
9
Eduardo De Loa Jr
|
0 | 0 | 0 | 0 |
|
10
Diego Garcia
|
0 | 0 | 0 | 0 |
|
11
Diego Santos
|
0 | 0 | 0 | 0 |
|
15
Joshua Mendoza
|
0 | 0 | 0 | 0 |
|
16
Eliezer Paul-Gindiri
|
0 | 0 | 0 | 0 |
|
17
Kristopher King
|
0 | 0 | 0 | 0 |
|
22
Moises Hernandez-Paez
|
0 | 0 | 0 | 0 |
|
25
Nick Silva
|
0 | 0 | 0 | 0 |
|
30
Jaime Rodriguez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
00
Kody Madore
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | |
|
14
Andrew Ratto
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
20
Tommy Flora
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
26
Mason Lopez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Humberto Melendez | 2 | 0 | 2 | 04:00 | |
| 1 - Salvador Rodriguez | 5 | 2 | 3 | 86:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kody Madore | 1 | 0 | 1 | 45:00 | |
| 1 - Federico Ruiz | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
2nd
|
90:00 | Arthur de Lima (Erik Mattice) | 0 - 1 |
|
Folsom Lake
2nd
|
90:00 | Miguel Medina (Abraham Iniguez) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| Date/Time | September 14, 2018 - 4:00 PM |
|---|---|
| Location | Folsom |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ron Richardson |


