San Bernardino Valley at Norco October 4, 2024
Box Score
San Bernardino Valley
Norco
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
12
Jesus Pineda
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
22
Adrian Ayon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
3 | 1 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Jose Aldaco
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Guzman | 6 | 2 | 4 | 75:09 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adan Zamora | 7 | 1 | 6 | 75:09 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino Valley
1st
|
10:40 | Jordan Guerrero (unassisted) - * | 1 - 0 |
|
Norco
1st
|
24:50 | Vinicus Gonclaves (Jose Garcia) - * | 1 - 1 |
|
Norco
2nd
|
69:02 | Jose Garcia (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Norco
2nd
|
61:51 | Yellow card - Jordan Guerrero |
|
Norco
2nd
|
61:51 | Yellow card - Melvin Tenorio |
|
Norco
2nd
|
61:51 | Yellow card - Tommy Castaneda |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 9 | 3 | 12 |
| Norco | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 4 | 0 | 4 |
| Norco | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 3 | 0 | 3 |
| Norco | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 5 | 6 | 11 |
| Norco | 1 | 2 | 3 |
| Date/Time | October 4, 2024 - 4:00 PM |
|---|---|
| Location | Norco |
| Game length | 1:54 |
| Attendance | 0 |
| Scorer: | Kaytlyn Blank |
Play By Play
| 0:00 | Matthew Guzman at goalie for San Bernardino Valle. | ||
| 0:00 | Adan Zamora at goalie for Norco. | ||
| 1:25 | Shot by San Bernardino Valle Anthony Alvarez, Save (by goalie) Adan Zamora. | ||
| Foul on San Bernardino Valle. | |||
| 4:12 | Shot by San Bernardino Valle Daniel Rodas, Save (by goalie) Adan Zamora. | ||
| Foul on San Bernardino Valle. | |||
| 7:47 | Shot by Norco Vinicus Gonclaves, Save (by goalie) Matthew Guzman. | ||
| 9:31 | Corner kick by San Bernardino Valle Team [9:31]. | ||
| 10:40 | Goal!GOAL by San Bernardino Valle Jordan Guerrero (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on San Bernardino Valle. | |||
| 10:40 | Shot by San Bernardino Valle Team, Hit Post. | ||
| 10:40 | Shot by San Bernardino Valle Josiah Paez, Wide Right. | ||
| 10:40 | Offside against San Bernardino Valle. | ||
| 10:40 | Shot by San Bernardino Valle Josiah Paez, Save (by goalie) Adan Zamora. | ||
| 10:40 | Shot by Norco Jose Garcia, Save (by goalie) Matthew Guzman. | ||
| 10:40 | Substitution!Norco substitution: Dakota Medina for Rei Nishimura. | ||
| 10:40 | Substitution!San Bernardino Valle substitution: Melvin Curiel for Saul Ruiz. | ||
| 12:16 | Shot by San Bernardino Valle Jordan Guerrero, Save (by goalie) Adan Zamora. | ||
| 13:05 | Substitution!Norco substitution: Andrew Garcia for Melvin Tenorio. | ||
| 13:05 | Substitution!San Bernardino Valle substitution: Andres Aceves for Anthony Alvarez. | ||
| 13:05 | Substitution!San Bernardino Valle substitution: Ramses Carranza for Jordan Guerrero. | ||
| 14:26 | Substitution!San Bernardino Valle substitution: Isaac Huerta for Josiah Paez. | ||
| Foul on Norco. | |||
| 16:27 | Substitution!Norco substitution: Jesus Pitalla-Cruz for Kaeden Talebi. | ||
| 16:27 | Substitution!San Bernardino Valle substitution: Melvin Curiel for Andres Aceves. | ||
| 17:18 | Shot by Norco Dakota Medina, High. | ||
| Foul on San Bernardino Valle. | |||
| 19:44 | Corner kick by Norco Diego Padilla [19:44]. | ||
| 21:31 | Shot by Norco Dakota Medina, Save (by goalie) Matthew Guzman. | ||
| Foul on San Bernardino Valle. | |||
| 23:38 | Shot by Norco Jesus Pitalla-Cruz, Save (by goalie) Matthew Guzman. | ||
| 24:50 | Goal!GOAL by Norco Vinicus Gonclaves, Assist by Jose Garcia * ( 1 - 1 ) |
||
| 24:50 | Substitution!San Bernardino Valle substitution: Angel Gonzalez for Ramses Carranza. | ||
| 24:50 | Substitution!San Bernardino Valle substitution: Saul Ruiz for Melvin Curiel. | ||
| 24:50 | Substitution!San Bernardino Valle substitution: Josiah Paez for Isaac Huerta. | ||
| 24:54 | Substitution!Norco substitution: Jose Aldaco for Vinicus Gonclaves. | ||
| 25:21 | Corner kick by San Bernardino Valle Daniel Rodas [25:21]. | ||
| 25:51 | Shot by San Bernardino Valle Team, Save (by goalie) Adan Zamora. | ||
| 26:54 | Substitution!Norco substitution: Jose Garcia for Rei Nishimura. | ||
| 27:44 | Shot by Norco Salvador Carrillo, Wide Right. | ||
| 27:52 | Substitution!Norco substitution: Kaeden Talebi for Diego Padilla. | ||
| 29:59 | Corner kick by Norco Jose Aldaco [29:59]. | ||
| 31:33 | Substitution!San Bernardino Valle substitution: Chris Enamorado for Eric Ramos. | ||
| 31:33 | Substitution!Norco substitution: Jose Garcia for Salvador Carrillo. | ||
| 31:33 | Substitution!San Bernardino Valle substitution: Jordan Guerrero for Saul Ruiz. | ||
| 33:11 | Shot by San Bernardino Valle Team, High. | ||
| 34:20 | Corner kick by San Bernardino Valle Daniel Rodas [34:20]. | ||
| 35:32 | Corner kick by Norco Jose Garcia [35:32]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For San Bernardino Valle: #0 Matthew Guzman, #3 Josiah Paez, #8 Andrew Herrera, #9 Saul Ruiz, #10 Ezequiel Soto, #11 Anthony Alvarez, #16 Daniel Ramirez, #20 Abram Araujo, #24 Chris Enamorado, #26 Ramses Carranza, #29 David Perez. | ||
| 45:00 | For Norco: #1 Adan Zamora, #2 Diego Padilla, #5 Kenzo Sly-Umebayashi, #6 Kaeden Talebi, #8 Dakota Medina, #9 Jose Garcia, #12 Vinicus Gonclaves, #13 Andrew Garcia, #17 Gabriel Areyan, #19 Jose Aldaco, #23 Tommy Castaneda. | ||
| Foul on San Bernardino Valle. | |||
| 48:36 | Shot by San Bernardino Valle Ezequiel Soto, Wide Right. | ||
| 52:39 | Offside against Norco. | ||
| 55:34 | Substitution!San Bernardino Valle substitution: Melvin Curiel for Andrew Herrera. | ||
| 55:34 | Substitution!San Bernardino Valle substitution: Chris Enamorado for Chris Enamorado. | ||
| 55:34 | Substitution!Norco substitution: Jesus Pitalla-Cruz for Jesus Pitalla-Cruz. | ||
| 55:34 | Substitution!Norco substitution: Melvin Tenorio for Andrew Garcia. | ||
| Foul on San Bernardino Valle. | |||
| 57:24 | Substitution!Norco substitution: Salvador Carrillo for Jose Aldaco. | ||
| Foul on Norco. | |||
| Foul on Norco. | |||
| 60:30 | Substitution!San Bernardino Valle substitution: Jordan Guerrero for Eric Ramos. | ||
| 61:51 | Yellow card on San Bernardino Valle Jordan Guerrero. | ||
| 61:51 | Shot by Norco Vinicus Gonclaves, Hit Post. | ||
| 61:51 | Substitution!San Bernardino Valle substitution: Melvin Curiel for Josiah Paez. | ||
| 61:51 | Substitution!San Bernardino Valle substitution: Andres Aceves for Saul Ruiz. | ||
| 61:51 | Substitution!San Bernardino Valle substitution: Adrian Ayon for Daniel Ramirez. | ||
| 61:51 | Substitution!Norco substitution: Rei Nishimura for Diego Padilla. | ||
| 61:51 | Yellow card on Norco Melvin Tenorio. | ||
| 61:51 | Substitution!San Bernardino Valle substitution: Diego Aparicio for Jordan Guerrero. | ||
| 61:51 | Substitution!San Bernardino Valle substitution: Angel Gonzalez for Ramses Carranza. | ||
| 61:51 | Substitution!San Bernardino Valle substitution: Karol Carranza for Abram Araujo. | ||
| 61:51 | Substitution!Norco substitution: Andrew Garcia for Melvin Tenorio. | ||
| 61:51 | Substitution!Norco substitution: Kaeden Talebi for Dakota Medina. | ||
| Foul on San Bernardino Valle. | |||
| 61:51 | Shot by San Bernardino Valle Anthony Alvarez, Save (by goalie) Adan Zamora. | ||
| 61:51 | Yellow card on Norco Tommy Castaneda. | ||
| 63:40 | Substitution!San Bernardino Valle substitution: Jesus Pineda for Anthony Alvarez. | ||
| 64:34 | Shot by San Bernardino Valle Ezequiel Soto, Wide. | ||
| 65:54 | Offside against Norco. | ||
| 68:14 | Substitution!Norco substitution: Diego Padilla for Kaeden Talebi. | ||
| 68:14 | Substitution!San Bernardino Valle substitution: Anthony Alvarez for Andres Aceves. | ||
| 68:14 | Substitution!San Bernardino Valle substitution: Josiah Paez for Isaac Huerta. | ||
| 69:02 | Goal!GOAL by Norco Jose Garcia * ( 1 - 2 ) |
||
| Foul on San Bernardino Valle. | |||
| 69:02 | Substitution!San Bernardino Valle substitution: Abram Araujo for Melvin Curiel. | ||
| 69:02 | Substitution!San Bernardino Valle substitution: Saul Ruiz for Karol Carranza. | ||
| 69:02 | Substitution!San Bernardino Valle substitution: Jordan Guerrero for Diego Aparicio. | ||
| 69:02 | Substitution!Norco substitution: Vinicus Gonclaves for Dakota Medina. | ||
| Foul on San Bernardino Valle. | |||
| Foul on San Bernardino Valle. | |||
| 72:11 | Substitution!Norco substitution: Dakota Medina for Jesus Pitalla-Cruz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


