Box Score
Compton
LA Harbor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 5 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Aaron Franco
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Alvaro Pratt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Christopher Ramirez | 7 | 2 | 5 | 75:00 | |
| 37 - Emiliano Ortega | 2 | 0 | 2 | 15:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Compton
1st
|
0:00 | Austin Calvillo (Edu Beltran) | 1 - 0 |
|
Compton
1st
|
0:00 | Edson Castro (David Duarte) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Compton
1st
|
0:00 | Yellow card - Brandon Ceja |
|
Compton
1st
|
0:00 | Yellow card - Edson Castro |
|
Compton
1st
|
0:00 | Yellow card - Alan Barajas |
|
Compton
1st
|
0:00 | Yellow card - Oscar Montanez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| Date/Time | October 15, 2024 - 6:30 PM |
|---|---|
| Location | LA Harbor |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Leslie Trujillo |


