Official Volleyball Box Score
El Camino at Santa Monica
3/24/2017 at 6:00 PM
@ Santa Monica College
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Christopher Phanngam | 3 | 6 | 2 | 18 | .222 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 6 | 6.0 |
| 6 | Jaden Misaalefua * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 5.0 |
| 7 | Cesar Medina * | 4 | 24 | 3 | 37 | .568 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 7 | 24.0 |
| 9 | Victor Villarreal * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 6.0 |
| 10 | Matt Carter | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Pedro Campos * | 4 | 1 | 2 | 3 | -.333 | 45 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 3 | 3.5 |
| 12 | PJ Tulikihihifo * | 4 | 14 | 5 | 26 | .346 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 12 | 15.0 |
| 18 | Jason Carroll * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Matthew Donatucci | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 55 | 14 | 113 | .363 | 49 | 4 | 9 | 0 | 63 | 0 | 7 | 0 | 36 | 62.5 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maxwell Garris | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Andrew Dalmada * | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 6 | Cameron Capili | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Max Ball | 4 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Bradley McCallister | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shane Stoklos * | 4 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 6.0 |
| 15 | Vecas Lewin * | 4 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 0 | 2 | 2 | 4 | 4 | 0 | 12.0 |
| 17 | Dane Pieper * | 4 | 13 | 8 | 34 | .147 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 16.0 |
| 20 | AJ Peyrot * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Hunter Douglas * | 3 | 1 | 1 | 2 | .000 | 19 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Stanton Smith | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 20 | 112 | .196 | 42 | 6 | 10 | 3 | 31 | 7 | 10 | 4 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
