Official Volleyball Box Score

Golden West at Santa Barbara

2/7/2025 at 6:00 PM
@ santa barbara
3
-
0
Final 1 2 3 Score
Golden West 25 25 25 3
Santa Barbara 22 16 23 0

Golden West

Set K E TA PCT
1 11 4 25 .280
2 12 2 19 .526
3 17 2 42 .357

Santa Barbara

Set K E TA PCT
1 13 6 26 .269
2 11 4 22 .318
3 15 6 38 .237

Golden West

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Brandon Ison 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Joseph Nunez * 3 1 0 1 1.000 1 0 3 0 5 0 0 0 0 1.0
7 Kai Rodriguez * 3 13 1 21 .571 1 0 1 0 10 0 0 0 0 13.0
9 Aidan Powell * 3 12 2 26 .385 1 0 2 0 4 0 1 0 0 12.5
14 Brayden Huynh 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
19 John Braunstein * 3 1 1 8 .000 30 0 3 0 2 0 1 0 1 1.5
20 Owen Banner 3 9 3 16 .375 1 3 2 0 5 0 4 0 0 14.0
22 AJ Kuebrich * 3 3 1 10 .200 0 0 0 0 0 0 1 0 0 3.5
25 Aaron Greene * 3 1 0 4 .250 2 0 0 0 0 0 5 0 0 3.5
Totals 40 8 86 .372 36 3 11 0 28 0 12 0 1 49.0

Santa Barbara

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rocky Brazier * 3 2 0 6 .333 36 0 2 0 4 0 0 0 0 2.0
4 Franky Fainga 1 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
6 Luke Steinert 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
7 Gabe Stopani 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Mykolas Petraitis * 3 14 6 29 .276 0 0 3 0 2 0 0 0 0 14.0
12 James Walker-Ziegler 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Keegan Hubbard * 3 9 2 14 .500 0 0 0 0 1 1 0 1 0 10.0
15 Lucas Russell 1 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
17 Henry Carlin 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
18 Nick Schultz * 3 5 0 8 .625 0 0 1 0 0 0 0 0 0 5.0
20 Charlie Coordt * 3 3 4 9 -.111 0 0 1 2 7 0 0 0 0 3.0
21 Tom Altankhuyag * 3 6 3 16 .188 1 0 4 1 5 2 0 0 0 8.0
Totals 39 16 86 .267 39 0 14 3 28 3 0 1 0 42.0
Other Information
Attendance: 0
Time:
* = Starter