Official Volleyball Box Score

Long Beach at Orange Coast

2/11/2025 at 6:00 PM
@ Costa Mesa, CA
2-3
0
-
3
4-0
Final 1 2 3 Score
Long Beach (2-3) 20 21 21 0
Orange Coast (4-0) 25 25 25 3

Long Beach

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Orange Coast

Set K E TA PCT
1 12 3 24 .375
2 12 4 19 .421
3 13 4 25 .360

Long Beach

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Willy Wang * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Sergio Garcia * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Alden Jacobs * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Kody Castellon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Sebastian Kim * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
29 Jared Preciado * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
30 Josiah Dawson * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

Orange Coast

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adam Haidar * 3 3 2 5 .200 0 0 1 0 0 1 3 0 0 5.5
2 Kenneth Olmos 3 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
3 Andrew Kargas * 3 9 2 16 .438 0 0 2 0 2 0 1 0 0 9.5
4 Kam Vakilian * 3 8 2 13 .462 0 1 0 0 1 0 2 0 0 10.0
7 Keegin Christenson 3 0 0 0 .000 11 0 1 0 0 0 0 0 0 0.0
9 Milo Schumann 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Jase Fukushima * 3 0 0 0 .000 21 0 2 0 3 0 0 0 0 0.0
11 Noah Keelin * 3 11 3 14 .571 0 0 5 0 3 0 3 0 0 12.5
12 Jacob Surette * 3 4 1 8 .375 0 1 3 0 1 0 1 0 0 5.5
22 Brayden LaRue 3 0 0 0 .000 1 0 1 0 4 0 0 0 0 0.0
26 Gavin Kosolchareon 3 2 1 8 .125 0 0 0 0 1 0 0 0 0 2.0
27 Korbin Francisco 1 0 0 0 .000 3 0 1 0 1 0 0 0 0 0.0
Totals 37 11 64 .406 37 2 16 1 18 1 10 0 0 45.0
Other Information
Attendance: 50
Time:
* = Starter