Official Volleyball Box Score
Fullerton at San Diego Mesa
2/21/2025 at 4:00 PM
@ SD Mesa
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keegan Martyn | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Earl Stacy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Nathan Cho | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Danny Chapon | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Curtis Lee | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1.0 |
| 11 | Noah Spelman | 3 | 3 | 3 | 7 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Seth Asaoka | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jasper Nadelson | 3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| 16 | Matthew Chacon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
| 17 | Josue Estala | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 19 | Samuel Chavez | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 21 | Evan Shank | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 |
| 22 | Shon Schugk | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 24 | 10 | 53 | .264 | 22 | 5 | 12 | 0 | 20 | 6 | 3 | 7 | 0 | 36.5 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trevor Clark * | 3 | 16 | 3 | 27 | .481 | 0 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 21.5 |
| 2 | Ben Tomaszewski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jordan Hedgecock | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Myron Cimafranca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ethan Hornyak * | 2 | 3 | 0 | 3 | 1.000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Julian Montes * | 3 | 4 | 2 | 12 | .167 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Brody Hagenah | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Logan Shepard * | 3 | 1 | 1 | 2 | .000 | 31 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cole Myrick * | 3 | 4 | 2 | 11 | .182 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 7.5 |
| 12 | Brandon Underwood * | 2 | 5 | 1 | 9 | .444 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Charlie Koleszar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Slater Beachem | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Raiki Nabeta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Luke Murphy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Mattias Mendis | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 25 | Rylan Koser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 69 | .348 | 33 | 12 | 9 | 0 | 26 | 1 | 5 | 5 | 0 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
