Official Volleyball Box Score
Moorpark at Fullerton
4/1/2026 at 6:00 PM
@ Fullerton, CA
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 12 | 36 | -.056 |
| 2 | 9 | 3 | 21 | .286 |
| 3 | 9 | 12 | 34 | -.088 |
| 4 | 12 | 9 | 32 | .094 |
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 25 | .320 |
| 2 | 8 | 8 | 26 | .000 |
| 3 | 14 | 6 | 23 | .348 |
| 4 | 14 | 2 | 27 | .444 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Titus Sandefur | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brandon Romero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Owen Peterson * | 4 | 6 | 10 | 37 | -.108 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jackson Riepe | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Marco Farabolini * | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 10 | Nicholas Songco * | 4 | 10 | 7 | 27 | .111 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 10.5 |
| 12 | Sean Ogle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Oliver Boton | 4 | 0 | 1 | 1 | -1.000 | 28 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sean Nelson * | 4 | 16 | 5 | 31 | .355 | 1 | 2 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | 18.5 |
| 15 | Chase Patterson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sinjon Laughton * | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 17 | Joey Nelson | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Danny Guerrero * | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 38 | 28 | 113 | .088 | 36 | 5 | 10 | 2 | 32 | 1 | 4 | 3 | 2 | 46.0 | ||
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emiliano Razo | 4 | 1 | 2 | 5 | -.200 | 36 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 3 | 2.0 |
| 7 | Curtis Lee | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 8 | Elias Morales | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Oscar Venegas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Saman Mohammed | 4 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Logan Busch | 4 | 8 | 3 | 24 | .208 | 1 | 0 | 3 | 0 | 10 | 0 | 4 | 1 | 0 | 10.0 |
| 12 | Seth Asaoka | 3 | 4 | 4 | 14 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.0 |
| 14 | Daniel Minjarez | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 22 | Matt Chacon | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 23 | Yun Bae | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 24 | Jasper Nadelson | 4 | 14 | 0 | 18 | .778 | 0 | 0 | 3 | 0 | 2 | 0 | 14 | 0 | 0 | 21.0 |
| 30 | Samuel Chavez | 4 | 15 | 9 | 31 | .194 | 0 | 1 | 2 | 0 | 7 | 0 | 8 | 0 | 1 | 20.0 |
| Totals | 48 | 20 | 111 | .252 | 44 | 3 | 11 | 0 | 38 | 0 | 34 | 3 | 8 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 255 Time: 1:45 |
* = Starter
